The California Association of Realtors released March 2006 median home prices for cities across the state and the increase from March 2005.
San Luis Obispo County | $550,000.00 | $478,000.00 | 15.1% |
Arroyo Grande | $804,500.00 | $664,250.00 | 21.1% |
Atascadero | $457,500.00 | $423,500.00 | 8.0% |
Grover Beach | $464,500.00 | $455,000.00 | 2.1% |
Los Osos | $530,000.00 | $455,000.00 | 16.5% |
Morro Bay | $690,000.00 | $522,000.00 | 32.2% |
Nipomo | $669,000.00 | $653,000.00 | 2.5% |
Paso Robles | $470,000.00 | $435,250.00 | 8.0% |
San Luis Obispo | $650,000.00 | $560,000.00 | 16.1% |
Other cities in California are listed here.




<< Home