CNN Money.com has some "Best of" and Worst of" Lists for 2007 real estate. Slide #4 is Least Affordable Markets and San Luis Obispo comes in #5 on the list.
| Top 5 unaffordable markets (all cities) | |||
| City | Median income | Median price | % affordable homes |
| Napa, CA | $75,800 | $585,000 | 3.3% |
| Los Angeles, CA | $61,700 | $515,000 | 3.7% |
| Salinas, CA | $63,400 | $520,000 | 4.2% |
| Santa Ana, CA | $78,700 | $585,000 | 4.8% |
| San Luis Obispo, CA | $64,200 | $500,000 | 5.7% |
Source: Wells Fargo and the National Association of Home Builders




<< Home