Key Interest Rates | Latest | 6 Mos Ago | 1 Yr Ago |
Prime Rate | 7.50 | 8.25 | 8.25 |
Fed Discount | 5.00 | 6.25 | 6.25 |
Fed Funds | 4.50 | 5.24 | 5.25 |
11th District COF | 4.233 | 4.224 | 4.346 |
10-Year Note | 4.11 | 5.02 | 4.48 |
30-Year Treasury Bond | 4.58 | 5.12 | 4.60 |
30-Yr Fixed (FHLMC) | 5.96 | 6.53 | 6.11 |
15-Yr Fixed (FHLMC) | 5.65 | 6.22 | 5.84 |
1-Yr Adj (FHLMC) | 5.46 | 5.65 | 5.43 |
6-Mo Libor (FNMA) | 4.80625 | 5.3844 | 5.3495 |
Sources: IBC' s Money Fund Report; Bank Rate Monitor; Federal Home Loan Bank of San Francisco | |||




<< Home