New-home sales and prices, October 2007, all new-home types
Metro area | Oct. '07 sales | % change in sales, Oct. '06-Oct. '07 | % median price change, Oct. '06-Oct.'07 |
Statewide | 3,292 | -45.60% | -10.80% |
Bakersfield | 121 | -47.60% | -10.70% |
Chico | 12 | -65.70% | 14.50% |
El Centro | 41 | -43.10% | -7.60% |
Fresno | 200 | -10.70% | -14.10% |
Hanford/Corcoran | 26 | 52.90% | -13.20% |
L.A./Long Beach/Glendale | 340 | -41.40% | -0.60% |
Madera | 11 | -71.80% | -18.00% |
Merced | 77 | -25.20% | -20.50% |
Modesto | 53 | -63.90% | -10.20% |
Napa | 15 | 200.00% | -8.20% |
Oakland/Fremont/Hayward | 340 | -34.50% | 0.50% |
Oxnard/1000 Oaks/Ventura | 47 | -32.90% | -4.90% |
Redding | N/A | N/A | N/A |
Riverside/San Bern./Ontario | 994 | -28.60% | -12.20% |
Sacramento | 197 | -75.00% | -6.30% |
Salinas | 6 | -71.40% | 6.30% |
San Diego/Crlsbad/San Marcos | 281 | -51.00% | -1.00% |
S.F./San Mateo/Redwood City | 38 | -75.80% | -12.10% |
San Jose/Sunnyvale/Sta Clara | 61 | -78.10% | -8.90% |
San Luis Obispo/Paso Robles | N/A | N/A | N/A |
Santa Ana/Anaheim/Irvine | 152 | -54.10% | 13.50% |
Sta Barbara/Sta Maria/Goleta | N/A | N/A | N/A |
Santa Cruz/Watsonville | 5 | -16.70% | 40.00% |
Santa Rosa/Petaluma | 28 | -3.40% | -16.50% |
Stockton | 82 | -54.90% | -8.90% |
Vallejo/Fairfield | 36 | -48.60% | -3.70% |
Visalia/Porterville | 99 | -14.70% | -4.80% |
Yuba City/Marysville | 31 | -43.60% | -10.70% |
Other (Colusa/Glenn) | -1 | -114.30% | -28.80% |
Source: California Building Industry Association, Hanley Wood Market Intelligence




<< Home