Here's a chart from the California Association of Realtors with median home price and sales volume comparsions between 2006 and 2007.
| Median 2007 | Median 2006 | Price change | # Sales Change | |
| Region | ||||
| Central Valley | $330,500 | $362,910 | -8.90% | -30.60% |
| High Desert | $296,380 | $330,380 | -10.30% | -49.40% |
| Los Angeles | $589,150 | $584,820 | 0.70% | -22.60% |
| Monterey | $731,190 | $713,900 | 2.40% | -28.10% |
| Nor. Calif. | $381,850 | $409,460 | -6.70% | -10.50% |
| Nor. Wine Country | $589,050 | $620,040 | -5.00% | -23.10% |
| Orange County | $699,590 | $709,000 | -1.30% | -22.70% |
| Palm Springs/Lower Desert | $371,840 | $369,700 | 0.60% | -27.30% |
| Riverside/S.B. | $381,390 | $400,660 | -4.80% | -41.60% |
| Sacramento | $342,730 | $374,530 | -8.50% | -25.90% |
| San Diego | $588,700 | $601,760 | -2.20% | -20.70% |
| San Francisco Bay | $805,400 | $752,820 | 7.00% | -23.40% |
| San Luis Obispo | $570,770 | $580,800 | -1.70% | -14.50% |
| Santa Barbara County | $801,360 | $752,260 | 6.50% | -16.80% |
| Santa Clara | $836,775 | $775,000 | 8.00% | -22.70% |
| Ventura | $673,940 | $685,960 | -1.80% | -28.80% |




<< Home