After doing the post about saving gasoline I wanted to see how much a year I'm paying for gas. Below is a chart that shows how much you'll pay with $4/gal of gas based on how many miles you drive (12,000-18,000). The left column is how many Miles Per Gallon you get.
12000 | 15000 | 18000 | |
10 | $4,800 | $6,000 | $7,200 |
15 | $3,200 | $4,000 | $4,800 |
20 | $2,400 | $3,000 | $3,600 |
25 | $1,920 | $2,400 | $2,880 |
30 | $1,600 | $2,000 | $2,400 |
35 | $1,371 | $1,714 | $2,057 |
40 | $1,200 | $1,500 | $1,800 |
45 | $1,067 | $1,333 | $1,600 |
50 | $960 | $1,200 | $1,440 |
$/per gal | $4 |




<< Home