
| The following
information summarizes the currently available
Atascadero Single Family Homes listed on the Central
Coast Multiple Listing Service (MLS).
DOM = Days On Market By comparing data from one month with the prior month, you will see evidence of properties having price reductions that move them into a lower Price Range. Months of Inventory for Atascadero can be found here - http://www.slowatch.com/inventory.htm |
February 2, 2008
| Active | ||||
| Listing Price Range | Quantity | Average DOM | ||
| $140,000 thru $159,999 | 2 | 165 | ||
| $200,000 thru $249,999 | 1 | 84 | ||
| $250,000 thru $299,999 | 4 | 175 | ||
| $300,000 thru $349,999 | 10 | 128 | ||
| $350,000 thru $399,999 | 19 | 117 | ||
| $400,000 thru $449,999 | 27 | 117 | ||
| $450,000 thru $499,999 | 15 | 150 | ||
| $500,000 thru $549,999 | 12 | 91 | ||
| $550,000 thru $599,999 | 14 | 116 | ||
| $600,000 thru $649,999 | 10 | 121 | ||
| $650,000 thru $699,999 | 8 | 240 | ||
| $700,000 thru $749,999 | 10 | 128 | ||
| $750,000 thru $799,999 | 7 | 192 | ||
| $800,000 thru $849,999 | 8 | 135 | ||
| $850,000 thru $899,999 | 9 | 202 | ||
| $900,000 thru $949,999 | 3 | 405 | ||
| $950,000 thru $999,999 | 3 | 166 | ||
| $1,000,000 thru $1,249,999 | 3 | 97 | ||
| $1,250,000 thru $1,499,999 | 4 | 266 | ||
| $1,500,000 thru $1,749,999 | 1 | 130 | ||
| $1,750,000 thru $1,999,999 | 1 | 21 | ||
| 171 | 144 | |||
December 9, 2007
| Active | ||
| Listing Price Range | Quantity | Average DOM |
| $140,000 thru $159,999 | 2 | 114 |
| $250,000 thru $299,999 | 3 | 179 |
| $300,000 thru $349,999 | 13 | 102 |
| $350,000 thru $399,999 | 25 | 149 |
| $400,000 thru $449,999 | 25 | 160 |
| $450,000 thru $499,999 | 28 | 195 |
| $500,000 thru $549,999 | 15 | 143 |
| $550,000 thru $599,999 | 17 | 131 |
| $600,000 thru $649,999 | 13 | 113 |
| $650,000 thru $699,999 | 10 | 172 |
| $700,000 thru $749,999 | 14 | 165 |
| $750,000 thru $799,999 | 9 | 196 |
| $800,000 thru $849,999 | 6 | 143 |
| $850,000 thru $899,999 | 9 | 188 |
| $900,000 thru $949,999 | 3 | 353 |
| $950,000 thru $999,999 | 4 | 140 |
| $1,000,000 thru $1,249,999 | 6 | 112 |
| $1,250,000 thru $1,499,999 | 8 | 228 |
| $1,500,000 thru $1,749,999 | 1 | 79 |
| 211 | 160 | |
October 24, 2007
| Listing Price Range | Quantity | Average DOM | ||
| $140,000 thru $159,999 | 2 | 68 | ||
| $250,000 thru $299,999 | 3 | 119 | ||
| $300,000 thru $349,999 | 10 | 105 | ||
| $350,000 thru $399,999 | 23 | 143 | ||
| $400,000 thru $449,999 | 32 | 144 | ||
| $450,000 thru $499,999 | 30 | 194 | ||
| $500,000 thru $549,999 | 23 | 113 | ||
| $550,000 thru $599,999 | 18 | 129 | ||
| $600,000 thru $649,999 | 13 | 68 | ||
| $650,000 thru $699,999 | 14 | 128 | ||
| $700,000 thru $749,999 | 21 | 127 | ||
| $750,000 thru $799,999 | 11 | 108 | ||
| $800,000 thru $849,999 | 8 | 133 | ||
| $850,000 thru $899,999 | 9 | 162 | ||
| $900,000 thru $949,999 | 5 | 229 | ||
| $950,000 thru $999,999 | 7 | 186 | ||
| $1,000,000 thru $1,249,999 | 5 | 114 | ||
| $1,250,000 thru $1,499,999 | 8 | 171 | ||
| $1,500,000 thru $1,749,999 | 1 | 33 | ||
| 243 | 138 | |||
August 17, 2007
| Listing Price Range | Quantity | Average DOM | ||
| $250,000 thru $299,999 | 4 | 103 | ||
| $300,000 thru $349,999 | 8 | 66 | ||
| $350,000 thru $399,999 | 22 | 103 | ||
| $400,000 thru $449,999 | 29 | 102 | ||
| $450,000 thru $499,999 | 40 | 145 | ||
| $500,000 thru $549,999 | 19 | 92 | ||
| $550,000 thru $599,999 | 28 | 127 | ||
| $600,000 thru $649,999 | 10 | 96 | ||
| $650,000 thru $699,999 | 13 | 64 | ||
| $700,000 thru $749,999 | 21 | 74 | ||
| $750,000 thru $799,999 | 11 | 160 | ||
| $800,000 thru $849,999 | 7 | 77 | ||
| $850,000 thru $899,999 | 10 | 113 | ||
| $900,000 thru $949,999 | 8 | 135 | ||
| $950,000 thru $999,999 | 6 | 205 | ||
| $1,000,000 thru $1,249,999 | 6 | 174 | ||
| $1,250,000 thru $1,499,999 | 9 | 117 | ||
| $1,500,000 thru $1,749,999 | 1 | 240 | ||
| 252 | 114 | |||
July 1, 2007
| Listing Price Range | Quantity | Average DOM | ||
| $250,000 thru $299,999 | 4 | 59 | ||
| $300,000 thru $349,999 | 5 | 94 | ||
| $350,000 thru $399,999 | 23 | 92 | ||
| $400,000 thru $449,999 | 19 | 80 | ||
| $450,000 thru $499,999 | 27 | 177 | ||
| $500,000 thru $549,999 | 22 | 70 | ||
| $550,000 thru $599,999 | 25 | 147 | ||
| $600,000 thru $649,999 | 10 | 93 | ||
| $650,000 thru $699,999 | 10 | 82 | ||
| $700,000 thru $749,999 | 13 | 55 | ||
| $750,000 thru $799,999 | 14 | 155 | ||
| $800,000 thru $849,999 | 9 | 96 | ||
| $850,000 thru $899,999 | 10 | 112 | ||
| $900,000 thru $949,999 | 8 | 275 | ||
| $950,000 thru $999,999 | 5 | 96 | ||
| $1,000,000 thru $1,249,999 | 10 | 121 | ||
| $1,250,000 thru $1,499,999 | 7 | 92 | ||
| $1,500,000 thru $1,749,999 | 1 | 192 | ||
| 222 | 116 | |||
May 15, 2007
| Listing Price Range | Quantity | Average DOM | ||
| $250,000 thru $299,999 | 4 | 148 | ||
| $300,000 thru $349,999 | 6 | 162 | ||
| $350,000 thru $399,999 | 22 | 90 | ||
| $400,000 thru $449,999 | 18 | 85 | ||
| $450,000 thru $499,999 | 27 | 149 | ||
| $500,000 thru $549,999 | 24 | 106 | ||
| $550,000 thru $599,999 | 27 | 90 | ||
| $600,000 thru $649,999 | 14 | 144 | ||
| $650,000 thru $699,999 | 10 | 129 | ||
| $700,000 thru $749,999 | 7 | 106 | ||
| $750,000 thru $799,999 | 19 | 126 | ||
| $800,000 thru $849,999 | 7 | 125 | ||
| $850,000 thru $899,999 | 7 | 113 | ||
| $900,000 thru $949,999 | 5 | 297 | ||
| $950,000 thru $999,999 | 9 | 177 | ||
| $1,000,000 thru $1,249,999 | 11 | 134 | ||
| $1,250,000 thru $1,499,999 | 6 | 144 | ||
| $1,500,000 thru $1,749,999 | 1 | 145 | ||
| $1,750,000 thru $1,999,999 | 1 | 81 | ||
| 225 | 124 | |||
| April 19, 2007 | ||||
| Listing Price Range | Quantity | Average DOM | ||
| $300,000 thru $349,999 | 7 | 156 | ||
| $350,000 thru $399,999 | 24 | 87 | ||
| $400,000 thru $449,999 | 12 | 106 | ||
| $450,000 thru $499,999 | 23 | 153 | ||
| $500,000 thru $549,999 | 21 | 101 | ||
| $550,000 thru $599,999 | 28 | 116 | ||
| $600,000 thru $649,999 | 16 | 112 | ||
| $650,000 thru $699,999 | 9 | 92 | ||
| $700,000 thru $749,999 | 6 | 122 | ||
| $750,000 thru $799,999 | 17 | 116 | ||
| $800,000 thru $849,999 | 10 | 110 | ||
| $850,000 thru $899,999 | 7 | 110 | ||
| $900,000 thru $949,999 | 6 | 243 | ||
| $950,000 thru $999,999 | 7 | 234 | ||
| $1,000,000 thru $1,249,999 | 8 | 99 | ||
| $1,250,000 thru $1,499,999 | 7 | 180 | ||
| $1,750,000 thru $1,999,999 | 1 | 55 | ||
| ==================================================== | ||||
| 209 | 123 | |||
| March 2, 2007 | |||
| Listing Price Range | Quantity | Average DOM | |
| $250,000 thru $299,999 | 1 | 482 | |
| $300,000 thru $349,999 | 6 | 145 | |
| $350,000 thru $399,999 | 16 | 91 | |
| $400,000 thru $449,999 | 12 | 86 | |
| $450,000 thru $499,999 | 18 | 134 | |
| $500,000 thru $549,999 | 9 | 159 | |
| $550,000 thru $599,999 | 24 | 125 | |
| $600,000 thru $649,999 | 12 | 140 | |
| $650,000 thru $699,999 | 13 | 58 | |
| $700,000 thru $749,999 | 10 | 155 | |
| $750,000 thru $799,999 | 7 | 154 | |
| $800,000 thru $849,999 | 10 | 198 | |
| $850,000 thru $899,999 | 13 | 102 | |
| $900,000 thru $949,999 | 5 | 316 | |
| $950,000 thru $999,999 | 8 | 211 | |
| $1,000,000 thru $1,249,999 | 6 | 104 | |
| $1,250,000 thru $1,499,999 | 8 | 196 | |
| $1,750,000 thru $1,999,999 | 1 | 8 | |
| ==================================================== | |||
| 179 | 137 | ||
| February 6, 2007 | |||
| Listing Price Range | Quantity | Average DOM | |
| $250,000 thru $299,999 | 2 | 261 | |
| $300,000 thru $349,999 | 4 | 158 | |
| $350,000 thru $399,999 | 21 | 110 | |
| $400,000 thru $449,999 | 7 | 152 | |
| $450,000 thru $499,999 | 22 | 127 | |
| $500,000 thru $549,999 | 11 | 164 | |
| $550,000 thru $599,999 | 29 | 115 | |
| $600,000 thru $649,999 | 10 | 142 | |
| $650,000 thru $699,999 | 7 | 66 | |
| $700,000 thru $749,999 | 12 | 136 | |
| $750,000 thru $799,999 | 6 | 199 | |
| $800,000 thru $849,999 | 10 | 174 | |
| $850,000 thru $899,999 | 9 | 122 | |
| $900,000 thru $949,999 | 4 | 371 | |
| $950,000 thru $999,999 | 9 | 186 | |
| $1,000,000 thru $1,249,999 | 6 | 149 | |
| $1,250,000 thru $1,499,999 | 9 | 219 | |
| $3,250,000 thru $3,499,999 | 1 | 156 | |
| ==================================================== | |||
| 179 | 146 | ||
January 4, 2007
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
November 2, 2006 |
|
||
| Listing Price Range | Quantity | Average DOM | |
| $160,000 - $179,999 | 1 | 22 | |
| $180,000 - $199,999 | 1 | 44 | |
| $200,000 - $249,999 | 4 | 56 | |
| $250,000 - $299,999 | 13 | 40 | |
| $300,000 - $349,999 | 10 | 132 | |
| $350,000 - $399,999 | 26 | 103 | |
| $400,000 - $449,999 | 26 | 82 | |
| $450,000 - $499,999 | 22 | 113 | |
| $500,000 - $549,999 | 17 | 113 | |
| $550,000 - $599,999 | 28 | 92 | |
| $600,000 - $649,999 | 21 | 119 | |
| $650,000 - $699,999 | 9 | 93 | |
| $700,000 - $749,999 | 9 | 94 | |
| $750,000 - $799,999 | 16 | 121 | |
| $800,000 - $849,999 | 11 | 121 | |
| $850,000 - $899,999 | 10 | 133 | |
| $900,000 - $949,999 | 6 | 222 | |
| $950,000 - $999,999 | 8 | 205 | |
| $1,000,000 and over | 24 | 153 | |
| ==================================================== | |||
| 262 | 112 | ||
| October 1, 2006 | |||
| Listing Price Range | Quantity | Average DOM | |
| $180,000 - $199,999 | 4 | 148 | |
| $200,000 - $249,999 | 35 | 179 | |
| $250,000 - $299,999 | 4 | 105 | |
| $300,000 - $349,999 | 8 | 80 | |
| $350,000 - $399,999 | 29 | 111 | |
| $400,000 - $449,999 | 22 | 105 | |
| $450,000 - $499,999 | 30 | 97 | |
| $500,000 - $549,999 | 22 | 109 | |
| $550,000 - $599,999 | 28 | 92 | |
| $600,000 - $649,999 | 22 | 102 | |
| $650,000 - $699,999 | 8 | 63 | |
| $700,000 - $749,999 | 7 | 124 | |
| $750,000 - $799,999 | 18 | 97 | |
| $800,000 - $849,999 | 6 | 114 | |
| $850,000 - $899,999 | 16 | 118 | |
| $900,000 - $949,999 | 8 | 206 | |
| $950,000 - $999,999 | 8 | 174 | |
| $1,000,000 and over | 24 | 144 | |
| ==================================================== | |||
| 299 | 120 | ||
|
August 17, 2006 |
||
| Listing Price Range | Quantity | Average DOM |
| $250,000 - $299,999 | 1 | 145 |
| $300,000 - $349,999 | 3 | 59 |
| $350,000 - $399,999 | 24 | 103 |
| $400,000 - $449,999 | 24 | 82 |
| $450,000 - $499,999 | 40 | 83 |
| $500,000 - $549,999 | 31 | 111 |
| $550,000 - $599,999 | 20 | 90 |
| $600,000 - $649,999 | 24 | 90 |
| $650,000 - $699,999 | 19 | 62 |
| $700,000 - $749,999 | 10 | 92 |
| $750,000 - $799,999 | 11 | 103 |
| $800,000 - $849,999 | 9 | 124 |
| $850,000 - $899,999 | 13 | 98 |
| $900,000 - $949,999 | 9 | 139 |
| $950,000 - $999,999 | 8 | 128 |
| $1,000,000 and over | 28 | 106 |
| ==================================================== | ||
| 274 | 96 | |
|
July 15, 2006 |
July 29, 2006 |
|||
| Listing Price Range | Quantity | Average DOM | Quantity | Average DOM |
| $250,000 - $299,999 | 1 | 111 |
1 |
126 |
| $350,000 - $399,999 | 21 | 109 | 27 | 101 |
| $400,000 - $449,999 | 27 | 70 | 25 | 79 |
| $450,000 - $499,999 | 32 | 75 | 34 | 77 |
| $500,000 - $549,999 | 28 | 77 | 35 | 89 |
| $550,000 - $599,999 | 30 | 79 | 25 | 75 |
| $600,000 - $649,999 | 17 | 92 | 25 | 81 |
| $650,000 - $699,999 | 20 | 51 | 19 | 52 |
| $700,000 - $749,999 | 11 | 73 | 12 | 80 |
| $750,000 - $799,999 | 14 | 66 | 11 | 88 |
| $800,000 - $849,999 | 10 | 122 | 9 | 121 |
| $850,000 - $899,999 | 16 | 73 | 15 | 72 |
| $900,000 - $949,999 | 7 | 122 | 6 | 132 |
| $950,000 - $999,999 | 8 | 123 | 7 | 144 |
| $1,000,000 and over | 29 | 91 | 29 | 99 |
| ==================================================== | ||||
| 271 | 83 | 281 | 87 | |
Atascadero Real Estate MLS Search
Sold Price Report - This will email you a report of Sold prices around a specified address from San Luis Obispo County data.
|
© 2002-2008 Keith Byrd - The information on this
site is believed accurate but is not guaranteed.
Our Privacy Policy |