![]() |
||
| Bay Pines Mobile Home Park 509 Aleppo Drive Morro Bay CA 93442 |
Any available listings in the Central Coast MLS will be displayed on the map
below with picture of a home.
Move your mouse curser over the home and a window will pop up with a photo (if
supplied by the
Listing Agent). You can click on "More Info" in this window to get details on
the home. You can ask
specific questions about this home by clicking on "Request More Information"
from the details screen.
|
Mobile Home Park
|
All under $500K Homes for Sale in Morro Bay currently available on the MLS
Ask us a question about the mobile home park, mobile home
financing, or a particular property.
We're local experts and we're here to help!
Solds in 2006
| # | Selling Price | Sq Footage | Bedrooms | Bathrooms | Sub-Division | Property Subtype | Monthly Space Rent | Selling Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 50000.00 | 700 | 2.00 | 1.00 | Morro Bay Trailer Park | MH Park Leased Lnd | 495.00 | 01/05/2006 |
| 2 | 68000.00 | 480 | 1.00 | 2.00 | TRATEL MOBILE HOME PARK | MH Park Leased Lnd | 271.95 | 07/28/2006 |
| 3 | 68000.00 | 400 | 1.00 | 1.00 | WALKER'S TRAILER PARK | MH Park Leased Lnd | 594.00 | 03/31/2006 |
| 4 | 60000.00 | 380 | 1.00 | 1.00 | El Moro Trailor Park | MH Park Leased Lnd | 408.00 | 06/02/2006 |
| 5 | 83800.00 | 784 | 2.00 | 1.00 | Silver City Resort | MH Park Leased Lnd | 424.20 | 01/19/2006 |
| 6 | 93000.00 | 480 | 1.00 | 1.00 | El Morro Trailer Park | MH Park Leased Lnd | 355.30 | 05/15/2006 |
| 7 | 140000.00 | 1500 | 2.00 | 2.00 | Rancho Colina | MH Park Leased Lnd | 364.00 | 05/26/2006 |
| 8 | 147000.00 | 914 | 2.00 | 1.00 | BAY PINES MOBILE HOME PARK | MH Park Leased Lnd | 0.00 | 05/12/2006 |
| 9 | 215000.00 | 1275 | 2.00 | 2.00 | BAY PINES MOBILE HOME PARK | MH Park Leased Lnd | 504.00 | 02/15/2006 |
| 10 | 215000.00 | 1240 | 2.00 | 2.00 | MH Park Owned Lnd | 375.00 | 06/05/2006 | |
| 11 | 240000.00 | 1200 | 2.00 | 2.00 | Bay Pines Mobile Home Park | MH Park Leased Lnd | 378.00 | 05/31/2006 |
| 12 | 265000.00 | 1440 | 2.00 | 2.00 | MH Park Leased Lnd | 400.00 | 05/17/2006 | |
| 13 | 265000.00 | 1440 | 3.00 | 2.00 | MH Park Leased Lnd | 549.00 | 04/05/2006 | |
| 14 | 289000.00 | 1530 | 3.00 | 2.00 | Rancho Colina | MH Park Leased Lnd | 552.56 | 01/26/2006 |
Bay Pines Mobile Home Park- Morro Bay CA
Check Out All Our Offerings
|
© 2002-2008 Keith Byrd - The information on this site is believed accurate but is not guaranteed. Our Privacy Policy |