![]() |
Most Recent Additions/Changes - New Listings Report - REO Listings Report - Short Sale Listings Report - Blog Posts - Gas Cost Calculator for Trips - Market Snapshot Report - Just Sold Reports - Real Estate Market Statistics |
| Black Lake Mobile Estates Nipomo, CA 93444 |
Park land: Leased Space Rent: see Sold info below |
Any available listings in the Central Coast MLS will be displayed on the map
below with picture of a home.
Move your mouse curser over the home and a window will pop up with a photo (if
supplied by the
Listing Agent). You can click on "More Info" in this window to get details on
the home. You can ask
specific questions about this home by clicking on "Request More Information"
from the details screen.
|
Mobile Home Park
|
All homes under $500K for Sale in Nipomo currently available on the MLS
Ask us a question about the mobile home park, mobile home
financing, or a particular property.
We're local experts and we're here to help!
Nipomo Manufactured/Mobile Homes Sold in 2006 (through November 5th)
| # | Selling Price | Sq Footage | Bedrooms | Bathrooms | Sub-Division | Property Subtype | Monthly Space Rent | Selling Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 209900.00 | 1442 | 2.00 | 2.00 | MH On Owned Lnd | 0.00 | 05/26/2006 | |
| 2 | 230000.00 | 900 | 2.00 | 2.00 | MH Park Owned Lnd | 0.00 | 01/27/2006 | |
| 3 | 215000.00 | 643 | 2.00 | 1.00 | Galaxy Mobile Home Park | MH Park Owned Lnd | 0.00 | 04/27/2006 |
| 4 | 225000.00 | 1440 | 3.00 | 2.00 | Galaxy | MH On Owned Lnd | 0.00 | 03/07/2006 |
| 5 | 235000.00 | 0 | 2.00 | 2.00 | Galaxy Park | MH Park Owned Lnd | 0.00 | 09/15/2006 |
| 6 | 250000.00 | 1500 | 3.00 | 2.00 | Galaxy Park | MH On Owned Lnd | 0.00 | 02/08/2006 |
| 7 | 265000.00 | 1150 | 2.00 | 2.00 | Black Lake Mobile Estates | MH Park Owned Lnd | 0.00 | 01/29/2006 |
| 8 | 270000.00 | 1435 | 3.00 | 2.00 | Galaxy | MH On Owned Lnd | 0.00 | 09/19/2006 |
| 9 | 290000.00 | 1644 | 2.00 | 2.00 | galaxy | MH On Owned Lnd | 0.00 | 08/31/2006 |
| 10 | 300000.00 | 1400 | 2.00 | 2.00 | MH On Owned Lnd | 0.00 | 04/19/2006 | |
| 11 | 285000.00 | 1440 | 2.00 | 2.00 | Black Lake Mobile Home Estates | MH Park Owned Lnd | 0.00 | 06/09/2006 |
| 12 | 336000.00 | 1400 | 3.00 | 2.00 | MH On Owned Lnd | 0.00 | 02/02/2006 | |
| 13 | 330000.00 | 1900 | 2.00 | 3.00 | MH On Owned Lnd | 0.00 | 06/30/2006 | |
| 14 | 360000.00 | 1440 | 3.00 | 2.00 | Folkert Oaks | MH On Owned Lnd | 0.00 | 09/22/2006 |
| 15 | 379900.00 | 1854 | 3.00 | 2.00 | Blacklake Mobile Home Estates | MH Park Owned Lnd | 0.00 | 04/14/2006 |
| 16 | 360000.00 | 1692 | 2.00 | 2.00 | MH On Owned Lnd | 0.00 | 08/18/2006 | |
| 17 | 420000.00 | 1600 | 3.00 | 2.00 | Galaxy Park | MH On Owned Lnd | 0.00 | 04/28/2006 |
| 18 | 412000.00 | 1521 | 3.00 | 2.00 | MH On Owned Lnd | 0.00 | 10/06/2006 | |
| 19 | 476000.00 | 2300 | 4.00 | 2.00 | Black Lake Mobile Estates | MH On Owned Lnd | 0.00 | 03/29/2006 |
| 20 | 501000.00 | 1344 | 3.00 | 2.00 | MH On Owned Lnd | 0.00 | 05/05/2006 |
Black Lake Mobile Home Park - Nipomo, CA
Check Out All Our Offerings
|
© 2002-2008 Keith Byrd - The information on this site is believed accurate but is not guaranteed. Our Privacy Policy |