![]() |
Most Recent Additions/Changes - New Listings Report - REO Listings Report - Short Sale Listings Report - Blog Posts - Gas Cost Calculator for Trips - Market Snapshot Report - Just Sold Reports - Real Estate Market Statistics |
Just Sold - January 1 - January 8, 2007
GREEN - Zillow estimate is
ABOVE the actual sell price
RED - Zillow estimate is
BELOW the actual sell price
| # | Address | City | Selling Price | Zillow Estimate | Bedrooms | Bathrooms | Sq Ft | Property Subtype | Selling Date | Original Price | DOM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 475 Bakeman Lane | Arroyo Grande | 261131.00 | NA | 3.00 | 2.00 | 1150 | SFR Stick Built | 01/05/2007 | 261131.00 | 0 |
| 2 | 521 S Oak Park Blvd | Arroyo Grande | 425000.00 | 482373 | 2.00 | 2.00 | 1221 | SFR Stick Built | 01/03/2007 | 499000.00 | 221 |
| 3 | 1740 Deer Canyon Rd | Arroyo Grande | 760000.00 | 774091 | 3.00 | 2.00 | 1424 | SFR Stick Built | 01/05/2007 | 974876.00 | 360 |
| 4 | 412 Paraiso Ct | Arroyo Grande | 789000.00 | 755372 | 3.00 | 2.00 | 1860 | SFR Stick Built | 01/04/2007 | 829000.00 | 66 |
| 5 | 9060 San Gabriel Rd | Atascadero | 460000.00 | 462508 | 3.00 | 3.00 | 1400 | SFR Stick Built | 01/04/2007 | 529000.00 | 120 |
| 6 | 3250 Rancho Viejo | Atascadero | 665000.00 | 615775 | 4.00 | 3.00 | 2744 | SFR Stick Built | 01/06/2007 | 799900.00 | 186 |
| 7 | 5995 Rocky Canyon Rd | Atascadero | 1099000.00 | NA | 3.00 | 3.00 | 2500 | SFR Stick Built | 01/05/2007 | 1275000.00 | 174 |
| 8 | 1750 Dovedale | Cambria | 615000.00 | 542579 | 3.00 | 2.00 | 0 | SFR Stick Built | 01/04/2007 | 679000.00 | 135 |
| 9 | 2120 Saint Thomas Ave | Cambria | 657500.00 | 638252 | 2.00 | 2.00 | 1288 | SFR Stick Built | 01/03/2007 | 665000.00 | 28 |
| 10 | 1270 Ellis Ave | Cambria | 1125000.00 | 870561 | 3.00 | 3.00 | 1900 | SFR Stick Built | 01/03/2007 | 1175000.00 | 15 |
| 11 | 1650 Pacific Ave | Cayucos | 2300000.00 | 604030 | 3.00 | 2.00 | 1450 | SFR Stick Built | 01/05/2007 | 2595000.00 | 87 |
| 12 | 441 S 6th St | Grover Beach | 483000.00 | 383982 | 3.00 | 3.00 | 1557 | PUD | 01/05/2007 | 520000.00 | 108 |
| 13 | 1258 Atlantic City Ave | Grover Beach | 504000.00 | 515837 | 3.00 | 2.00 | 1682 | SFR Stick Built | 01/05/2007 | 585000.00 | 43 |
| 14 | 5117 Sandpiper Lane | Guadalupe | 385000.00 | 407877 | 3.00 | 2.00 | 1500 | SFR Stick Built | 01/02/2007 | 399000.00 | 64 |
| 15 | 1785 13th St | Los Osos | 395000.00 | 467867 | 3.00 | 2.00 | 1200 | SFR Stick Built | 01/05/2007 | 412000.00 | 2 |
| 16 | 1657 9th St | Los Osos | 450000.00 | 519749 | 4.00 | 2.00 | 1410 | SFR Stick Built | 01/05/2007 | 470000.00 | 66 |
| 17 | 325 Grove St | Los Osos | 469000.00 | 458869 | 3.00 | 2.00 | 0 | SFR Stick Built | 01/05/2007 | 515000.00 | 162 |
| 18 | 1280 13th St | Los Osos | 475000.00 | 611058 | 3.00 | 3.00 | 2255 | SFR Stick Built | 01/05/2007 | 559000.00 | 154 |
| 19 | 2332 Anne Ave | Los Osos | 608000.00 | 607120 | 3.00 | 2.00 | 1711 | SFR Stick Built | 01/03/2007 | 650000.00 | 197 |
| 20 | 2960 Elm Ave | Morro Bay | 360000.00 | 487851 | 3.00 | 2.00 | 0 | SFR Stick Built | 01/05/2007 | 335000.00 | 8 |
| 21 | 442 Morro Ave | Morro Bay | 1600000.00 | 1111632 | 3.00 | 4.00 | 2585 | SFR Stick Built | 01/05/2007 | 1875000.00 | 22 |
| 22 | 663 Crystal Way | Nipomo | 565000.00 | 661287 | 4.00 | 3.00 | 2425 | SFR Stick Built | 01/05/2007 | 679000.00 | 275 |
| 23 | 964 Vista Verde Lane | Nipomo | 580000.00 | 605275 | 3.00 | 2.00 | 2285 | SFR Stick Built | 01/05/2007 | 629000.00 | 68 |
| 24 | 1277 Belridge St | Oceano | 325000.00 | 347297 | 2.00 | 2.00 | 1200 | Condo | 01/02/2007 | 325000.00 | 7 |
| 25 | 1277 Belridge St | Oceano | 339000.00 | NA | 2.00 | 3.00 | 1133 | Condo | 01/05/2007 | 339000.00 | 0 |
| 26 | 1328 24th St | Oceano | 430000.00 | 454698 | 3.00 | 2.00 | 1250 | SFR Stick Built | 01/05/2007 | 475000.00 | 110 |
| 27 | 1256 Strand Way | Oceano | 900000.00 | 866777 | 2.00 | 3.00 | 1500 | Condo | 01/03/2007 | 985500.00 | 63 |
| 28 | 2429 Country Lane | Orcutt | 259900.00 | 292349 | 2.00 | 2.00 | 1050 | Condo | 01/05/2007 | 289900.00 | 125 |
| 29 | 2516 Brunswick Dr | Orcutt | 398900.00 | 438927 | 3.00 | 3.00 | 1556 | SFR Stick Built | 01/03/2007 | 465000.00 | 228 |
| 30 | 77 Via San Carlos Dr | Paso Robles | 250000.00 | NA | 3.00 | 2.00 | 1620 | MH On Owned Lnd | 01/03/2007 | 260000.00 | 10 |
| 31 | 313 Rainbow Ct | Paso Robles | 463000.00 | 439599 | 3.00 | 2.00 | 1600 | SFR Stick Built | 01/03/2007 | 479500.00 | 87 |
| 32 | 418 Westpoint Dr | Pismo Beach | 500000.00 | 442129 | 1.00 | 1.00 | 900 | Condo | 01/02/2007 | 529000.00 | 38 |
| 33 | 436 Stimson Ave | Pismo Beach | 600000.00 | NA | 2.00 | 3.00 | 1250 | Condo | 01/05/2007 | 640000.00 | 23 |
| 34 | 309 Capistrano Ave | Pismo Beach | 635000.00 | 674185 | 2.00 | 2.00 | 1080 | SFR Stick Built | 01/05/2007 | 769000.00 | 77 |
| 35 | 1705 Gathe Dr | San Luis Obispo | 129900.00 | NA | 2.00 | 2.00 | 1440 | MH Park Leased Lnd | 01/04/2007 | 129900.00 | 31 |
| 36 | 640 Hill St | San Luis Obispo | 1175000.00 | 793590 | 5.00 | 4.00 | 3600 | SFR Stick Built | 01/04/2007 | 1679000.00 | 375 |
| 37 | 1123 Via Contento | Santa Maria | 80000.00 | NA | 2.00 | 2.00 | 1296 | MH Park Leased Lnd | 01/02/2007 | 80000.00 | 147 |
| 38 | 807 E Central Ave | Santa Maria | 369000.00 | 443051 | 2.00 | 2.00 | 1438 | SFR Stick Built | 01/04/2007 | 394900.00 | 86 |
| 39 | 1422 Claremont Dr | Santa Maria | 430000.00 | 423287 | 3.00 | 2.00 | 1600 | SFR Stick Built | 01/05/2007 | 435000.00 | 9 |
| 40 | 42 Thomas Ct | Templeton | 289000.00 | NA | 2.00 | 2.00 | 900 | Condo | 01/04/2007 | 315000.00 | 149 |
| 41 | 40 Thomas Ct | Templeton | 305000.00 | NA | 2.00 | 2.00 | 900 | Condo | 01/04/2007 | 315000.00 | 120 |
| 42 | 5390 Baggins Hill Rd | Templeton | 587000.00 | 528085 | 1.00 | 1.00 | 1256 | SFR Stick Built | 01/05/2007 | 595000.00 | 50 |
|
Check Out All Our Offerings © 2002-2008 Keith Byrd - The information on this
site is believed accurate but is not guaranteed.
Our Privacy Policy |