Javascript Menu by Deluxe-Menu.com



Listings Dropped for Last Seven Days 5/16/12 - 5/23/12

*This report is for clients and prospecitve clients of the Keith Byrd Team. If you already have chosen a Realtor to assist you, we respectfully request
you use the tools they offer you as part of their service.

This report displays the listings that have gone 'Off Market'. Unfortunately, I'm unable to display the
reason the property went 'off market'. The possibilities are 1) Pending Sale, 2) Expired, or 3) Cancelled/withdrawn.

Additional Reports:  New Listings  Price Changes  REO Listings  Short Sale Listings   New Built Listings  

Last updated on 2012-05-23.

MLS # City Listing Price # Bedrooms # Bathrooms  Sq Ft
5/23/12
No Listings Dropped

5/22/12
152314 Arroyo Grande $39,900 1 1 460
146872 Arroyo Grande $45,000 2 22 1611
154384 Arroyo Grande $54,500 2 1 624
153579 Arroyo Grande $66,500 3 2 1440
143175 Arroyo Grande $69,900 2 2 1444
153788 Arroyo Grande $79,000 2 1 880
152495 Arroyo Grande $83,000 2 2 1440
152538 Arroyo Grande $89,000 3 2 1440
146535 Arroyo Grande $117,000 3 2 1248
153465 Arroyo Grande $119,000 3 2 1500
154645 Arroyo Grande $119,000 3 2 1680
147233 Arroyo Grande $119,950 3 2 1568
155047 Arroyo Grande $121,900 1 1 577
146624 Arroyo Grande $125,000 3 2 1494
153526 Arroyo Grande $134,000 3 2 1710
154385 Arroyo Grande $149,000 3 2 1800
152088 Arroyo Grande $159,900 3 2 1700
138384 Arroyo Grande $169,000 2 1 822
152886 Arroyo Grande $169,000 3 2 1624
153323 Arroyo Grande $169,000 4 2 1792
138388 Arroyo Grande $179,000 2 1 822
155148 Arroyo Grande $179,900 2 2 1440
149902 Arroyo Grande $180,000 2 2 925
148070 Arroyo Grande $199,000 2 1 827
152021 Arroyo Grande $215,000 2 2 1344
137523 Arroyo Grande $215,500 2 2 1500
146447 Arroyo Grande $234,500 2 2 1536
153690 Arroyo Grande $239,000 3 2 1560
142912 Arroyo Grande $239,500 2 2 1440
140372 Arroyo Grande $245,000 2 2 1313
138394 Arroyo Grande $249,000 3 2 1280
152844 Arroyo Grande $249,250 2 1 728
120186 Arroyo Grande $249,700 2 2 1440
134215 Arroyo Grande $249,900 2 2 1344
139291 Arroyo Grande $250,000 2 2 1257
154308 Arroyo Grande $250,000 1 1 748
138392 Arroyo Grande $259,000 3 2 1280
138395 Arroyo Grande $259,000 3 2 1226
152615 Arroyo Grande $259,000 2 2 1440
151654 Arroyo Grande $260,000 2 2 1550
144836 Arroyo Grande $267,777 2 2 962
138389 Arroyo Grande $269,000 3 2 1266
154946 Arroyo Grande $269,500 2 2 1440
150827 Arroyo Grande $279,000 2 2 880
152878 Arroyo Grande $279,000 3 2 1617
151681 Arroyo Grande $289,000 3 1 1005
155029 Arroyo Grande $295,000 2 1 1013
150539 Arroyo Grande $299,000 2 2 1039
153593 Arroyo Grande $299,500 2 2 1088
151703 Arroyo Grande $304,900 2 1 900
155107 Arroyo Grande $305,900 2 2 1053
153730 Arroyo Grande $309,000 2 2 1039
151857 Arroyo Grande $325,000 3 2 1171
151856 Arroyo Grande $329,000 2 2 1039
151898 Arroyo Grande $345,000 2 2 1041
143607 Arroyo Grande $349,000 2 1 985
145566 Arroyo Grande $349,000 3 2 1200
151882 Arroyo Grande $359,900 3 2 1368
151453 Arroyo Grande $360,000 3 2 1364
151913 Arroyo Grande $365,000 3 1 1056
150538 Arroyo Grande $369,000 2 2 1039
148942 Arroyo Grande $379,000 2 2 962
150638 Arroyo Grande $385,000 3 2 1535
147463 Arroyo Grande $389,000 2 2 1720
152601 Arroyo Grande $389,000 2 2 1155
154343 Arroyo Grande $389,900 3 2 1437
153813 Arroyo Grande $398,800 3 2 1538
147009 Arroyo Grande $399,000 2 1 1089
150773 Arroyo Grande $399,000 3 3 1772
153957 Arroyo Grande $399,900 3 2 1577
153009 Arroyo Grande $400,000 3 2 1546
154257 Arroyo Grande $400,000 3 3 1568
154093 Arroyo Grande $405,000 3 2 1564
153406 Arroyo Grande $419,000 2 2 1587
146779 Arroyo Grande $419,500 3 2 1522
146286 Arroyo Grande $425,000 2 2 1248
150161 Arroyo Grande $425,000 3 2 1818
153684 Arroyo Grande $427,000 3 2 1374
150802 Arroyo Grande $429,000 3 2 1220
152451 Arroyo Grande $434,900 3 2 1603
150807 Arroyo Grande $438,000 2 2 1203
152468 Arroyo Grande $439,000 3 3 1560
138424 Arroyo Grande $440,000 2 2 1630
151385 Arroyo Grande $445,000 4 2 1727
154201 Arroyo Grande $450,000 3 2 1916
154180 Arroyo Grande $469,000 3 2 1600
152841 Arroyo Grande $474,899 3 3 2524
153879 Arroyo Grande $479,000 3 3 1785
151557 Arroyo Grande $479,900 3 3 2336
151598 Arroyo Grande $479,900 3 3 1710
149469 Arroyo Grande $489,000 3 2 1380
153941 Arroyo Grande $489,950 4 4 6000
145850 Arroyo Grande $495,000 3 2 1486
153166 Arroyo Grande $499,000 3 2 1440
152710 Arroyo Grande $499,900 3 2 1443
154057 Arroyo Grande $499,900 3 2 1864
154523 Arroyo Grande $509,000 3 2 1543
151832 Arroyo Grande $520,000 3 3 2600
151451 Arroyo Grande $525,000 4 2 1961
154497 Arroyo Grande $525,000 3 2 1750
151597 Arroyo Grande $532,400 3 2 2102
147761 Arroyo Grande $555,900 5 3 2947
154575 Arroyo Grande $559,900 3 2 1975
147447 Arroyo Grande $560,000 3 3 2162
152855 Arroyo Grande $569,950 3 3 2239
153071 Arroyo Grande $574,900 3 3 1600
152465 Arroyo Grande $575,000 2 2 1281
154649 Arroyo Grande $589,000 4 3 2175
153589 Arroyo Grande $593,000 3 2 2152
142870 Arroyo Grande $595,000 3 2 1750
154301 Arroyo Grande $595,000 3 2 2127
149609 Arroyo Grande $599,000 3 2 1403
154370 Arroyo Grande $599,000 3 2 1570
154504 Arroyo Grande $599,000 4 2 1728
154819 Arroyo Grande $599,000 3 3 2568
152103 Arroyo Grande $609,900 3 3 2035
152713 Arroyo Grande $609,900 4 3 2076
152034 Arroyo Grande $624,000 3 3 2368
145222 Arroyo Grande $624,500 5 4 2700
151090 Arroyo Grande $629,000 3 2 2230
147700 Arroyo Grande $649,000 3 2 1440
153435 Arroyo Grande $649,000 3 2 2146
153711 Arroyo Grande $649,000 3 4 2400
146284 Arroyo Grande $649,900 3 2 1484
151531 Arroyo Grande $649,900 3 2 1525
154574 Arroyo Grande $659,900 4 3 2492
139309 Arroyo Grande $675,000 3 2 1687
152307 Arroyo Grande $675,000 3 4 2500
154859 Arroyo Grande $680,000 4 2 2042
147991 Arroyo Grande $690,000 4 4 2990
152248 Arroyo Grande $699,000 6 4 2906
154967 Arroyo Grande $699,000 3 3 2500
154969 Arroyo Grande $699,000 3 3 2500
151346 Arroyo Grande $709,000 4 3 2600
151827 Arroyo Grande $709,500 4 4 2881
154815 Arroyo Grande $719,000 3 2 1795
154659 Arroyo Grande $719,500 4 3 3107
154222 Arroyo Grande $724,900 4 3 3250
134312 Arroyo Grande $725,000 3 3 2255
152370 Arroyo Grande $729,000 3 2 2002
155071 Arroyo Grande $729,000 3 3 2453
152280 Arroyo Grande $730,000 4 2 2520
150979 Arroyo Grande $735,876 4 3 3038
152816 Arroyo Grande $739,000 4 3 2824
142776 Arroyo Grande $749,000 4 3 2800
146581 Arroyo Grande $749,000 3 2 2145
151622 Arroyo Grande $749,000 3 3 2434
153401 Arroyo Grande $749,900 4 4 2500
154642 Arroyo Grande $759,000 4 3 2376
137386 Arroyo Grande $769,000 3 3 2655
150878 Arroyo Grande $769,000 3 4 3100
153922 Arroyo Grande $775,000 4 3 2988
154942 Arroyo Grande $779,000 4 3 2761
132842 Arroyo Grande $795,000 3 3 2371
151030 Arroyo Grande $799,000 4 3 2964
154123 Arroyo Grande $799,000 4 3 2245
149342 Arroyo Grande $799,500 3 3 3053
143409 Arroyo Grande $799,900 3 4 2955
154874 Arroyo Grande $820,000 3 2 2661
142160 Arroyo Grande $835,000 4 4 3136
154635 Arroyo Grande $839,000 3 3 2742
152948 Arroyo Grande $850,000 5 4 3588
154228 Arroyo Grande $855,000 6 6 4343
154184 Arroyo Grande $859,000 3 3 2992
147176 Arroyo Grande $859,900 4 3 2733
147015 Arroyo Grande $865,000 4 4 3480
152640 Arroyo Grande $869,000 4 3 2885
151653 Arroyo Grande $875,000 4 5 3436
152449 Arroyo Grande $875,000 7 6 3602
151245 Arroyo Grande $879,000 3 3 2472
151555 Arroyo Grande $879,000 3 3 2650
152402 Arroyo Grande $899,000 3 2 2030
152550 Arroyo Grande $899,000 4 3 2768
139852 Arroyo Grande $949,000 3 3 3500
142952 Arroyo Grande $949,000 5 3 3008
154300 Arroyo Grande $949,000 4 3 3100
148753 Arroyo Grande $950,000 3 2 1395
154539 Arroyo Grande $975,000 4 3 2720
143838 Arroyo Grande $985,000 2 2 1200
152582 Arroyo Grande $989,000 5 3 3467
146863 Arroyo Grande $995,000 2 2 1799
149179 Arroyo Grande $995,000 4 3 3324
154373 Arroyo Grande $995,000 4 4 3740
154055 Arroyo Grande $999,000 3 2 1247
155130 Arroyo Grande $999,000 4 3 2900
136217 Arroyo Grande $1,035,000 4 3 3000
154923 Arroyo Grande $1,035,000 4 3 2968
153597 Arroyo Grande $1,049,000 4 3 3850
153685 Arroyo Grande $1,095,000 3 2 1558
153162 Arroyo Grande $1,099,000 3 4 3484
154828 Arroyo Grande $1,099,000 4 3 3450
145132 Arroyo Grande $1,100,000 4 4 2832
152803 Arroyo Grande $1,170,000 5 3 3600
147602 Arroyo Grande $1,199,000 4 5 4428
154410 Arroyo Grande $1,249,000 3 3 2480
146098 Arroyo Grande $1,299,000 4 3 3765
150288 Arroyo Grande $1,299,000 3 3 3100
152662 Arroyo Grande $1,299,000 3 4 3266
153508 Arroyo Grande $1,300,000 3 2
154767 Arroyo Grande $1,349,000 3 4 3002
148048 Arroyo Grande $1,350,000 3 3 2248
150656 Arroyo Grande $1,350,000 3 3 3314
144757 Arroyo Grande $1,389,000 4 4 3762
152164 Arroyo Grande $1,395,000 3 3 3128
153463 Arroyo Grande $1,395,000 4 4 4462
153604 Arroyo Grande $1,395,000 3 3 4108
133039 Arroyo Grande $1,399,000 2 3 1900
145831 Arroyo Grande $1,450,000 4 3 4400
146148 Arroyo Grande $1,495,000 4 3 3539
139170 Arroyo Grande $1,497,500 3 4 3936
150143 Arroyo Grande $1,499,000 5 7 6800
154657 Arroyo Grande $1,545,000 4 4 4323
152624 Arroyo Grande $1,630,000 5 5 3700
116866 Arroyo Grande $1,639,000 3 4 4457
140209 Arroyo Grande $1,650,000 7 6 6378
151807 Arroyo Grande $1,680,000 6 4 4061
148143 Arroyo Grande $1,695,000 4 4 4057
126464 Arroyo Grande $1,789,000 4 5 4798
154258 Arroyo Grande $1,795,000 4 3 3678
150439 Arroyo Grande $1,900,000 4 5 5411
148592 Arroyo Grande $1,975,000 5 4 4896
146529 Arroyo Grande $1,995,000 4 4 3360
150788 Arroyo Grande $1,999,000 3 3 3297
150667 Arroyo Grande $2,100,000 5 6 5361
153705 Arroyo Grande $2,100,000 7 6 5100
146404 Arroyo Grande $2,199,000 6 7 6200
154529 Arroyo Grande $2,199,000 5 8 6593
152933 Arroyo Grande $2,250,000 5 5 7146
154188 Arroyo Grande $2,545,000 4 5 6166
147839 Arroyo Grande $2,650,000 5 5 6311
152124 Arroyo Grande $2,700,000 3 4 4464
149209 Arroyo Grande $2,725,000 5 5 5200
148234 Arroyo Grande $3,495,000 3 4 4156
154526 Arroyo Grande $5,499,000 4 5 5060
150223 Atascadero $39,000 2 1 600
147188 Atascadero $39,900 2 2 1056
150200 Atascadero $41,000 2 2 720
154937 Atascadero $43,000 2 2 1440
125882 Atascadero $48,000 3 2 840
145146 Atascadero $48,000 3 2 840
143580 Atascadero $49,000 2 2 1156
152694 Atascadero $49,990 2 2 944
150179 Atascadero $65,000 2 2 1150
150231 Atascadero $66,000 2 2 1160
154464 Atascadero $67,500 2 2 120
146486 Atascadero $68,000 2 2 960
149363 Atascadero $68,500 3 2 1152
150178 Atascadero $69,500 3 2 1380
150230 Atascadero $69,500 2 2 1040
133732 Atascadero $70,000 4 2 1500
144635 Atascadero $73,500 2 2 1556
125602 Atascadero $75,000 2 2 1450
133581 Atascadero $79,000 3 2 1420
154941 Atascadero $79,500 2 2 1200
154048 Atascadero $90,000 2 1 756
153864 Atascadero $95,000 2 1 756
153930 Atascadero $118,500 3 2 1664
152050 Atascadero $129,000 2 1 756
150665 Atascadero $135,000 2 2
152764 Atascadero $138,900 2 1 1055
151001 Atascadero $150,000 1 1 900
142497 Atascadero $155,000 3 2 1200
153394 Atascadero $159,000 2 2 1455
153499 Atascadero $162,500 2 1 800
128002 Atascadero $166,500 1 1 640
128003 Atascadero $166,500 1 1 640
152131 Atascadero $187,500 1 1 594
150639 Atascadero $195,000 1 1
146110 Atascadero $199,000 1 1 712
151097 Atascadero $199,000 2 1 792
153552 Atascadero $199,000 2 1 973
154010 Atascadero $199,000 3 2 1007
155046 Atascadero $224,000 2 1 953
153264 Atascadero $229,900 3 2 1198
153464 Atascadero $235,000 3 3 1261
150194 Atascadero $239,000 3 2 1022
152830 Atascadero $240,000 1 1
152263 Atascadero $250,000 3 3 1261
152203 Atascadero $264,450 3 1 1030
154402 Atascadero $264,900 3 2 1232
154520 Atascadero $265,000 3 2 1617
146688 Atascadero $269,000 2 3 1216
155082 Atascadero $279,000 3 2 1137
145213 Atascadero $289,000 3 2 1350
154977 Atascadero $289,000 2 2 1040
152987 Atascadero $290,000 3 3 1733
141209 Atascadero $297,900 3 2 1200
148195 Atascadero $299,000 3 2 1270
155126 Atascadero $300,000 3 2 1021
153185 Atascadero $309,000 3 3 1685
137570 Atascadero $319,000 3 2 1323
154995 Atascadero $319,900 3 2 1590
151277 Atascadero $324,900 2 2 1426
153429 Atascadero $325,000 3 3 1800
154911 Atascadero $325,000 3 2 1344
154976 Atascadero $329,000 3 2 1388
153768 Atascadero $335,000 4 3 2400
151623 Atascadero $339,000 3 2 1632
154242 Atascadero $349,000 3 3 2000
154482 Atascadero $349,000 5 3 3000
154706 Atascadero $349,900 3 2 1668
140180 Atascadero $359,000 3 2 1303
153085 Atascadero $369,000 3 2 1514
154711 Atascadero $375,000 4 4 1871
155099 Atascadero $379,000 3 2 1967
153480 Atascadero $383,500 6 3 2628
141737 Atascadero $389,000 3 2 1415
151046 Atascadero $389,000 4 2 2187
151870 Atascadero $395,000 2 1 1160
155069 Atascadero $398,000 3 2 1946
148420 Atascadero $399,000 3 2 2051
151603 Atascadero $399,000 3 2 1560
154741 Atascadero $399,000 4 2 1671
150199 Atascadero $399,500 3 2 1665
153810 Atascadero $399,900 3 2 1621
151026 Atascadero $409,000 3 2 2119
151647 Atascadero $409,900 4 4 2135
151648 Atascadero $409,900 4 4 2135
143126 Atascadero $415,000 3 2 1800
154496 Atascadero $424,989 6 3 2648
147450 Atascadero $429,000 4 3 2513
151224 Atascadero $430,000 4 2 2289
152015 Atascadero $430,000 3 3 1800
154421 Atascadero $435,000 3 2 1536
155009 Atascadero $435,000 3 3 2482
147879 Atascadero $439,000 4 3 1672
153835 Atascadero $440,000 3 2 2114
153849 Atascadero $440,000 3 2 2114
147369 Atascadero $449,000 3 2 1867
151517 Atascadero $449,000 3 3 2081
154468 Atascadero $449,000 3 3 2100
153656 Atascadero $449,900 3 3 2135
149612 Atascadero $450,000 2 2 1463
155090 Atascadero $450,000 3 3 2800
151594 Atascadero $474,900 3 3 2022
153746 Atascadero $474,900 3 3 1957
154210 Atascadero $474,900 4 2 2082
154089 Atascadero $475,000 3 2 1700
150673 Atascadero $489,000 3 2 1824
149660 Atascadero $489,500 3 3 2250
154935 Atascadero $499,900 3 2 2531
144892 Atascadero $514,000 4 3 2700
147681 Atascadero $514,000 4 3 1973
141190 Atascadero $520,000 3 3 2697
151206 Atascadero $525,000 3 3 2064
152217 Atascadero $525,000 3 2 1978
154978 Atascadero $529,000 3 2 2338
152943 Atascadero $533,000 3 2 1172
151734 Atascadero $549,000 3 2 2400
142052 Atascadero $549,500 3 3 2440
151942 Atascadero $560,000 3 3 2344
154720 Atascadero $566,000 4 3 2965
152922 Atascadero $570,000 6 4 2911
131732 Atascadero $575,000 3 3 2712
146423 Atascadero $575,000 3 2 2774
150160 Atascadero $575,000 3 3 2275
154461 Atascadero $575,000 3 3 1961
147276 Atascadero $579,000 3 3 1978
154717 Atascadero $580,000 5 5 3650
152696 Atascadero $594,000 4 3 2303
154809 Atascadero $595,000 3 3 2210
155016 Atascadero $598,000 4 3 2744
149919 Atascadero $599,000 4 3 3120
154621 Atascadero $599,000 3 2 2256
154719 Atascadero $599,000 5 5 3650
152293 Atascadero $599,999 2 1 560
144013 Atascadero $619,000 4 3 2705
151043 Atascadero $625,000 3 3 2248
153016 Atascadero $629,000 5 4 3120
149960 Atascadero $630,000 3 2 2200
150610 Atascadero $639,500 3 2 1604
151711 Atascadero $640,000 3 3 2160
147219 Atascadero $649,000 3 2 2050
153823 Atascadero $649,000 3 3 2040
152561 Atascadero $649,500 3 3 2395
142993 Atascadero $649,900 4 4 4612
146506 Atascadero $660,000 3 3 2382
134291 Atascadero $675,000 3 3 2456
147533 Atascadero $695,000 4 3 2345
153263 Atascadero $699,000 4 3 2822
154359 Atascadero $699,000 10 11 4905
154670 Atascadero $699,000 3 3 2500
153994 Atascadero $725,000 3 4 3100
147240 Atascadero $750,000 4 4 3387
151457 Atascadero $759,000 4 3 1792
152687 Atascadero $779,000 3 1 3038
153610 Atascadero $789,000 5 5 2214
151381 Atascadero $797,000 4 4 3100
150317 Atascadero $799,900 4 3 3827
154383 Atascadero $805,000 4 3 2700
154927 Atascadero $809,999 4 4 3520
147241 Atascadero $810,000 4 3 3305
150392 Atascadero $820,000 4 4 3387
151071 Atascadero $850,000 4 4 3744
151138 Atascadero $865,000 4 3 3305
154591 Atascadero $875,000 4 3 2606
146606 Atascadero $888,000 3 1 1400
147249 Atascadero $890,000 4 5 4229
147253 Atascadero $895,000 4 3 3676
143652 Atascadero $899,700 3 3 3719
152049 Atascadero $899,997 4 4 3010
151186 Atascadero $900,000 4 4 3962
154044 Atascadero $949,000 5 4 5200
142990 Atascadero $987,000 5 5 4483
154380 Atascadero $995,000 3 3 2044
141174 Atascadero $999,000 3 3 2316
147230 Atascadero $1,000,000 2 1 756
152120 Atascadero $1,050,000 3 3 2269
143791 Atascadero $1,150,000 3 3 2900
153858 Atascadero $1,195,000 4 3 3700
149266 Atascadero $1,200,000 2 1 1743
153658 Atascadero $1,200,000 4 4 4537
145110 Atascadero $1,240,000 3 3 6000
142484 Atascadero $1,300,000 3 3 1998
152602 Atascadero $1,350,000 4 4 3000
153563 Atascadero $1,500,000 1 1 600
142965 Atascadero $1,595,000 4 5 3097
153855 Atascadero $2,400,000 5 5 4982
144874 Atascadero $2,499,999 0 6 8300
153642 Avila Beach $385,000 2 2 1270
148329 Avila Beach $398,500 2 2 1500
146081 Avila Beach $399,000 2 2 1800
150541 Avila Beach $650,000 0 1 615
154321 Avila Beach $689,000 3 2 2000
153354 Avila Beach $699,000 3 3 1695
151565 Avila Beach $710,000 3 3 1846
147052 Avila Beach $724,000 3 2 2248
153804 Avila Beach $729,000 3 3 1715
149835 Avila Beach $759,000 3 3 2458
152651 Avila Beach $775,000 3 3 2200
150542 Avila Beach $865,000 3 3 1656
140510 Avila Beach $985,000 2 2 1140
140518 Avila Beach $1,195,000 2 2 1140
152381 Avila Beach $1,275,000 2 2 2050
152379 Avila Beach $1,299,000 2 2 2050
154972 Avila Beach $1,457,000 4 5 3430
153512 Avila Beach $1,469,000 3 2 2648
148698 Avila Beach $1,799,000 4 3 2750
152768 Avila Beach $1,899,000 4 5 5307
145128 Avila Beach $2,549,000 3 3 2150
155102 Avila Beach $2,595,000 3 4 4571
153443 Avila Beach $2,995,000 4 4 3861
154028 Bakersfield $91,500 3 2 1313
149484 Bakersfield $149,000 3 2 1882
120201 Bakersfield $360,000 3 2 1524
146776 Ballard $4,995,000 5 7 6587
148744 Bradley $194,900 3 2 1092
146230 Bradley $250,000 1 1 600
143410 Bradley $269,900 3 2 2304
152860 Bradley $275,000 2 2 912
153524 Bradley $275,000 2 2 1027
152714 Bradley $299,000 3 2 1754
154697 Bradley $299,500 4 2 1286
140647 Bradley $329,000 1 1 375
137104 Bradley $332,000 2 2 1320
153124 Bradley $349,000 2 1 1346
145235 Bradley $350,000 3 2 1008
141131 Bradley $395,000 3 3 1600
152784 Bradley $415,000 3 3 2563
153938 Bradley $439,900 4 4 1595
148477 Bradley $449,000 3 3 1980
154299 Bradley $449,000 3 2 1420
117578 Bradley $475,000 3 2 1700
142230 Bradley $498,000 3 3 2318
146235 Bradley $498,000 3 3 2317
147876 Bradley $499,000 4 5 3400
148697 Bradley $515,000 2 3 1600
154871 Bradley $515,000 3 3 2568
152760 Bradley $549,000 3 3 2331
152086 Bradley $550,000 4 3 2362
153017 Bradley $555,000 4 2 2000
147294 Bradley $599,000 3 3 1800
149607 Bradley $599,000 3 3 2000
151323 Bradley $675,000 6 4 3647
154858 Bradley $689,000 3 4 2125
154798 Bradley $697,000 5 4 3000
105823 Bradley $750,000 3 3 1500
152096 Bradley $785,000 5 4 2640
154139 Bradley $799,000 3 3 2028
148001 Bradley $799,900 4 2 1800
149004 Bradley $799,900 5 4 1700
153617 Bradley $859,000 4 2 2050
152166 Bradley $899,000 4 4 2847
154880 Bradley $985,000 3 3 1500
154230 Bradley $995,000 1 1 1000
151345 Bradley $1,000,000 4 2 1700
151048 Bradley $1,375,000 3 2 2300
154533 Bradley $1,600,000 3 3 2640
150745 Bradley $1,795,000 3 2 3000
154098 Buellton $59,900 2 1 552
148837 Buellton $89,000 2 2 1440
206377 Buellton $107,000 2 2
140581 Buellton $111,000 3 2
152666 Buellton $115,000 2 2 1500
152486 Buellton $118,500 2 2 1344
153913 Buellton $127,000 2 2
146115 Buellton $149,500 3 2
153837 Buellton $149,999 3 2
151516 Buellton $153,999 3 2 1536
153666 Buellton $154,000 2 2
148587 Buellton $159,000 2 2 1704
144210 Buellton $169,500 2 2
206361 Buellton $169,900 2 2
146477 Buellton $198,500 0 2 1100
154105 Buellton $199,000 2 2
152150 Buellton $213,000 3 2 1920
151114 Buellton $229,000 2 2 1085
153738 Buellton $269,000 3 3 1281
151910 Buellton $275,000 3 2
154940 Buellton $299,000 2 1
140652 Buellton $325,000 1 1 696
143259 Buellton $359,000 2 2
152078 Buellton $375,000 3 3 1475
154113 Buellton $375,000 3 3 1475
151427 Buellton $389,000 2 2 1072
154111 Buellton $395,000 4 3 1868
154115 Buellton $395,000 4 3 1868
154116 Buellton $395,000 4 3 1868
150617 Buellton $397,000 3 2 1716
153242 Buellton $419,000 4 2 1356
153881 Buellton $483,950 4 3 1500
140397 Buellton $499,000 3 2
154778 Buellton $499,000 4 3 2073
152736 Buellton $519,000 3 2
147542 Buellton $529,000 3 2
154830 Buellton $595,000 3 3 1900
147082 Buellton $629,000 3 3 1911
147316 Buellton $634,000 3 4 4000
149470 Buellton $645,000 4 4 3000
206378 Buellton $669,000 4 4
206301 Buellton $875,000 2 2
146734 Buellton $1,395,000 2 3
154174 Buellton $2,195,000 3 2
146201 Buellton $3,210,000 4 2
150287 Buellton $25,000,000 6 10 9608
149776 Cambria $164,000 2 2 1152
143524 Cambria $287,000 2 2 893
152410 Cambria $289,900 3 2 1380
152012 Cambria $320,000 2 1 1000
147819 Cambria $332,000 4 4 1872
155030 Cambria $349,900 1 1 450
154372 Cambria $359,900 3 2 1840
128838 Cambria $385,000 3 2 1330
154842 Cambria $389,000 2 1 986
143335 Cambria $399,000 2 2 924
147654 Cambria $449,000 3 3 2120
154906 Cambria $449,000 3 3 1445
154212 Cambria $449,500 3 2 1355
153911 Cambria $450,000 2 2 1080
146122 Cambria $469,500 3 2 1458
154361 Cambria $480,000 2 2 1698
144075 Cambria $487,000 2 2 1172
155042 Cambria $489,000 3 3 1664
151389 Cambria $495,000 1 1 950
152431 Cambria $499,000 3 2 1400
155122 Cambria $499,000 2 2 1216
155088 Cambria $500,000 3 3 2230
151368 Cambria $519,000 1 2 1000
146773 Cambria $520,000 3 2 1680
151987 Cambria $525,000 2 2 1209
152530 Cambria $548,000 3 1 873
154531 Cambria $549,000 2 3 924
133391 Cambria $550,000 3 2 1314
153959 Cambria $550,000 4 2 1600
153395 Cambria $565,000 3 2 1536
136859 Cambria $569,000 3 2 1329
147160 Cambria $575,000 2 2 1116
153286 Cambria $575,000 4 2 2664
154477 Cambria $585,000 2 2 919
150208 Cambria $595,000 3 3 1605
154603 Cambria $595,000 3 3 1632
147137 Cambria $597,000 3 2 1735
154435 Cambria $598,000 2 3 2219
154984 Cambria $598,000 3 3 1807
149758 Cambria $599,000 3 2 2000
151311 Cambria $599,000 2 2 1522
151878 Cambria $599,000 3 2 1394
154616 Cambria $599,000 3 3 1650
152163 Cambria $599,900 5 3 1818
149757 Cambria $624,000 3 2 2000
152775 Cambria $625,000 3 3 1900
150774 Cambria $639,000 4 3 1375
153917 Cambria $639,000 2 2 1316
151543 Cambria $650,000 2 2 1800
152758 Cambria $669,000 3 2 2384
147832 Cambria $675,000 3 2 1384
154142 Cambria $675,000 3 3 1400
154140 Cambria $685,000 4 3 1168
154609 Cambria $719,000 4 3 1621
154413 Cambria $729,000 3 3 1953
150866 Cambria $739,000 2 2 1735
149310 Cambria $749,000 5 4 1576
151879 Cambria $760,000 3 4 2134
127837 Cambria $775,000 4 4 3000
151969 Cambria $780,000 3 2 1563
151279 Cambria $785,000 3 3 1896
154068 Cambria $795,000 2 3 1016
147138 Cambria $798,000 3 2 1261
151384 Cambria $825,000 3 3 1810
151748 Cambria $825,000 3 3
154483 Cambria $825,000 2 3 1840
154282 Cambria $835,000 3 3 2426
153321 Cambria $839,000 4 3 2166
150374 Cambria $859,000 3 3 2002
152338 Cambria $859,000 3 2 1706
153322 Cambria $860,000 3 3 1986
150689 Cambria $865,000 3 3 1800
154532 Cambria $865,000 3 3 1860
151946 Cambria $875,000 3 2 2031
154979 Cambria $875,000 6 4 3400
155118 Cambria $880,000 3 3 1520
154236 Cambria $889,000 3 2 1862
154944 Cambria $895,000 2 2 1500
153326 Cambria $897,000 3 3 1632
151028 Cambria $899,000 3 4 2724
142483 Cambria $925,000 3 3 2060
155131 Cambria $925,000 4 5 2640
129182 Cambria $975,000 3 4 2596
150983 Cambria $975,000 3 3 2296
154823 Cambria $990,000 4 3 2663
154493 Cambria $995,000 4 3 2717
151813 Cambria $1,047,000 3 3 2105
153651 Cambria $1,089,000 3 3 2557
151672 Cambria $1,095,000 4 4 3207
151908 Cambria $1,095,000 3 3 1926
147398 Cambria $1,097,000 3 3 2334
149626 Cambria $1,100,000 5 5 3600
153672 Cambria $1,100,000 3 3 1740
154580 Cambria $1,100,000 3 3 2392
152770 Cambria $1,199,000 3 4 2472
153740 Cambria $1,259,000 4 4 3425
151809 Cambria $1,289,000 4 3 2800
154428 Cambria $1,290,000 3 3 2130
153289 Cambria $1,295,000 3 3 3460
142078 Cambria $1,299,000 3 3 3348
150380 Cambria $1,350,000 3 3 1963
153954 Cambria $1,369,000 4 4 2891
151190 Cambria $1,397,000 3 3 2844
153060 Cambria $1,410,000 4 4 3294
152695 Cambria $1,495,000 4 4 3000
152043 Cambria $1,559,000 4 3 3437
153409 Cambria $1,565,000 3 4 2790
144685 Cambria $1,579,000 4 4 2835
154826 Cambria $1,650,000 4 4 2500
150286 Cambria $1,849,000 3 3 2539
143141 Cambria $1,895,000 4 4 3500
154434 Cambria $2,000,000 4 4 3576
154203 Cambria $2,100,000 2 2 1255
149963 Cambria $2,395,000 2 2 1824
154698 Cambria $2,499,500 4 3 2600
