![]() |
Most Recent Additions/Changes - New Listings Report - REO Listings Report - Short Sale Listings Report - Blog Posts - Gas Cost Calculator for Trips - Market Snapshot Report - Just Sold Reports - Real Estate Market Statistics |
Los Osos Real EstateLos Osos & Baywood Park
The following information summarizes the Sold activity
for Los Osos Condos and Single Family Homes. Pricing summary includes median
and average price over the reporting time period. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Los Osos Home Statistics
31/06
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Osos Homes - Sold 1/1/05-04/23/05 | ||||
| Summary Price Information | ||||
| Minimum | $340,000 | Maximum | $2,700,000 | |
| Average | $621,777 | Median | $514,500 | |
| Selling Price Range | Quantity | Average DOM | ||
| $300,000 - $349,999 | 1 | 40 | ||
| $350,000 - $399,999 | 4 | 54 | ||
| $400,000 - $449,999 | 9 | 103 | ||
| $450,000 - $499,999 | 15 | 47 | ||
| $500,000 - $549,999 | 8 | 67 | ||
| $550,000 - $599,999 | 7 | 51 | ||
| $600,000 - $649,999 | 4 | 64 | ||
| $650,000 - $699,999 | 2 | 111 | ||
| $700,000 - $749,999 | 1 | 39 | ||
| $750,000 - $799,999 | 1 | 119 | ||
| $850,000 - $899,999 | 3 | 112 | ||
| $900,000 - $949,999 | 2 | 12 | ||
| $1,000,000 and over | 5 | 131 | ||
| ==================================================== | ||||
| 62 | 71 | |||
| Los Osos Homes - Sold 1/1/04-12/31/04 | ||||
| Summary Price Information | ||||
| Minimum | $289,000 | Maximum | $3,500,000 | |
| Average | $512,758 | Median | $450,000 | |
| Sold | ||||
| Selling Price Range | Quantity | Average DOM | ||
| $250,000 - $299,999 | 1 | 57 | ||
| $300,000 - $349,999 | 22 | 29 | ||
| $350,000 - $399,999 | 44 | 34 | ||
| $400,000 - $449,999 | 44 | 33 | ||
| $450,000 - $499,999 | 35 | 38 | ||
| $500,000 - $549,999 | 17 | 36 | ||
| $550,000 - $599,999 | 14 | 39 | ||
| $600,000 - $649,999 | 12 | 106 | ||
| $650,000 - $699,999 | 7 | 30 | ||
| $700,000 - $749,999 | 4 | 25 | ||
| $750,000 - $799,999 | 7 | 109 | ||
| $800,000 - $849,999 | 4 | 198 | ||
| $850,000 - $899,999 | 5 | 16 | ||
| $900,000 - $949,999 | 4 | 56 | ||
| $950,000 - $999,999 | 1 | 13 | ||
| $1,000,000 and over | 2 | 378 | ||
| ==================================================== | ||||
| 223 | 46 | |||
| Los Osos Homes - Sold 1/1/03-12/31/03 | ||||
| Summary Price Information | ||||
| Minimum | $190,000 | Maximum | $1,400,000 | |
| Average | $415,910 | Median | $370,000 | |
| Sold | ||||
| Selling Price Range | Quantity | Average DOM | ||
| $180,000 - $199,999 | 1 | 0 | ||
| $200,000 - $249,999 | 3 | 27 | ||
| $250,000 - $299,999 | 15 | 68 | ||
| $300,000 - $349,999 | 60 | 46 | ||
| $350,000 - $399,999 | 61 | 38 | ||
| $400,000 - $449,999 | 30 | 48 | ||
| $450,000 - $499,999 | 14 | 92 | ||
| $500,000 - $549,999 | 15 | 69 | ||
| $550,000 - $599,999 | 4 | 92 | ||
| $600,000 - $649,999 | 5 | 66 | ||
| $650,000 - $699,999 | 6 | 52 | ||
| $700,000 - $749,999 | 3 | 83 | ||
| $750,000 - $799,999 | 3 | 109 | ||
| $800,000 - $849,999 | 1 | 150 | ||
| $850,000 - $899,999 | 1 | 102 | ||
| $900,000 - $949,999 | 2 | 88 | ||
| $1,000,000 and over | 1 | 51 | ||
| ==================================================== | ||||
| 225 | 53 | |||
| Los Osos Homes- Sold 1/1/02-12/31/02 | ||||
| Summary Price Information | ||||
| Minimum | $137,000 | Maximum | $1,050,000 | |
| Average | $364,159 | Median | $325,450 | |
| Selling Price Range | Quantity | Average DOM | ||
| $120,000 - $139,999 | 1 | 241 | ||
| $160,000 - $179,999 | 2 | 363 | ||
| $200,000 - $249,999 | 22 | 42 | ||
| $250,000 - $299,999 | 59 | 40 | ||
| $300,000 - $349,999 | 64 | 41 | ||
| $350,000 - $399,999 | 39 | 37 | ||
| $400,000 - $449,999 | 13 | 21 | ||
| $450,000 - $499,999 | 11 | 46 | ||
| $500,000 - $549,999 | 6 | 77 | ||
| $550,000 - $599,999 | 12 | 90 | ||
| $600,000 - $649,999 | 3 | 43 | ||
| $650,000 - $699,999 | 4 | 67 | ||
| $700,000 - $749,999 | 2 | 46 | ||
| $750,000 - $799,999 | 2 | 92 | ||
| $800,000 - $849,999 | 2 | 12 | ||
| $850,000 - $899,999 | 1 | 46 | ||
| $1,000,000 and over | 1 | 252 | ||
| ==================================================== | ||||
| 244 | 48 | |||
Other Los Osos Information:
Los Osos
demographic
Overview map of Los Osos area
Los Osos Chamber of
Commerce
Los
Osos Visitor's Guide
Lucia Mar School District
Back Bay Inn, Baywood Park
Compilation of MLS information by Keith Byrd, Lenox Hill
Properties. Information on this web page can not be copied.
Based on information from the Pismo Coast Association of Realtors. Display of
MLS data is deemed reliable but not guaranteed accurate by the MLS.
Los Osos Real Estate Sold Statistics
|
Check Out All Our Offerings © 2002-2008 Keith Byrd - The information on this
site is believed accurate but is not guaranteed.
Our Privacy Policy |