Los Osos Real Estate

Los Osos & Baywood Park
Population  - 14,337

The following information summarizes the Sold activity for Los Osos Condos and Single Family Homes. Pricing summary includes median and average price over the reporting time period.

DOM = Days On Market

DOM is the amount of days that elapsed between the day the property was listed on the MLS and the day it was reported as Pending Sale. The time for the property to close escrow is not included in the DOM.
 

 

 Los Osos Home Statistics
Summary Price Information - Sold 01/01/08 - 03/31/08
Minimum  $266,061 Maximum  $1,750,000
Average  $667,626 Median  $634,500
Selling Price Range  Quantity      Average DOM  
$250,000 thru $299,999 1 372  
$400,000 thru $449,999 2 157  
$450,000 thru $499,999 3 94  
$500,000 thru $549,999 2 57  
$550,000 thru $599,999 1 159  
$600,000 thru $649,999 1 149  
$650,000 thru $699,999 5 130  
$800,000 thru $849,999 2 150  
$900,000 thru $949,999 1 117  
$950,000 thru $999,999 1 41  
$1,750,000 thru $1,999,999 1 62  
  20 128  

 

 

 
Los Osos Homes - Sold 10/01/07 -12/31/07
Summary Price Information
Minimum  $332,000 Maximum  $1,800,000
Average  $518,870 Median  $405,000
Selling Price Range  Quantity      Average DOM  
$300,000 thru $349,999 2 140  
$350,000 thru $399,999 7 143  
$400,000 thru $449,999 8 64  
$450,000 thru $499,999 1 96  
$500,000 thru $549,999 2 69  
$650,000 thru $699,999 1 24  
$1,250,000 thru $1,499,999 1 267  
$1,750,000 thru $1,999,999 1 385  
  23 118  

 

Los Osos Homes - Sold 07/01/07 -09/30/07
Summary Price Information
Minimum  $295,000 Maximum  $924,300
Average  $507,245 Median  $450,000
Selling Price Range  Quantity      Average DOM  
$250,000 thru $299,999 1 11  
$350,000 thru $399,999 6 117  
$400,000 thru $449,999 8 54  
$450,000 thru $499,999 5 30  
$500,000 thru $549,999 4 24  
$550,000 thru $599,999 1 201  
$600,000 thru $649,999 3 80  
$650,000 thru $699,999 1 91  
$700,000 thru $749,999 1 33  
$750,000 thru $799,999 1 50  
$850,000 thru $899,999 1 169  
$900,000 thru $949,999 1 28  
  33 67

 

Los Osos Homes - Sold 04/01/07 -06/30/07
Summary Price Information
Minimum  $340,000 Maximum  $2,100,000
Average  $580,196 Median  $505,000
Selling Price Range  Quantity      Average DOM  
$300,000 thru $349,999 1 1  
$350,000 thru $399,999 3 155  
$400,000 thru $449,999 9 77  
$450,000 thru $499,999 6 107  
$500,000 thru $549,999 7 145  
$550,000 thru $599,999 3 101  
$600,000 thru $649,999 2 52  
$650,000 thru $699,999 3 152  
$700,000 thru $749,999 2 16  
$750,000 thru $799,999 1 543  
$1,000,000 thru $1,249,999 1 4  
$1,250,000 thru $1,499,999 1 31  
$2,000,000 thru $2,249,999 1 543  
  40 121  

 

Los Osos Homes - Sold 01/01/07 -03/31/07
Summary Price Information
Minimum  $225,000 Maximum  $1,360,000
Average  $577,200 Median  $497,500
     Selling Price Range  Quantity      Average DOM  
     $200,000 thru $249,999 1 313  
     $250,000 thru $299,999 1 202  
     $300,000 thru $349,999 1 16  
     $350,000 thru $399,999 1 2  
     $400,000 thru $449,999 4 67  
     $450,000 thru $499,999 7 90  
     $500,000 thru $549,999 2 99  
     $550,000 thru $599,999 2 125  
     $600,000 thru $649,999 2 171  
     $650,000 thru $699,999 2 109  
     $700,000 thru $749,999 2 130  
     $750,000 thru $799,999 1 145  
     $800,000 thru $849,999 1 311  
     $850,000 thru $899,999 1 159  
     $1,000,000 thru $1,249,999 1 87  
     $1,250,000 thru $1,499,999 1 64  
     ====================================================
  30 116  

 31/06
Los Osos Homes - Sold 06/01/06 -12/31/06  
Minimum  $250,000 Maximum  $2,000,000
Average  $595,010 Median  $517,250
Selling Price Range  Quantity      Average DOM  
     $250,000 thru $299,999 1 59  
     $300,000 thru $349,999 3 60  
     $350,000 thru $399,999 5 137  
     $400,000 thru $449,999 21 66  
     $450,000 thru $499,999 8 66  
     $500,000 thru $549,999 12 112  
     $550,000 thru $599,999 6 133  
     $600,000 thru $649,999 3 231  
     $650,000 thru $699,999 2 280  
     $700,000 thru $749,999 10 101  
     $750,000 thru $799,999 5 47  
     $800,000 thru $849,999 1 32  
     $850,000 thru $899,999 1 150  
     $900,000 thru $949,999 1 106  
     $1,000,000 thru $1,249,999 2 156  
     $1,500,000 thru $1,749,999 1 29  
     $1,750,000 thru $1,999,999 1 61  
     $2,000,000 thru $2,249,999 1 0  
     ====================================================
  84 97  


Los Osos Homes - Sold 01/01/06 - 05/31/06
Summary Price Information
Minimum  $345,000 Maximum  $2,000,000
Average  $606,458 Median  $502,000
     Selling Price Range  Quantity      Average DOM  
     $300,000 - $349,999 1 10  
     $350,000 - $399,999 6 89  
     $400,000 - $449,999 15 66  
     $450,000 - $499,999 11 75  
     $500,000 - $549,999 8 68  
     $550,000 - $599,999 5 97  
     $600,000 - $649,999 6 42  
     $650,000 - $699,999 2 102  
     $700,000 - $749,999 3 18  
     $750,000 - $799,999 4 133  
     $800,000 - $849,999 3 60  
     $950,000 - $999,999 1 332  
     $1,000,000 and over 6 141  
     ====================================================
  71 81

 

Los Osos Homes - Sold 10/01/05-12/31/05
Summary Price Information
Minimum  $369,000 Maximum  $1,375,000
Average  $605,742 Median  $550,000
Selling Price Range  Quantity      Average DOM  
     $350,000 - $399,999 4 51  
     $400,000 - $449,999 4 80  
     $450,000 - $499,999 5 84  
     $500,000 - $549,999 2 51  
     $550,000 - $599,999 2 51  
     $600,000 - $649,999 6 67  
     $650,000 - $699,999 4 64  
     $700,000 - $749,999 1 35  
     $1,000,000 and over 3 290  
     ====================================================
  31 87  

 

Los Osos Homes - Sold 4/24/05 - 9/30/05
Minimum  $242,500 Maximum  $2,000,000
Average  $614,104 Median  $515,000
Selling Price Range  Quantity      Average DOM  
     $200,000 - $249,999 1 70  
     $300,000 - $349,999 1 61  
     $350,000 - $399,999 3 35  
     $400,000 - $449,999 19 47  
     $450,000 - $499,999 28 39  
     $500,000 - $549,999 11 28  
     $550,000 - $599,999 15 69  
     $600,000 - $649,999 6 56  
     $650,000 - $699,999 10 28  
     $700,000 - $749,999 3 61  
     $750,000 - $799,999 2 115  
     $800,000 - $849,999 1 36  
     $850,000 - $899,999 4 14  
     $900,000 - $949,999 2 178  
     $950,000 - $999,999 1 5  
     $1,000,000 and over 8 197  
     ====================================================
  115 57  


 

Los Osos Homes - Sold 1/1/05-04/23/05  
Summary Price Information  
Minimum  $340,000 Maximum  $2,700,000  
Average  $621,777 Median  $514,500  
         
Selling Price Range  Quantity      Average DOM    
     $300,000 - $349,999 1 40  
     $350,000 - $399,999 4 54  
     $400,000 - $449,999 9 103  
     $450,000 - $499,999 15 47  
     $500,000 - $549,999 8 67  
     $550,000 - $599,999 7 51  
     $600,000 - $649,999 4 64  
     $650,000 - $699,999 2 111  
     $700,000 - $749,999 1 39  
     $750,000 - $799,999 1 119  
     $850,000 - $899,999 3 112  
     $900,000 - $949,999 2 12  
     $1,000,000 and over 5 131  
     ====================================================  
62 71    
       
Los Osos Homes - Sold 1/1/04-12/31/04    
Summary Price Information  
Minimum  $289,000 Maximum  $3,500,000  
Average  $512,758 Median  $450,000  
       
Sold  
Selling Price Range  Quantity      Average DOM    
     $250,000 - $299,999 1 57  
     $300,000 - $349,999 22 29  
     $350,000 - $399,999 44 34  
     $400,000 - $449,999 44 33  
     $450,000 - $499,999 35 38  
     $500,000 - $549,999 17 36  
     $550,000 - $599,999 14 39  
     $600,000 - $649,999 12 106  
     $650,000 - $699,999 7 30  
     $700,000 - $749,999 4 25  
     $750,000 - $799,999 7 109  
     $800,000 - $849,999 4 198  
     $850,000 - $899,999 5 16  
     $900,000 - $949,999 4 56  
     $950,000 - $999,999 1 13  
     $1,000,000 and over 2 378  
     ====================================================  
223 46    
       
Los Osos Homes - Sold 1/1/03-12/31/03    
Summary Price Information  
Minimum  $190,000 Maximum  $1,400,000  
Average  $415,910 Median  $370,000  
       
Sold  
Selling Price Range  Quantity      Average DOM    
     $180,000 - $199,999 1 0  
     $200,000 - $249,999 3 27  
     $250,000 - $299,999 15 68  
     $300,000 - $349,999 60 46  
     $350,000 - $399,999 61 38  
     $400,000 - $449,999 30 48  
     $450,000 - $499,999 14 92  
     $500,000 - $549,999 15 69  
     $550,000 - $599,999 4