![]() |
Most Recent Additions/Changes - New Listings Report - REO Listings Report - Short Sale Listings Report - Blog Posts - Gas Cost Calculator for Trips - Market Snapshot Report - Just Sold Reports - Real Estate Market Statistics |
| Mesa Dunes Mobile Home Estates 765 Mesa View Drive Arroyo Grande CA 93420 |
Park land: Leased Space Rent: see Sold info below |
| Amenities: clubhouse, pool, spa, sauna |
Any available listings in the Central Coast MLS will be displayed on the map
below with picture of a home.
Move your mouse curser over the home and a window will pop up with a photo (if
supplied by the
Listing Agent). You can click on "More Info" in this window to get details on
the home. You can ask
specific questions about this home by clicking on "Request More Information"
from the details screen.
|
Mobile Home Park
|
All homes under $500K for Sale in Arroyo Grande currently available on the MLS
Ask us a question about the mobile home park, mobile home
financing, or a particular property.
We're local experts and we're here to help!
Arroyo Grande Manufactured/Mobile Homes Sold in 2006 (through November 5th)
| # | Selling Price | Sq Footage | Bedrooms | Bathrooms | Mobile Park | Property Subtype | Monthly Space Rent | Selling Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 49000.00 | 500 | 1.00 | 1.00 | Grande Mobile Manor | MH Park Leased Lnd | 275.00 | 04/28/2006 |
| 2 | 65000.00 | 720 | 2.00 | 2.00 | Mesa Dunes | MH Park Leased Lnd | 607.00 | 08/14/2006 |
| 3 | 71000.00 | 816 | 3.00 | 2.00 | Mesa Dunes | MH Park Leased Lnd | 430.00 | 09/06/2006 |
| 4 | 77000.00 | 1140 | 2.00 | 2.00 | Mesa Dunes | MH Park Leased Lnd | 623.28 | 05/08/2006 |
| 5 | 78900.00 | 1440 | 3.00 | 2.00 | Mesa Dunes | MH Park Leased Lnd | 347.71 | 02/07/2006 |
| 6 | 82500.00 | 1368 | 2.00 | 2.00 | Halcyon Estates | MH Park Leased Lnd | 455.32 | 05/19/2006 |
| 7 | 88900.00 | 1200 | 3.00 | 2.00 | MH Park Leased Lnd | 729.00 | 01/20/2006 | |
| 8 | 92000.00 | 1200 | 2.00 | 2.00 | California Grandmothers Mobil Home Park | MH Park Leased Lnd | 185.00 | 05/17/2006 |
| 9 | 99900.00 | 1440 | 3.00 | 2.00 | Mesa Dunes | MH Park Leased Lnd | 754.00 | 02/21/2006 |
| 10 | 99900.00 | 0 | 3.00 | 2.00 | Mesa Dunes Mobile Home Park | MH Park Leased Lnd | 0.00 | 03/20/2006 |
| 11 | 95000.00 | 840 | 2.00 | 2.00 | Grandmother's Park | MH Park Leased Lnd | 0.00 | 10/12/2006 |
| 12 | 105000.00 | 1150 | 3.00 | 2.00 | MH Park Leased Lnd | 771.00 | 01/31/2006 | |
| 13 | 109000.00 | 1500 | 3.00 | 2.00 | Mesa Dunes | MH Park Leased Lnd | 301.00 | 05/16/2006 |
| 14 | 97000.00 | 1350 | 2.00 | 2.00 | Sunrise Terrace | MH Park Owned Lnd | 0.00 | 08/30/2006 |
| 15 | 122000.00 | 1300 | 3.00 | 2.00 | MH Park Leased Lnd | 781.00 | 09/08/2006 | |
| 16 | 132500.00 | 1440 | 2.00 | 2.00 | MH Park Leased Lnd | 584.88 | 09/29/2006 | |
| 17 | 129000.00 | 1792 | 3.00 | 2.00 | Mesa Dunes Mobile Home Park | MH Park Leased Lnd | 739.61 | 06/06/2006 |
| 18 | 139000.00 | 1150 | 2.00 | 2.00 | Grande Mobile Manor | MH Park Leased Lnd | 395.00 | 10/05/2006 |
| 19 | 135000.00 | 1600 | 3.00 | 2.00 | Mesa Dunes | MH Park Leased Lnd | 774.21 | 11/03/2006 |
| 20 | 155000.00 | 1650 | 3.00 | 2.00 | MH On Leased Lnd | 700.57 | 09/20/2006 | |
| 21 | 169000.00 | 1896 | 4.00 | 3.00 | MH Park Leased Lnd | 777.52 | 03/23/2006 | |
| 22 | 172000.00 | 1586 | 3.00 | 2.00 | Mesa Dunes | MH Park Leased Lnd | 777.12 | 05/03/2006 |
| 23 | 182500.00 | 1570 | 3.00 | 2.00 | Mesa Dunes Mobile Home Park | MH Park Leased Lnd | 0.00 | 01/13/2006 |
| 24 | 189500.00 | 1765 | 3.00 | 2.00 | Mesa Dunes Mobile Home Park | MH Park Leased Lnd | 0.00 | 07/07/2006 |
| 25 | 193000.00 | 1411 | 3.00 | 2.00 | KenMar Mobile Home Park | MH Park Leased Lnd | 425.00 | 07/11/2006 |
| 26 | 196500.00 | 1675 | 3.00 | 2.00 | Mesa Dunes Mobile Home Park | MH Park Owned Lnd | 908.00 | 10/23/2006 |
| 27 | 202000.00 | 1608 | 3.00 | 2.00 | MH Park Leased Lnd | 410.00 | 07/14/2006 | |
| 28 | 200000.00 | 1650 | 3.00 | 2.00 | lMesa Dunes | MH Park Leased Lnd | 743.00 | 05/04/2006 |
| 29 | 210000.00 | 1900 | 3.00 | 2.00 | Mesa Dunes | MH Park Leased Lnd | 930.00 | 09/15/2006 |
| 30 | 239000.00 | 1344 | 2.00 | 2.00 | Sunrise Terrace | MH Park Leased Lnd | 0.00 | 01/11/2006 |
| 31 | 245000.00 | 0 | 2.00 | 2.00 | MH On Leased Lnd | 0.00 | 04/06/2006 | |
| 32 | 250000.00 | 1464 | 3.00 | 2.00 | MH Park Leased Lnd | 0.00 | 09/07/2006 | |
| 33 | 250000.00 | 0 | 3.00 | 2.00 | MH Park Leased Lnd | 0.00 | 02/07/2006 | |
| 34 | 262000.00 | 1152 | 2.00 | 2.00 | Sunrise Terrace | MH Park Owned Lnd | 175.00 | 09/01/2006 |
| 35 | 283000.00 | 1040 | 2.00 | 2.00 | Sunrise Terrace | MH Park Leased Lnd | 0.00 | 05/26/2006 |
| 36 | 260000.00 | 960 | 2.00 | 2.00 | Sunrise Terrace | MH Park Leased Lnd | 0.00 | 06/27/2006 |
| 37 | 299000.00 | 0 | 2.00 | 2.00 | MH Park Leased Lnd | 0.00 | 06/07/2006 | |
| 38 | 315000.00 | 1248 | 2.00 | 2.00 | MH Park Leased Lnd | 0.00 | 08/31/2006 | |
| 39 | 300000.00 | 1440 | 2.00 | 2.00 | Sunrise Terrace | MH Park Leased Lnd | 0.00 | 07/21/2006 |
| 40 | 325000.00 | 1452 | 3.00 | 2.00 | Sunrise Mobile Estates | MH Park Owned Lnd | 0.00 | 08/02/2006 |
| 41 | 339000.00 | 1344 | 3.00 | 2.00 | Sunrise Terrace Senior Park | MH Park Owned Lnd | 0.00 | 05/11/2006 |
| 42 | 345000.00 | 1600 | 2.00 | 2.00 | Sunrise Terrace | MH Park Owned Lnd | 0.00 | 06/01/2006 |
| 43 | 375000.00 | 1400 | 2.00 | 2.00 | Sunrise Terrace Mobile Home Park | MH Park Leased Lnd | 0.00 | 04/04/2006 |
| 44 | 429000.00 | 1440 | 3.00 | 2.00 | Sunrise Terrace | MH Park Owned Lnd | 0.00 | 03/28/2006 |
| 45 | 810000.00 | 0 | 2.00 | 1.00 | MH On Owned Lnd | 0.00 | 08/04/2006 | |
| 46 | 842000.00 | 2200 | 3.00 | 2.00 | MH On Owned Lnd | 0.00 | 08/04/2006 | |
| 47 | 1300000.00 | 3500 | 6.00 | 4.00 | MH On Owned Lnd | 0.00 | 06/23/2006 |
Mesa Dunes Mobile Home Park - Arroyo Grande, CA
Check Out All Our Offerings
|
© 2002-2008 Keith Byrd - The information on this site is believed accurate but is not guaranteed. Our Privacy Policy |