![]() |
Most Recent Additions/Changes - New Listings Report - REO Listings Report - Short Sale Listings Report - Blog Posts - Gas Cost Calculator for Trips - Market Snapshot Report - Just Sold Reports - Real Estate Market Statistics |
| Morro Shores Mobile Home Park 633 Ramona Avenue Los Osos CA 93402 |
Park land: Leased Space Rent: see bottom of page for solds this year |
| Age Restricted Park | Amenities: Spa, Clubhouse,Gym, |
Any available listings in the Central Coast MLS will be displayed on the map
below with picture of a home.
Move your mouse curser over the home and a window will pop up with a photo (if
supplied by the
Listing Agent). You can click on "More Info" in this window to get details on
the home. You can ask
specific questions about this home by clicking on "Request More Information"
from the details screen.
|
Mobile Home Park
|
All homes under $500K for Sale in Los Osos currently available on the MLS
Ask us a question about the mobile home park, mobile home
financing, or a particular property.
We're local experts and we're here to help!
Homos sold in 2006 through November 6th.
| # | Selling Price | Sq Footage | Bedrooms | Bathrooms | Park Name | Property Subtype | Monthly Space Rent | Selling Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 67500.00 | 940 | 2.00 | 2.00 | SEA OAKS | MH Park Leased Lnd | 416.80 | 09/05/2006 |
| 2 | 62500.00 | 1200 | 2.00 | 2.00 | Sea Oaks | MH Park Leased Lnd | 368.00 | 08/14/2006 |
| 3 | 67500.00 | 1040 | 2.00 | 2.00 | Sea Oaks | MH Park Leased Lnd | 381.00 | 07/21/2006 |
| 4 | 85000.00 | 624 | 1.00 | 1.00 | Sunny Oaks | MH Park Owned Lnd | 592.00 | 03/23/2006 |
| 5 | 91000.00 | 1440 | 2.00 | 2.00 | MH On Leased Lnd | 377.29 | 07/25/2006 | |
| 6 | 80000.00 | 500 | 2.00 | 1.00 | Sunny Oaks | MH Park Leased Lnd | 170.00 | 02/15/2006 |
| 7 | 101500.00 | 1248 | 2.00 | 2.00 | Sea Oaks | MH Park Leased Lnd | 568.11 | 06/29/2006 |
| 8 | 100000.00 | 1340 | 2.00 | 2.00 | Sea Oaks | MH Park Leased Lnd | 445.00 | 09/21/2006 |
| 9 | 105000.00 | 1400 | 2.00 | 2.00 | Sea Oaks | MH Park Leased Lnd | 579.56 | 09/01/2006 |
| 10 | 105000.00 | 1300 | 2.00 | 2.00 | Sea Oaks | MH Park Leased Lnd | 437.04 | 01/24/2006 |
| 11 | 130000.00 | 1000 | 2.00 | 2.00 | MH Park Leased Lnd | 544.09 | 01/13/2006 | |
| 12 | 120000.00 | 1440 | 2.00 | 2.00 | Sea Oaks | MH Park Leased Lnd | 404.06 | 06/30/2006 |
| 13 | 197000.00 | 1450 | 2.00 | 2.00 | Daisy Hill Park | MH Park Owned Lnd | 0.00 | 08/29/2006 |
| 14 | 175000.00 | 1368 | 2.00 | 2.00 | MORRO SHORES | MH Park Leased Lnd | 452.64 | 08/11/2006 |
| 15 | 200000.00 | 1344 | 2.00 | 2.00 | Morro Shores | MH Park Leased Lnd | 496.99 | 05/15/2006 |
| 16 | 220000.00 | 1080 | 2.00 | 2.00 | Daisy Hill Estates | MH Park Leased Lnd | 195.00 | 04/10/2006 |
| 17 | 230000.00 | 1080 | 2.00 | 2.00 | DAISY HILL ESTATES | MH Park Owned Lnd | 193.00 | 10/16/2006 |
| 18 | 255000.00 | 1440 | 2.00 | 2.00 | Morro Shores | MH Park Leased Lnd | 454.99 | 04/25/2006 |
| 19 | 250000.00 | 1600 | 3.00 | 2.00 | MORRO SHORES | MH Park Leased Lnd | 518.72 | 09/07/2006 |
| 20 | 270000.00 | 1440 | 2.00 | 2.00 | Daisy Hill Estates | MH On Owned Lnd | 145.00 | 10/17/2006 |
| 21 | 320000.00 | 1640 | 3.00 | 2.00 | MORRO SHORES | MH Park Leased Lnd | 717.06 | 07/11/2006 |
| 22 | 355000.00 | 1493 | 3.00 | 2.00 | MH Park Leased Lnd | 0.00 | 03/22/2006 |
Morro Shores Mobile Home Park- Los Osos CA
Check Out All Our Offerings
|
© 2002-2008 Keith Byrd - The information on this site is believed accurate but is not guaranteed. Our Privacy Policy |