Javascript Menu by Deluxe-Menu.com
     



New Listings 2/1/10 - 2/8/10

*This report is for clients of the Keith Byrd Team. If you already have a Realtor, we respectfully request
you use the tools they offer you as part of their service.

This page displays the new listings over the past seven days.
This report is color coded: Blue City name is an REO, Orange is a Short Sale, Black is a normal listing.

Additional Reports:  New Listings  Price Changes  REO Listings  Short Sale Listings   Off Market Listings



Last updated on 2010-02-08.

(click on mls # for more info and photos)

MLS # City List Price # of Bedrooms # of Bathrooms  Sq Footage  
February 7
162531 Atascadero $289,000 3 2 1383  
162448 Cambria $985,000 4 5 3250  
162522 Morro Bay $775,000 6 4 2452  
162525 Paso Robles $132,000 2 2 1440  
162512 Paso Robles $289,900 3 2 1588  
162526 Pismo Beach $1,200,000 5 4 4254  
162516 San Luis Obispo $669,000 4 3 2091  
162532 Santa Maria-Orcutt $99,990 3 2 1536  
162524 Santa Maria-Orcutt $142,000 3 1 1030  
162529 Santa Maria-Orcutt $269,000 4 2 1693  
162528 Santa Maria-Orcutt $365,000 4 2 2232  
 
 
February 6
162513 Atascadero $550,000 4 3 2757  
162488 Los Osos $79,900 1 1 720  
162482 Los Osos $275,000 2 2 900  
162497 Los Osos $449,000 3 3 1898  
162521 Paso Robles $499,900 3 2 1942  
162519 San Luis Obispo $359,000 2 1 1019  
162520 Santa Maria-Orcutt $285,000 3 3 1845  
162464 Santa Maria-Orcutt $340,000 3 3 2021  
 
 
February 5
162500 Atascadero $460,000 3 2 2027  
162483 Cambria $1,250,000 3 4 2181  
162506 Cayucos $399,000 2 1 911  
162440 Greenfield $134,800 3 2 1126  
162486 Grover Beach $325,000 2 2 1305  
162478 Grover Beach $356,400 3 2 1387  
162472 King City $114,900 4 2 1222  
162479 Morro Bay $549,000 3 2 1170  
162494 Nipomo $387,950 4 3 2123  
162509 Paso Robles $269,000 3 2 1528  
162505 Paso Robles $289,000 3 2 1535  
162496 Paso Robles $315,000 3 2 1469  
162485 Paso Robles $359,800 3 3 1700  
162474 Paso Robles $395,000 3 3 3113  
162444 Paso Robles $475,000 5 3 2460  
162477 San Luis Obispo $339,000 2 1 900  
162484 San Luis Obispo $379,000 4 2 1380  
162498 San Luis Obispo $947,500 4 4 3346  
162476 San Simeon $645,000 2 2 1407  
162507 Santa Maria-Orcutt $135,000 2 2 1011  
162502 Santa Maria-Orcutt $189,900 3 2 1232  
162503 Santa Maria-Orcutt $199,900 3 2 1094  
162504 Santa Maria-Orcutt $204,900 3 1 1241  
162510 Santa Maria-Orcutt $349,000 4 3 2706  
162501 Santa Maria-Orcutt $349,900 3 2 1610  
162490 Santa Maria-Orcutt $416,000 4 3 2341  
162514 Templeton $899,000 2 3 1600  
 
 
February 4
162467 Arroyo Grande $599,000 7 4 2906  
162452 Arroyo Grande $625,000 3 2 1600  
162443 Atascadero $249,900 3 2 1475  
162470 Atascadero $575,000 2 1 720  
162442 Cambria $949,000 3 2 2034  
162394 Cayucos $688,000 3 2 1321  
162465 Grover Beach $359,500 3 2 1200  
162426 Lompoc $209,900 2 2 1496  
162441 Los Osos $392,000 4 2 2400  
162350 Los Osos $489,000 3 2 1890  
162381 Nipomo $575,000 2 2 1344  
162429 Oceano $179,900 1 1 800  
162458 Out Of Area $575,000 2 2 1100  
162450 Paso Robles $364,900 4 3 2375  
162451 Paso Robles $399,000 4 3 2118  
162461 San Luis Obispo $415,000 3 3 1756  
162437 San Luis Obispo $424,900 3 2 1204  
162459 San Luis Obispo $549,900 2 2 1170  
162463 San Luis Obispo $699,900 4 4 3037  
162438 San Luis Obispo $1,888,000 4 4 3872  
162456 Santa Maria-Orcutt $15,900 1 1  
162407 Santa Maria-Orcutt $45,900 2 2 1056  
162425 Santa Maria-Orcutt $155,000 4 2 1346  
162454 Santa Maria-Orcutt $202,000 6 3 2238  
162446 Santa Maria-Orcutt $210,000 3 2 1461  
162469 Santa Maria-Orcutt $265,000 4 2 1948  
162424 Santa Maria-Orcutt $309,900 3 2 1845  
162460 Santa Ynez $575,000 3 4 2398  
162447 Solvang $849,000 3 3 2500  
162453 Templeton $85,000 2 2 1440  
162445 Templeton $335,000 3 2 2025  
 
 
February 3
162401 Arroyo Grande $299,999 2 2 1039  
162396 Arroyo Grande $419,000 3 2 1700  
162343 Atascadero $284,500 3 2 1102  
162405 Coalinga $155,000 3 2 1692  
162387 Coalinga $219,000 3 2 1484  
162403 Guadalupe $130,000 2 1  
162410 Guadalupe $169,000 2 2 1984  
162419 Lompoc $99,900 3 2 1008  
162342 Marina $290,800 3 2 1196  
162412 Nipomo $144,900 3 2 1440  
162391 Nipomo $595,000 3 3 2259  
162414 Paso Robles $274,900 3 2 1702  
162384 Paso Robles $385,000 3 3 1888  
162423 Paso Robles $389,000 3 2 1881  
162416 Paso Robles $479,000 3 3 2265  
162415 Paso Robles $499,900 5 3 1647  
162409 Paso Robles $1,585,000 3 4 3659  
162408 Paso Robles $2,985,000 3 2  
162421 Pismo Beach $495,000 1 1 704  
162413 Pismo Beach $829,000 2 2 2023  
162366 San Ardo $775,000 3 1 1230  
162361 Santa Maria-Orcutt $97,900 2 2 882  
162367 Santa Maria-Orcutt $109,000 2 2 2108  
162386 Santa Maria-Orcutt $129,900 3 2 1080  
162411 Santa Maria-Orcutt $209,900 6 2 2062  
162379 Santa Maria-Orcutt $219,900 3 2 1500  
162392 Santa Maria-Orcutt $239,900 3 2 1376  
162422 Santa Maria-Orcutt $250,000 4 2 2212  
162334 Santa Maria-Orcutt $395,000 3 3 2079  
162393 Santa Maria-Orcutt $419,000 3 3 2244  
162338 Soledad $124,900 3 2 1233  
162383 Solvang $359,000 2 1 730  
162402 Solvang $879,000 3 3 2243  
 
 
February 2
162277 Arroyo Grande $359,000 2 2 1580  
162344 Atascadero $153,450 3 2 1021  
162353 Cambria $351,450 3 2 1372  
162368 Cambria $649,000 4 3 1879  
162328 Grover Beach $429,000 3 3 1619  
162373 Guadalupe $128,900 4 2 1414  
162349 Lompoc $150,000 2 3 1445  
162377 Lompoc $335,000 3 2 1806  
162378 Lompoc $385,000 4 3 2656  
162336 Oceano $749,000 2 2 2106  
162371 Paso Robles $199,900 3 2 1578  
162348 Paso Robles $475,000 4 3 2834  
162354 Pismo Beach $1,399,900 4 5 4102  
162346 San Luis Obispo $149,000 2 2 1025  
162290 San Luis Obispo $499,900 4 3 1834  
162345 Santa Margarita $1,300,000 3 3 2600  
162288 Santa Maria-Orcutt $79,000 2 2 1660  
162359 Santa Maria-Orcutt $170,000 2 2 1154  
162339 Santa Maria-Orcutt $245,000 3 2 1376  
162363 Santa Maria-Orcutt $349,950 3 3 1836  
162356 Santa Maria-Orcutt $359,950 3 3 1836  
162340 Solvang $1,079,000 2 1 1100