New Listings 5/4/08 - 5/11/08

This page displays the new listings over the past seven days. The listings are sorted with the newest at the top of the page.

Last updated on 2008-05-11.

(click on mls # for more info and photos)

MLS # City List Price # of Bedrooms # of Bathrooms  Sq Footage  
May 10
142975 Lompoc $214,900 3 3 1090  
142974 Santa Maria-Orcutt $299,000 3 2 1300  
142973 Arroyo Grande $147,500 3 2 1400  
142971 San Luis Obispo $639,900 3 2 1911  
142970 Lompoc $335,000 3 2 1232  
142969 Paso Robles $459,000 4 3 2465  
142965 Atascadero $1,595,000 4 5 3097  
142964 Avila Beach $435,000 2 2 1359  
142963 Cambria $729,000 2 2 1536  
142936 Morro Bay $540,000 5 4 2028  
142928 Guadalupe $239,000 2 2 1000  
 
 
May 9
142962 Coalinga $369,500 3 3 1924  
142961 Santa Maria-Orcutt $200,000 3 2 1356  
142960 Arroyo Grande $774,900 4 3 2776  
142959 Los Osos $679,000 3 2 2129  
142958 Santa Maria-Orcutt $225,000 2 2 1130  
142956 Paso Robles $575,000 3 3 2350  
142955 Atascadero $296,900 3 2 952  
142952 Arroyo Grande $1,350,000 5 3 3008  
142951 Santa Maria-Orcutt $434,900 4 3 2052  
142950 Santa Maria-Orcutt $205,000 2 2 1512  
142949 Santa Ynez $5,495,000 3 6  
142947 Santa Maria-Orcutt $305,000 3 2 1600  
142945 Oceano $530,000 3 2 1500  
142944 Santa Maria-Orcutt $269,900 3 2 1250  
142943 San Luis Obispo $999,000 4 4 2965  
142942 Grover Beach $359,900 2 1 998  
142941 Solvang $3,100,000 4 4 3177  
142940 Out Of Area $149,900 3 2 1819  
142939 Atascadero $629,000 3 3 3154  
142938 Santa Maria-Orcutt $99,500 2 2 1248  
142937 Santa Maria-Orcutt $149,000 2 2 1150  
142934 Santa Maria-Orcutt $189,901 3 2 1200  
142932 Paso Robles $450,000 3 3 2446  
142931 Santa Maria-Orcutt $221,900 3 2 1130  
142930 Buellton $1,875,000 4 3 3570  
142926 Paso Robles $770,000 3 2 1554  
142925 Cambria $2,795,000 4 5 3900  
142921 Templeton $599,900 2 1 980  
142920 Atascadero $265,000 3 2 1456  
142919 Santa Maria-Orcutt $320,000 3 3 1927  
142918 Nipomo $1,249,000 3 6 3349  
142914 Santa Maria-Orcutt $299,000 3 2 1240  
142913 Los Osos $179,000 2 1 1000  
142912 Arroyo Grande $275,000 2 2 1440  
142911 Santa Maria-Orcutt $291,000 3 2 1400  
142908 Santa Maria-Orcutt $264,900 3 2 1290  
142901 Santa Maria-Orcutt $299,000 3 2 1460  
142890 Grover Beach $399,000 3 2 1100  
142870 Arroyo Grande $739,000 4 3 1750  
142845 Cambria $214,000 2 2 990  
142842 Santa Margarita $399,000 2 1 864  
142831 Paso Robles $479,000 4 3 3078  
 
 
May 8
142906 Lompoc $299,000 5 3 1778  
142905 Arroyo Grande $499,000 2 2 1447  
142904 Oceano $336,000 2 1 1112  
142902 Paso Robles $213,500 2 2 1152  
142900 Paso Robles $299,900 3 2 1438  
142893 San Luis Obispo $50,000 2 1 800  
142891 Paso Robles $125,900 2 1 300  
142889 Santa Maria-Orcutt $199,000 3 2 1040  
142887 Atascadero $1,800,000 2 1  
142886 Atascadero $250,000 2 2 929  
142885 Arroyo Grande $759,000 4 3 2054  
142884 Atascadero $290,000 2 2 1190  
142883 Santa Maria-Orcutt $140,000 2 1 987  
142882 Paso Robles $460,000 3 3 2802  
142881 Paso Robles $250,000 3 1 912  
142880 Bradley $27,000 1 1 600  
142879 Pismo Beach $1,899,900 4 4 3275  
142878 Atascadero $330,000 3 2 1552  
142877 Arroyo Grande $879,950 5 3 2700  
142876 Cambria $750,000 5 3 1818  
142875 Buellton $181,000 2 2 1536  
142874 Bradley $975,000 4 2 2050  
142873 Bradley $89,000 3 2 1400  
142872 San Luis Obispo $958,900 4 4 3037  
142868 Atascadero $489,000 4 3 2400  
142866 Grover Beach $429,000 3 3 1410  
142865 Paso Robles $329,000 2 2 1674  
142864 Los Osos $199,000 2 2 1144  
142863 Morro Bay $949,000 4 4 2499  
142862 Arroyo Grande $1,250,000 3 3 2900  
142861 Santa Maria-Orcutt $488,250 4 2 2100  
142857 Santa Maria-Orcutt $422,500 3 2 2028  
142856 Paso Robles $299,000 3 3 1822  
142834 Santa Maria-Orcutt $314,900 3 3 1469  
 
 
May 7
142860 Oceano $799,000 3 2 2000  
142859 Atascadero $579,000 4 3 1947  
142858 Santa Maria-Orcutt $179,900 4 3 1596  
142854 Templeton $1,350,000 3 3 2937  
142852 Paso Robles $289,900 3 2 1498  
142851 San Luis Obispo $115,000 2 2 1488  
142850 Paso Robles $419,000 3 3 1980  
142849 Pismo Beach $899,900 4 3 2910  
142847 Los Osos $685,000 3 3 1560  
142843 San Luis Obispo $569,000 4 2 1347  
142841 Santa Maria-Orcutt $199,900 3 1 1028  
142839 Santa Barbara $3,295,000 6 4 4100  
142838 Templeton $1,155,000 4 5 4665  
142837 Santa Maria-Orcutt $244,900 2 2 1106  
142835 Soledad $171,900 3 2 1348  
142830 Paso Robles $689,000 4 4 2577  
142829 Los Osos $1,190,000 3 3 2990  
142819 Cayucos $640,000 2 1 840  
142818 Nipomo $769,000 3 3 2365  
142801 Atascadero $328,000 2 1 900  
142797 Grover Beach $359,900 3 3 1216  
142788 Paso Robles $1,250,000 3 3 2843  
142743 Pismo Beach $195,000 3 2 1440  
142726 Arroyo Grande $1,250,000 2 2 1227  
 
 
May 6
142828 Santa Maria-Orcutt $213,900 3 2 1385  
142827 Grover Beach $284,900 3 3 1499  
142826 Santa Maria-Orcutt $379,000 3 2  
142825 Avila Beach $1,250,000 2 2 1278  
142823 Santa Maria-Orcutt $251,750 3 3 1524  
142822 Cayucos $750,000 3 3  
142820 Paso Robles $309,000 2 2 1750  
142817 Arroyo Grande $929,000 4 3 3250  
142815 Coalinga $205,000 3 2 1822  
142814 Morro Bay $1,100,000 3 4 3920  
142813 Coalinga $381,990 5 3 3075  
142812 Paso Robles $285,000 4 3 2000  
142811 Paso Robles $285,000 4 3 2000  
142810 Paso Robles $285,000 4 3 2000  
142809 Lompoc $775,000 0 4 3168  
142808 Coalinga $255,000 3 2 1650  
142807 Santa Maria-Orcutt $205,000 3 2 1328  
142806 Paso Robles $265,000 3 3 1700  
142804 Paso Robles $1,395,000 4 3 3300  
142802 Santa Barbara $690,000 3 2 1600  
142800 Paso Robles $129,900 2 1 854  
142798 Pismo Beach $2,800,000 3 3  
142795 Atascadero $244,900 2 2 1041  
142791 Santa Maria-Orcutt $285,000 4 3 1656  
142789 Santa Maria-Orcutt $329,600 4 3 2000  
142786 Santa Maria-Orcutt $200,000 3 3 1500  
142784 Santa Maria-Orcutt $329,900 3 2 1828  
142783 Santa Maria-Orcutt $249,000 4 2  
142782 Paso Robles $499,900 6 3 2648  
142781 Avila Beach $735,000 3 3 1991  
142780 Paso Robles $134,900 3 2 1550  
142777 Paso Robles $449,000 3 2 1825  
142775 Paso Robles $289,000 3 2 1148  
142748 Santa Maria-Orcutt $239,000 3 2 1300  
142746 Santa Maria-Orcutt $226,250 3 2 1288  
142734 Grover Beach $499,000 3 2 1944  
142710 Templeton $619,000 3 2 1548  
 
 
May 5
142779 Atascadero $549,000 4 3 2380  
142778 Santa Maria-Orcutt $174,900 3 4 1200  
142776 Arroyo Grande $859,000 4 3 2800  
142773 Santa Maria-Orcutt $315,900 4 3 2086  
142772 Paso Robles $339,000 3 2 1600  
142771 Santa Maria-Orcutt $349,999 4 2 2000  
142770 Paso Robles $495,000 2 3 1550  
142769 Nipomo $339,900 3 2 1429  
142767 Santa Maria-Orcutt $230,000 3 2 1383  
142766 Nipomo $236,500 2 2 1027  
142765 Santa Maria-Orcutt $359,900 4 3 1825  
142761 Avila Beach $420,000 2 2 1344  
142758 Avila Beach $649,000 2 2 2000  
142757 Santa Maria-Orcutt $750,000 3 2 2714  
142756 San Luis Obispo $550,000 2 1 781  
142755 Nipomo $339,900 3 3 1346  
142754 Morro Bay $485,000 3 3 1245  
142752 Santa Maria-Orcutt $126,500 2 2 1776  
142751 San Luis Obispo $139,000 3 2 1464  
142749 San Luis Obispo $575,000 3 2 1400  
142747 Paso Robles $275,000 3 2 850  
142745 Santa Maria-Orcutt $227,000 3 2 1400  
142741 Santa Maria-Orcutt $229,900 2 2 1129  
142740 Santa Maria-Orcutt $236,900 4 2 1386  
142739 Guadalupe $230,000 3 1 1250  
142736 Santa Margarita $499,999 3 2 1600  
142735 Paso Robles $335,000 3 2 1259  
142733 Buellton $790,000 4 4 3150  
142732 Nipomo $380,000 3 2 1780  
142731 Morro Bay $375,000 3 2 1050  
142729 Los Osos $1,299,000 6 7 5103  
142728 San Luis Obispo $929,000 4 5 2480  
142725 Arroyo Grande $1,100,000 3 3 2112  
142723 Paso Robles $220,000 2 2 1071  
142722 Arroyo Grande $799,000 2 1 720  
142721 Buellton $679,000 3 2 2360  
142720 Santa Maria-Orcutt $185,000 3 3 1565  
142719 Cambria $589,000 3 3 1814  
142718 Cayucos $825,000 3 2  
142717 Arroyo Grande $399,500 2 1 1146  
142715 San Luis Obispo $519,000 2 3 1537  
142714 Santa Maria-Orcutt $385,000 4 3 1800  

 

 

Listings displayed are the property of the member Associations of the Central Coast Regional MLS, and are protected under one or more of the following copyright registrations: Atascadero Association of REALTORS®, Inc. Copyright 2008; Paso Robles Association of REALTORS®, Inc. Copyright 2008; Pismo Coast Association of REALTORS®, Inc. Copyright 2008; San Luis Obispo Association of REALTORS®, Inc. Copyright 2008; Santa Maria Association of REALTORS®, Inc. Copyright 2008; Santa Ynez Association of REALTORS®, Inc. Copyright 2008; Scenic Coast Association of REALTORS®, Inc. Copyright 2008. All rights reserved. Real estate listings held by brokerage firms other than SloCountyHomes.com are marked with the IDX icon (a stylized house) and detailed information about them includes the names of the listing brokers and listing agents. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Only residential real estate listings are shown from the IDX database. IDX data is deemed reliable but is not guaranteed.