Javascript Menu by Deluxe-Menu.com



New Listings 5/15/13 - 5/22/13

This page displays the new listings over the past seven days.
This report is color coded: Blue City name is an REO, Orange is a Short Sale, Black is a normal listing.

Additional Reports:  New Listings  Price Changes  REO Listings  Short Sale Listings   New Built Listings  

Last updated on 2013-05-22.

(click on mls # for more info and photos)

MLS # Street City List Price # of Bedrooms # of Bathrooms  Sq Footage  
May 22
196793 2598 Emerson Cambria $439,000 2 2 1311  
196767 427 Hastings Cambria $889,000 3 3 1900  
 
 
May 21
196802 765 Mesa View Arroyo Grande $98,750 3 2 1600  
196808 660 Elm Arroyo Grande $349,000 3 2 1522  
196785 5755 Hermosilla Atascadero $370,000 4 2 2187  
196799 244 Cerro Gordo Cayucos $1,175,000 3 3 2510  
196794 5890 Rocky Canyon Creston $1,495,000 4 4 6000  
196789 1125 Adams Lompoc $199,000 4 2 1626  
196776 617 10th Lompoc $275,000 4 2 1464  
196798 131 K Lompoc $425,000 7 5  
196787 592 Foxen Los Alamos $449,900 4 2 2147  
196790 2685 Greenwood Morro Bay $449,000 2 2 1194  
196778 555 Angelina Nipomo $269,900 3 1 1022  
196797 1178 Oakmont Nipomo $669,000 2 2 2115  
196810 220 Pacific Paso Robles $309,900 2 2 1153  
196780 1915 Rambouillet Paso Robles $469,000 3 3 2251  
196763 201 Five Cities Pismo Beach $189,000 2 2 1120  
196781 140 Dolliver Pismo Beach $200,000 2 2 1344  
196696 579 Marsh San Luis Obispo $644,900 2 2 1435  
196629 6030 Los Osos Valley San Luis Obispo $3,500,000 6 4 5391  
196777 8855 Tassajara Creek Santa Margarita $575,000 3 2 1773  
196786 652 Shady Santa Maria-Orcutt $135,000 3 3 1580  
196759 824 Loma Santa Maria-Orcutt $268,000 4 2 1448  
196674 930 Hermosa Santa Maria-Orcutt $289,900 3 2 1628  
196791 2317 Timsbury Santa Maria-Orcutt $315,000 3 3 2026  
196796 1003 Anabelle Santa Maria-Orcutt $360,000 3 3 1966  
196748 430 Tally Ho Santa Maria-Orcutt $405,000 4 3 2218  
196784 4318 Edenbury Santa Maria-Orcutt $499,000 4 4 3001  
196746 991 Fredensborg Canyon Solvang $1,395,000 3 4 4615  
 
 
May 20
196773 289 Sunrise Terrace Arroyo Grande $9,000 2 2 1536  
196772 9194 Tiburon Atascadero $199,000 3 2 1153  
196712 5830 Butter Cup Avila Beach $769,900 3 3 1708  
196725 1001 Hillcrest Cambria $419,000 3 3 1890  
196537 1735 Spencer Cambria $589,000 3 2 1562  
196708 375 Huntington Cambria $945,000 2 3 2425  
196739 640 Coronado Grover Beach $399,900 3 2 1480  
196749 46435 Pine Meadow King City $220,500 3 2 1868  
196741 520 L Lompoc $125,000 2 1 755  
196770 3328 Via Barba Lompoc $179,900 3 2 1244  
196771 1997 9th Los Osos $349,500 2 2 800  
196501 1645 11th Los Osos $379,000 3 2 1431  
196729 581 Baywood Los Osos $624,000 3 2 1813  
196732 2890 Ironwood Morro Bay $739,000 3 2 1758  
196775 730 Luisita Morro Bay $999,000 4 4 3231  
196658 150 Kern Morro Bay $1,200,000 3 3 2387  
196744 241 Cornuta Nipomo $360,000 3 2 1429  
196760 185 Mesa Nipomo $510,000 4 2 2352  
196765 2700 Cienaga Oceano $45,000 2 2 1200  
196475 7190 Iverson Paso Robles $289,000 3 2 1350  
196621 5998 River Paso Robles $425,000 3 2 1960  
196766 1802 Terrabella Paso Robles $499,000 4 2 2098  
196700 2675 Traditions Paso Robles $515,000 3 2 2330  
196693 1804 Terrabella Paso Robles $519,000 4 3 2156  
196745 1029 Kerry San Luis Obispo $189,900 2 2 1512  
196667 25 Stenner San Luis Obispo $269,000 2 2 1025  
196742 1728 Singletree San Luis Obispo $495,000 3 3 1843  
196737 Address Not Available San Luis Obispo $899,000 4 2 2500  
196755 5649 Pinehurst San Luis Obispo $1,075,000 4 4 3773  
196724 2306 Santa Ynez San Luis Obispo $1,450,000 4 5 3982  
196706 11291 Dobbins Santa Margarita $125,000 3 2 924  
196717 1701 Thornburg Santa Maria-Orcutt $25,900 2 2 1400  
196768 910 Christina Santa Maria-Orcutt $275,000 3 3 2046  
196716 360 Hartnell Santa Maria-Orcutt $349,500 3 2 1744  
196747 3741 Mattei Santa Ynez $3,695,000 4 5 4270  
 
 
May 19
196378 960 Anchor Morro Bay $440,000 3 2 1447  
196721 2330 Laurel Morro Bay $675,000 3 2 1610  
196541 2581 Laurel Morro Bay $739,000 3 2 2750  
196728 1966 Elm Oceano $215,000 2 2 1022  
196730 1922 Fieldstone Paso Robles $406,000 3 2 1799  
196731 131 Beachcomber Pismo Beach $1,349,950 4 5 3561  
 
 
May 18
196715 880 Park Cayucos $1,250,000 4 5 3100  
196689 Address Not Available Lompoc $325,000 5 3 2507  
196714 473 Tyrus Nipomo $235,000 3 2 1312  
196709 1484 23rd Oceano $225,000 2 1 822  
196309 76 Navajo Paso Robles $565,000 4 3 2640  
196713 201 Five Cities Pismo Beach $249,000 3 2 1727  
196707 1642 Alison Santa Maria-Orcutt $210,000 3 2 1676  
196718 2427 Ebony Santa Maria-Orcutt $225,000 3 2 1471  
196710 1718 Adelyne Santa Maria-Orcutt $230,000 3 3 1489  
 
 
May 17
196705 Address Not Available Atascadero $205,000 2 2 1041  
196695 25 Quail Ridge Atascadero $225,000 2 2 1140  
196691 Address Not Available Creston $850,000 6 4 3429  
196684 319 Highway 1 Grover Beach $269,000 4 2 1632  
196694 1013 Z Lompoc $265,000 4 2 1913  
196681 1680 Main Morro Bay $39,000 1 1 399  
196688 319 Saturn Nipomo $149,000 2 2 1120  
196704 545 Jones Nipomo $539,500 3 2 2129  
196703 2937 Cottage Paso Robles $320,000 3 3 1605  
196671 1008 Putter Paso Robles $385,000 2 2 1453  
196602 626 Shannon Hill Paso Robles $549,000 4 4 2829  
196673 1343 Costa Del Sol Pismo Beach $979,900 3 3 2125  
196631 1148 Leff San Luis Obispo $379,900 1 1 629  
196702 1130 Atascadero San Luis Obispo $449,000 3 2 1200  
196687 3921 Carissa San Luis Obispo $879,900 4 3 3028  
196679 4750 Blosser Santa Maria-Orcutt $135,000 2 2 1914  
196675 713 Mary Santa Maria-Orcutt $200,000 4 3 1920  
196690 901 Miller Santa Maria-Orcutt $259,900 3 3 2034  
196685 1035 Cortez Santa Maria-Orcutt $269,900 3 2 1531  
196701 2742 Stephen Santa Maria-Orcutt $374,000 4 3 2203  
196669 1809 Sequoia Santa Maria-Orcutt $399,900 3 3 2048  
196638 795 Sage Crest Santa Maria-Orcutt $509,000 3 3 2878  
196692 5980 Oak Valley Santa Maria-Orcutt $720,000 4 4 3134  
196686 1735 Las Tablas Templeton $419,000 2 1 884  
196593 3015 Gates Field Templeton $2,499,000 4 5 5930  
 
 
May 16
196605 207 Garden Arroyo Grande $529,000 3 2 1680  
196624 9805 El Camino Real Atascadero $155,000 2 2 1230  
196641 5675 Irongate Creston $1,325,000 4 4 4410  
196632 1696 Calle Nueve Lompoc $160,000 3 2 1173  
196659 425 B Lompoc $221,000 4 2 1328  
196474 330 Highland Los Osos $349,000 3 1 1000  
196665 341 Oahu Morro Bay $275,000 2 1 839  
196663 180 Capri Morro Bay $285,000 2 1 700  
196660 2560 Juniper Morro Bay $649,000 4 3 2648  
196601 1015 Maggie Nipomo $436,435 2 2 1565  
196592 1338 Trail View Nipomo $486,465 2 2 1745  
196595 1295 Trail View Nipomo $606,070 2 2 1939  
196598 1092 Emma Nipomo $679,125 2 3 2180  
196664 4625 Vista Creston Paso Robles $389,000 4 2 2550  
196670 1945 Kleck Paso Robles $479,900 3 3 2067  
196637 1585 San Marcos Pass Santa Barbara $3,710,000 3 2 1364  
196603 1228 College Santa Maria-Orcutt $125,000 3 1 1080  
196653 592 Vineland Santa Maria-Orcutt $279,900 3 2 1490  
196530 2851 Stardust Santa Maria-Orcutt $299,999 5 2 2299  
196589 300 Park Santa Maria-Orcutt $355,000 2 1 1174  
196636 911 Louisa Santa Maria-Orcutt $395,000 3 3 1868  
196657 Address Not Available Santa Maria-Orcutt $425,000 6 4 3145  
196635 800 Highway 246 Solvang $6,900,000 1 2  
196628 65 Corrietta Templeton $285,000 3 3 1504  
196654 2475 Iron Stone Templeton $1,495,000 4 5 4159  
 
 
May 15
196611 1161 Clevenger Arroyo Grande $279,000 2 2 1180  
196616 217 Pearwood Arroyo Grande $629,000 4 3 2350  
196614 5840 Corta Atascadero $389,500 3 2 1482  
196613 14130 Morningside Atascadero $629,000 3 2 2254  
196597 6210 Playa Vista Avila Beach $1,895,000 3 3 2237  
196569 51700 Bradley-Lockwood Bradley $1,900,000 6 4 3130  
196607 505 Meadow View Buellton $555,000 4 2 1715  
196596 630 Orlando Cambria $779,000 3 3 1921  
196599 2880 Avena Lompoc $950,000 4 4 3010  
196609 633 Ramona Los Osos $145,000 2 2 1248  
196594 4740 Whispering Oak Paso Robles $258,000 3 2 1596  
196591 790 Fresno Pismo Beach $748,000 3 3 2213  
196619 619 Rancho Oaks San Luis Obispo $119,500 2 2 1440  
196622 76925 Barker San Miguel $579,000 3 2 2322  
196625 647 Vista Santa Maria-Orcutt $255,000 3 3 1586  
196590 715 Rainier Santa Maria-Orcutt $259,900 4 3 1858  
196612 3350 Numancia Santa Ynez $679,000 4 3 2380  
196606 175 3rd Shandon $165,900 2 2 1034