Javascript Menu by Deluxe-Menu.com



New Listings 1/27/12 - 2/3/12

*This report is for clients of the Keith Byrd Team. If you already have a Realtor, we respectfully request
you use the tools they offer you as part of their service.

This page displays the new listings over the past seven days.
This report is color coded: Blue City name is an REO, Orange is a Short Sale, Black is a normal listing.

Additional Reports:  New Listings  Price Changes  REO Listings  Short Sale Listings  

Last updated on 2012-02-03.

(click on mls # for more info and photos)

MLS # City List Price # of Bedrooms # of Bathrooms  Sq Footage  
February 2
183444 Arroyo Grande $499,900 4 3 1716  
183441 Arroyo Grande $849,000 3 3 1824  
183450 Atascadero $159,900 1 1 817  
183452 Atascadero $399,000 4 3 2617  
183358 Cambria $790,000 3 3 2101  
183431 Grover Beach $399,000 3 3 1815  
183440 Grover Beach $599,000 4 2 2000  
183463 Guadalupe $212,000 4 2 1625  
183270 Harmony $2,100,000 3 3 3988  
183462 Lompoc $209,000 4 2 1543  
183428 Los Osos $319,000 3 2 1188  
183446 Nipomo $149,000 2 2 1440  
183429 Nipomo $199,000 3 2 1582  
183455 Pismo Beach $844,000 2 2 1272  
183151 San Luis Obispo $519,000 3 2 1757  
183419 San Luis Obispo $998,000 4 5 3800  
183453 San Miguel $112,000 2 1 1112  
183424 Santa Maria-Orcutt $199,900 4 2 1464  
183465 Santa Maria-Orcutt $200,900 3 2 1376  
183460 Shandon $149,900 2 2 1380  
 
 
February 1
183407 Arroyo Grande $344,900 2 2 1234  
183438 Arroyo Grande $789,000 3 3 3118  
183432 Atascadero $230,000 3 2 1500  
183412 Avila Beach $349,000 2 2 1536  
183421 Bradley $589,500 6 4 3647  
183437 Bradley $1,499,000 5 3 2685  
183405 Cambria $389,000 3 2 1342  
183356 Cambria $1,149,000 3 4 2065  
183415 Fresno $174,500 4 2 1750  
183399 Los Olivos $462,000 3 3 1844  
183249 Nipomo $399,000 3 4 2093  
183410 Paso Robles $219,000 2 2 1361  
183439 Paso Robles $314,200 3 2 1687  
183408 Paso Robles $414,763 4 2 1981  
183420 Pismo Beach $832,000 2 2 1418  
183417 Pismo Beach $862,000 2 3 1550  
183425 Pismo Beach $1,975,000 3 4 3000  
183403 San Luis Obispo $355,000 2 1 810  
183378 San Luis Obispo $554,500 5 4 2929  
183430 Santa Margarita $209,000 3 3 2440  
183435 Santa Maria-Orcutt $139,000 3 2 1410  
183401 Santa Maria-Orcutt $163,500 2 2 1032  
183422 Santa Maria-Orcutt $177,000 3 2 1414  
183418 Santa Maria-Orcutt $180,000 3 2 1180  
183334 Santa Maria-Orcutt $359,000 4 3 2957  
183372 Santa Maria-Orcutt $429,000 3 3 3281  
183423 Santa Maria-Orcutt $729,000 4 3 4252  
183413 Santa Maria-Orcutt $789,000 4 3 3039  
183400 Solvang $495,000 3 3 2238  
 
 
January 31
183377 Arroyo Grande $999,950 3 4 3128  
183369 Atascadero $42,000 2 2 1040  
183313 Atascadero $400,000 3 3 2200  
183392 Atascadero $479,000 3 4 1970  
183393 Atascadero $1,499,000 7 6 8000  
183391 Bradley $250,000 3 2 1328  
183355 Buellton $137,535 2 2 1728  
183325 Cambria $575,000 3 2 1610  
183363 Lompoc $170,000 3 2 1232  
183354 Lompoc $189,900 3 2 1440  
183309 Lompoc $2,995,000 4 2 2161  
183370 Los Alamos $3,495,000 2 2 1551  
183383 Morro Bay $335,000 3 2 1000  
183396 Oceano $179,000 2 2 566  
183371 Oceano $575,000 2 2 1510  
183345 Out Of Area $299,999 4 3 1920  
183389 Paso Robles $25,500 2 1 768  
183380 Paso Robles $245,000 3 2 1550  
183368 Paso Robles $269,000 3 2 1200  
183387 Paso Robles $285,000 3 3 1815  
183257 Paso Robles $299,900 3 2 1672  
183397 Paso Robles $349,900 4 3 2202  
183382 Paso Robles $679,000 2 2 1572  
183390 San Luis Obispo $299,000 2 2 1058  
183365 San Luis Obispo $620,000 4 2 2400  
183360 Santa Maria-Orcutt $93,000 2 2 1034  
183385 Santa Maria-Orcutt $120,000 2 1 1009  
183168 Santa Maria-Orcutt $330,000 4 3 2375  
183374 Santa Maria-Orcutt $399,900 4 4 3096  
183388 Santa Maria-Orcutt $1,995,000 1 1 1000  
183361 Solvang $499,000 3 2 2190  
183364 Solvang $2,650,000 4 3 5658  
183394 Templeton $1,075,000 6 5 6060  
 
 
January 30
183351 Atascadero $1,200,000 3 3 3374  
183329 Bradley $250,000 3 2 1602  
183332 Cayucos $769,000 3 3 1580  
183342 Grover Beach $449,000 3 2 1250  
183350 Guadalupe $206,000 4 2 1619  
183348 Lompoc $180,000 4 2 1656  
183349 Nipomo $429,000 4 3 2194  
183337 Nipomo $2,000,000 2 1 1774  
183340 Oceano $219,000 2 2 1600  
183327 Paso Robles $269,900 3 2 1401  
183338 Paso Robles $275,000 2 2 1275  
183320 Paso Robles $335,000 3 2 1671  
183346 Paso Robles $729,000 4 4 3250  
183352 Santa Margarita $140,000 3 2 1040  
183323 Santa Maria-Orcutt $185,000 3 2 1473  
183328 Santa Maria-Orcutt $199,900 3 2 1251  
183347 Santa Maria-Orcutt $265,000 5 3 2495  
183343 Santa Maria-Orcutt $279,000 4 3 2203  
183331 Santa Maria-Orcutt $298,500 4 3 1689  
183333 Solvang $49,500 2 2 1680  
183317 Solvang $699,000 3 3 2243  
 
 
January 29
183322 Los Osos $312,000 3 2 1446  
183319 Morro Bay $434,000 2 1 740  
183316 Morro Bay $459,000 3 3 1600  
183293 Morro Bay $525,000 3 2 1518  
183324 Paso Robles $799,000 4 2 3365  
183321 San Luis Obispo $599,000 3 2 1717  
183312 Santa Maria-Orcutt $129,900 3 2 1110  
183311 Santa Maria-Orcutt $199,900 3 2 1208  
183123 Santa Maria-Orcutt $314,900 3 2 1896  
183318 Santa Maria-Orcutt $355,000 4 3 2570  
183326 Templeton $249,900 3 3 1504  
 
 
January 28
183304 Arroyo Grande $345,000 3 3  
183291 Creston $615,000 3 2 1356  
183298 Nipomo $234,000 3 2 1204  
183305 Paso Robles $345,000 4 3 3113  
183303 Paso Robles $385,000 3 4  
183302 San Luis Obispo $209,000 2 1 907  
183307 San Luis Obispo $359,900 3 3 1925  
183294 San Luis Obispo $439,000 4 3 2218  
183306 Solvang $489,000 3 2 1687  
 
 
January 27
183286 Arroyo Grande $329,900 3 2 1200  
183275 Atascadero $219,000 2 3 1386  
183283 Atascadero $274,900 3 3 1723  
183273 Cambria $387,000 3 2 1274  
183290 Los Osos $175,000 2 1  
183267 Morro Bay $675,000 4 3 2078  
183268 Nipomo $190,000 2 2 1248  
183289 Nipomo $384,900 4 2 2202  
183269 Nipomo $549,000 2 2 1835  
183277 Oceano $49,000 1 1 548  
183295 Out Of Area $249,900 4 2 1823  
183274 Paso Robles $349,500 2 3 2034  
183204 Pismo Beach $625,000 4 2 1582  
183292 Pismo Beach $1,190,000 4 4 3992  
183272 San Luis Obispo $595,000 5 3 2300  
183296 Santa Maria-Orcutt $97,900 2 2 1017  
183287 Santa Maria-Orcutt $219,000 4 2 1561  
183297 Santa Maria-Orcutt $339,900 3 2 1696  
183266 Santa Maria-Orcutt $341,700 4 3 1977  
183232 Santa Ynez $1,399,000 4 4 3772  
183282 Soledad $284,900 4 3 2487  
183271 Solvang $350,000 3 2 1641