Javascript Menu by Deluxe-Menu.com



New Listings 8/26/10 - 9/2/10

*This report is for clients of the Keith Byrd Team. If you already have a Realtor, we respectfully request
you use the tools they offer you as part of their service.

This page displays the new listings over the past seven days.
This report is color coded: Blue City name is an REO, Orange is a Short Sale, Black is a normal listing.

Additional Reports:  New Listings  Price Changes  REO Listings  Short Sale Listings  

Last updated on 2010-09-02.

(click on mls # for more info and photos)

MLS # City List Price # of Bedrooms # of Bathrooms  Sq Footage  
September 1
169337 Arroyo Grande $329,000 2 2 966  
169336 Atascadero $284,900 3 2 1000  
169297 Atascadero $289,000 3 2 1036  
169348 Atascadero $475,000 3 2 1703  
169318 Bakersfield $450,000 4 4 3262  
169312 Bakersfield $695,000 4 4 4100  
169222 Cambria $1,285,000 3 5 3875  
169327 Cayucos $987,000 2 2 789  
169329 Lompoc $152,000 3 2 1726  
169346 Lompoc $275,000 3 1 1000  
169325 Los Alamos $359,000 4 3 2714  
169315 Los Osos $348,500 3 2 1771  
169302 Los Osos $385,000 2 2 956  
169320 Los Osos $425,000 3 2 1900  
169331 Morro Bay $220,000 2 2 1400  
169324 Morro Bay $749,000 3 4 2512  
169351 Nipomo $325,000 3 2 1246  
169341 Nipomo $359,000 3 2 1600  
169313 Nipomo $359,900 3 2 1529  
169340 Oceano $244,900 3 3 1197  
169323 Paso Robles $279,900 3 2 1320  
169338 Paso Robles $350,000 3 2 1900  
169321 Paso Robles $395,000 4 2 2054  
169349 Pismo Beach $899,000 3 3 1987  
169291 Pismo Beach $1,100,000 3 3  
169268 Pismo Beach $1,350,000 4 6 2627  
169310 San Luis Obispo $229,900 2 1 907  
169339 San Miguel $384,900 3 2 1452  
169314 Santa Maria-Orcutt $164,900 3 2 1137  
169317 Santa Maria-Orcutt $190,000 4 2 1042  
169347 Santa Maria-Orcutt $202,900 3 2 1226  
169295 Santa Maria-Orcutt $274,900 3 3 1503  
169332 Santa Maria-Orcutt $280,000 4 3 1955  
169316 Santa Ynez $395,000 3 2 1600  
 
 
August 31
169281 Atascadero $439,000 3 3  
169272 Atascadero $589,900 3 3 3068  
169251 Avila Beach $595,000 3 2 2248  
169266 Cambria $689,000 3 2 1646  
169277 Fresno $99,000 3 1 1216  
169300 Lompoc $179,000 3 2 985  
169308 Lompoc $239,900 3 2 1323  
169305 Los Alamos $299,900 2 1 686  
169275 Los Osos $849,000 3 3 2322  
169279 Los Osos $950,000 2 2 2268  
169278 Morro Bay $599,000 3 3 1974  
169304 Nipomo $359,900 4 2 1533  
169270 Paso Robles $235,000 4 2 2496  
169267 Paso Robles $399,000 3 3 1772  
169289 San Luis Obispo $105,500 2 2 1440  
169292 San Luis Obispo $349,000 2 3 1244  
169287 San Luis Obispo $521,900 3 3 1598  
169307 Santa Maria-Orcutt $43,000 2 1 960  
169276 Santa Maria-Orcutt $54,900 2 2 1152  
169285 Santa Maria-Orcutt $84,900 2 2 1088  
169239 Santa Maria-Orcutt $90,000 1 2 922  
169244 Santa Maria-Orcutt $105,000 2 2 882  
169306 Santa Maria-Orcutt $159,000 3 2 1200  
169299 Santa Maria-Orcutt $264,900 4 2 1288  
169303 Santa Maria-Orcutt $279,900 4 3 2003  
169254 Santa Maria-Orcutt $299,000 3 2 1288  
169301 Santa Maria-Orcutt $412,500 3 3 2018  
169294 Santa Ynez $3,395,000 3 2 2124  
169296 Solvang $119,500 2 2 1488  
169241 Solvang $579,000 3 2 2373  
169253 Solvang $2,600,000 5 4 4000  
169271 Templeton $409,900 3 3 1694  
 
 
August 30
169245 Arroyo Grande $299,000 3 3 2640  
169236 Atascadero $429,000 4 3 2368  
169257 Grover Beach $395,000 3 2 1887  
169231 Guadalupe $135,000 3 2 1139  
169235 Lompoc $379,900 4 3 2567  
169265 Los Alamos $375,000 3 3 1824  
169225 Morro Bay $275,000 2 1 936  
169250 Nipomo $550,000 6 3 1904  
169220 Out Of Area $179,900 3 2 1800  
169255 Paso Robles $256,900 3 2 1638  
169248 Paso Robles $389,900 4 4 2807  
169246 Paso Robles $430,000 4 3 1944  
169263 Paso Robles $430,000 4 3 1944  
169252 Paso Robles $529,000 4 3 2506  
169243 Paso Robles $745,000 4 4 3434  
169223 San Luis Obispo $164,900 2 1 900  
169221 San Luis Obispo $539,000 3 2 1324  
169230 San Luis Obispo $589,000 3 2 1984  
169227 San Luis Obispo $729,000 5 4 2000  
169262 San Luis Obispo $825,000 4 3 2169  
169260 San Luis Obispo $875,000 4 4 2334  
169224 San Luis Obispo $1,995,000 4 6 4575  
169258 San Miguel $129,000 3 1 1428  
169259 Santa Barbara $759,000 3 2 1491  
169237 Santa Maria-Orcutt $97,000 2 2 1001  
169242 Santa Maria-Orcutt $101,000 2 2 1202  
169240 Santa Maria-Orcutt $104,900 2 2 960  
169256 Santa Maria-Orcutt $139,900 3 2 1130  
169261 Santa Maria-Orcutt $159,900 3 2 1212  
169206 Santa Maria-Orcutt $192,500 2 2 1400  
169226 Santa Maria-Orcutt $265,000 3 2 1234  
169234 Solvang $580,000 4 3 2400  
 
 
August 29
169218 Arroyo Grande $629,900 3 3 2300  
169171 Lompoc $249,900 3 3 1652  
169207 Oceano $195,500 2 2 1423  
169214 Paso Robles $385,000 3 2 1891  
169193 San Luis Obispo $89,725 3 2 1350  
169202 San Luis Obispo $799,000 3 3 1750  
169216 Santa Maria-Orcutt $229,900 4 2 1338  
169219 Santa Maria-Orcutt $234,600 4 2 1630  
 
 
August 28
169204 Grover Beach $329,000 3 1 1344  
169183 Los Osos $810,000 4 3 2290  
169197 Morro Bay $459,000 3 3 1647  
169208 Paso Robles $259,900 3 2 1732  
169210 Paso Robles $459,900 4 3 2503  
169209 Pismo Beach $849,500 3 3 2028  
169186 Santa Maria-Orcutt $175,000 3 2 1288  
169201 Santa Maria-Orcutt $209,900 3 2 1389  
 
 
August 27
169194 Atascadero $229,000 3 2 1614  
169160 Atascadero $499,900 4 2 1760  
169190 Cayucos $700,000 3 2 1882  
169179 Grover Beach $250,000 3 1 928  
169173 Guadalupe $229,900 3 2 1434  
169174 Paso Robles $399,000 4 2 1811  
169185 Paso Robles $1,499,000 4 4 3174  
169137 San Luis Obispo $75,000 2 2 840  
169188 San Luis Obispo $1,950,000 3 3 3105  
169140 San Luis Obispo $2,200,000 4 5 5500  
169200 Santa Maria-Orcutt $110,000 3 2 1235  
169182 Santa Maria-Orcutt $129,900 3 3 1226  
169180 Santa Maria-Orcutt $139,000 3 2 1440  
169172 Santa Maria-Orcutt $155,000 3 2 1280  
169189 Santa Maria-Orcutt $225,000 3 2 1410  
169195 Shandon $137,500 3 2 1265  
169178 Templeton $159,900 2 1 881  
 
 
August 26
169142 Arroyo Grande $549,900 3 3 2121  
169150 Arroyo Grande $729,000 4 3 2376  
169129 Arroyo Grande $1,995,000 5 6 5757  
169168 Grover Beach $449,900 3 3 1930  
169158 King City $123,900 3 2 1480  
169165 Lompoc $139,900 3 1 920  
169116 Los Osos $319,000 3 2 1419  
169117 Morro Bay $425,000 2 2 1583  
169157 Morro Bay $1,275,000 5 4 2590  
169155 Pismo Beach $375,000 2 1 624  
169154 San Luis Obispo $390,000 2 2 958  
169166 Santa Maria-Orcutt $150,000 3 2 1556  
169163 Santa Maria-Orcutt $159,000 3 2 1390  
169148 Santa Maria-Orcutt $215,000 4 3 1578  
169143 Santa Maria-Orcutt $224,900 4 2 1288  
169152 Santa Maria-Orcutt $349,900 3 2 1620  
169161 Santa Maria-Orcutt $675,000 4 3 2974  
169114 Solvang $695,000 3 2 1940  
169021 Templeton $1,495,000 3 3 2680