Javascript Menu by Deluxe-Menu.com
     



New Listings 6/26/09 - 7/3/09

*This report is for clients of the Keith Byrd Team. If you already have a Realtor, we respectfully request
you use the tools they offer you as part of their service.

This page displays the new listings over the past seven days.
This report is color coded: Blue City name is an REO, Orange is a Short Sale, Black is a normal listing.

Additional Reports:  New Listings  Price Changes  REO Listings  Short Sale Listings   Off Market Listings



Last updated on 2009-07-03.

(click on mls # for more info and photos)

MLS # City List Price # of Bedrooms # of Bathrooms  Sq Footage  
July 3
156376 Nipomo $329,900 3 2 1302  
156355 Nipomo $479,900 4 3 2000  
156431 Oceano $185,575 4 1 966  
 
 
July 2
156383 Atascadero $405,900 3 3 1892  
156390 Avila Beach $469,000 3 4 2740  
156402 Avila Beach $469,000 3 4 2740  
156403 Avila Beach $469,000 3 4 2740  
156404 Avila Beach $469,000 3 4 2740  
156387 Avila Beach $699,000 3 3 1846  
156425 Cayucos $549,000 2 2 1584  
156416 Grover Beach $468,120 3 3 1841  
156363 Lompoc $183,000 3 2 1087  
156418 Los Osos $485,000 3 2 1713  
156395 Morro Bay $375,000 3 4 2350  
156407 Morro Bay $375,000 3 4 2350  
156408 Morro Bay $375,000 3 4 2350  
156409 Morro Bay $375,000 3 4 2350  
156421 Morro Bay $418,000 4 2 1736  
156406 Morro Bay $445,000 2 2 1370  
156400 Nipomo $259,700 3 3 1650  
156372 Oceano $589,000 4 4 3225  
156354 Out Of Area $184,585 4 2 2022  
156419 Paso Robles $285,000 3 2 1690  
156398 Paso Robles $323,730 3 3 1924  
156396 Paso Robles $379,000 3 3 2037  
156420 Paso Robles $415,000 3 2 2484  
156428 Paso Robles $427,000 3 2 1877  
156290 Paso Robles $1,295,000 4 3 3222  
156430 San Luis Obispo $369,500 3 2 1239  
156417 Santa Maria-Orcutt $62,900 2 2 960  
156397 Santa Maria-Orcutt $79,500 3 2 1250  
156411 Santa Maria-Orcutt $81,900 2 1 889  
156413 Santa Maria-Orcutt $138,600 3 2 1144  
156381 Santa Maria-Orcutt $199,000 3 2 1180  
156415 Santa Maria-Orcutt $199,950 3 2 1264  
156423 Santa Maria-Orcutt $220,000 3 3 1950  
156412 Santa Maria-Orcutt $225,000 4 2 1219  
156384 Santa Maria-Orcutt $269,000 3 2 1262  
156367 Santa Maria-Orcutt $285,000 3 2 1786  
156389 Santa Maria-Orcutt $344,500 3 2 1670  
156429 Santa Maria-Orcutt $529,000 4 3 2662  
156422 Santa Ynez $795,000 4 3 2530  
 
 
July 1
156330 Arroyo Grande $299,500 2 2 1088  
156366 Arroyo Grande $500,000 4 3 1948  
156361 Arroyo Grande $539,000 3 2 1608  
156380 Arroyo Grande $895,000 4 3 2730  
156345 Atascadero $37,000 2 1 800  
156328 Atascadero $299,900 3 2 1064  
156331 Atascadero $349,000 3 3 2262  
156350 Atascadero $399,000 3 2 2017  
156327 Atascadero $895,000 5 5 3549  
156351 Buellton $699,000 4 3  
156362 Cambria $399,000 2 2 916  
156325 Cambria $569,000 1 1 800  
156217 Cambria $1,049,000 4 4 2600  
156219 Cambria $2,250,000 3 4 2411  
156353 Creston $1,100,000 3 2 2000  
156336 Lompoc $79,900 2 1 1080  
156329 Lompoc $99,000 3 2 924  
156334 Lompoc $299,900 3 2 1566  
156357 Lompoc $469,000 4 3 2643  
156352 Lompoc $1,525,000 5 5  
156370 Morro Bay $549,000 3 2 1068  
156289 Nipomo $565,000 3 2 1838  
156312 Oceano $139,000 2 2 1248  
156375 Paso Robles $159,900 3 2 1344  
156335 Paso Robles $206,500 3 2 1466  
156365 Paso Robles $339,000 4 3 2386  
156343 Paso Robles $350,000 3 2 1740  
156269 Paso Robles $350,000 3 2 1438  
156364 San Luis Obispo $65,000 2 2  
156378 San Luis Obispo $399,000 2 2 1116  
156368 San Luis Obispo $529,000 4 3 1938  
156333 San Luis Obispo $1,100,000 2 2 2710  
156369 Santa Maria-Orcutt $80,000 2 2 1440  
156373 Santa Maria-Orcutt $124,000 2 2 1436  
156348 Santa Maria-Orcutt $245,000 3 3 2000  
156344 Santa Maria-Orcutt $249,950 3 3 1474  
156360 Santa Maria-Orcutt $269,777 3 3  
156340 Santa Maria-Orcutt $284,900 6 3 2625  
156374 Santa Maria-Orcutt $290,000 3 2 1679  
156371 Santa Maria-Orcutt $299,900 5 4 2250  
156346 Santa Maria-Orcutt $299,950 3 3 1660  
156379 Santa Maria-Orcutt $349,000 3 3 1500  
156332 Santa Maria-Orcutt $349,900 5 3 3114  
156359 Santa Maria-Orcutt $349,900 3 2 1620  
156324 Templeton $1,600,000 4 5 3143  
 
 
June 30
156292 Arroyo Grande $175,900 2 2 1140  
156308 Arroyo Grande $415,000 3 3 1519  
156270 Arroyo Grande $485,000 3 2 1757  
156315 Arroyo Grande $739,000 3 3 2824  
156280 Atascadero $299,999 2 1 800  
156298 Atascadero $435,000 3 2 1500  
156278 Atascadero $865,000 4 5 3791  
156314 Bradley $1,399,000 4 4 3697  
156277 Cambria $895,000 3 3 1887  
156291 Cambria $2,999,000 3 4 5000  
156285 Coalinga $264,000 4 2 2052  
156299 Grover Beach $349,440 3 3 1150  
156287 Grover Beach $499,000 4 2 1950  
156286 King City $119,900 4 2 1235  
156321 Lompoc $231,907 4 3 1977  
156303 Morro Bay $750,000 3 2 1446  
156304 Nipomo $629,000 3 3 2322  
156260 Paso Robles $1,250,000 5 4 5300  
156311 San Luis Obispo $599,000 3 2 1222  
156323 Santa Maria-Orcutt $103,950 3 2 1040  
156295 Santa Maria-Orcutt $125,000 2 2 1100  
156313 Santa Maria-Orcutt $190,000 3 2  
156322 Santa Maria-Orcutt $215,000 3 2 1591  
156319 Santa Maria-Orcutt $232,000 3 3 1910  
156306 Santa Maria-Orcutt $239,900 3 2  
156284 Santa Maria-Orcutt $324,900 4 2 1801  
156309 Tanglewood $140,000 3 2 1200  
156307 Templeton $289,000 2 1 1084  
156272 Templeton $339,000 3 2 1363  
156273 Templeton $339,000 3 2 1363  
156274 Templeton $339,000 3 3 1775  
156275 Templeton $339,000 3 3 1775  
156279 Templeton $339,000 3 2 1363  
156282 Templeton $339,000 3 3 1775  
156283 Templeton $339,000 3 3 1775  
156302 Templeton $339,000 3 2 1363  
 
 
June 29
156264 Arroyo Grande $619,900 3 4 2920  
156223 Arroyo Grande $1,150,000 3 3 3100  
156227 Arroyo Grande $2,099,000 5 6 4700  
156229 Atascadero $299,000 3 2 1278  
156204 Atascadero $325,000 3 3 1685  
156249 Atascadero $429,000 3 2 2338  
156226 Bradley $149,900 1 1 968  
156246 Cambria $630,000 4 3 2300  
156220 Cayucos $769,000 3 3 1481  
156243 Coalinga $74,900 2 2 840  
156250 Grover Beach $310,000 3 2 1107  
156211 Lompoc $441,900 3 3  
156244 Morro Bay $849,000 3 3 2259  
156236 Morro Bay $929,000 4 4 2553  
156237 Nipomo $209,900 3 1 1200  
156224 Nipomo $425,000 4 2 2044  
156234 Nipomo $899,000 3 2 2000  
156240 Oceano $270,000 3 2 1190  
156214 Out Of Area $134,900 3 2 1400  
156231 Paso Robles $410,900 3 2 1733  
156235 Paso Robles $569,000 2 2 1248  
156233 Paso Robles $1,699,950 5 6 4434  
156254 Pismo Beach $850,000 3 3 1829  
156218 San Luis Obispo $489,000 4 2 1560  
156212 San Luis Obispo $549,000 3 2 1262  
156238 San Luis Obispo $689,000 4 3 2005  
156221 Santa Maria-Orcutt $42,000 2 2 1344  
156268 Santa Maria-Orcutt $65,000 1 1  
156228 Santa Maria-Orcutt $95,000 2 2 973  
156251 Santa Maria-Orcutt $110,000 2 2 1700  
156253 Santa Maria-Orcutt $199,000 3 2 1400  
156222 Santa Maria-Orcutt $219,900 3 3 1887  
156252 Santa Maria-Orcutt $224,900 3 2 1461  
156248 Santa Maria-Orcutt $300,000 6 5 3049  
156266 Santa Maria-Orcutt $5,900,000 2 3 4000  
156230 Santa Ynez $1,599,000 5 3 2245  
156255 Templeton $339,000 3 3 1775  
156258 Templeton $339,000 3 3 1775  
156259 Templeton $339,000 3 3 1775  
156261 Templeton $339,000 3 3 1775  
156262 Templeton $339,000 3 3 1775  
156263 Templeton $339,000 3 3 1775  
 
 
June 28
156201 Atascadero $59,825 3 2 1310  
156208 Cambria $319,000 2 1 809  
156209 Paso Robles $214,950 2 2 902  
156207 San Luis Obispo $699,000 3 2 1317  
156210 Santa Maria-Orcutt $959,000 4 4 3700  
 
 
June 27
156196 Arroyo Grande $389,000 3 3 1376  
156197 Arroyo Grande $409,000 3 3 1524  
156198 Arroyo Grande $419,000 3 3 1524  
156199 Cayucos $404,900 2 1 742  
156193 Santa Margarita $1,695,000 3 3 2600  
156191 Santa Maria-Orcutt $78,000 1 1  
156195 Santa Maria-Orcutt $290,000 3 2 1678  
156194 Santa Ynez $795,000 4 2 1854  
156192 Templeton $699,000 4 2 2643  
156190 Templeton $1,600,000 3 2 1772  
 
 
June 26
156184 Bradley $279,000 3 3 1510  
156174 Bradley $950,000 3 2 3316  
156172 Cambria $499,000 2 2 1300  
156163 Coalinga $330,000 4 2 1873  
156162 Creston $309,000 3 2 1768  
156171 Creston $11,000,000 4 5 5400  
156186 Lompoc $395,000 4 2 1680  
156156 Oceano $310,000 2 1 728  
156179 Out Of Area $189,900 2 2 902  
156189 Paso Robles $360,000 4 3 2648  
156169 Paso Robles $398,500 4 3 2255  
156176 San Luis Obispo $109,000 3 2 1400  
156178 San Luis Obispo $154,900 3 2 1350  
156158 San Miguel $135,000 1 1 336  
156173 Santa Barbara $2,895,000 4 5 5075  
156166 Santa Maria-Orcutt $103,000 2 2 1536  
156185 Santa Maria-Orcutt $160,000 3 2 1199  
156157 Santa Maria-Orcutt $175,000 3 2  
156161 Santa Maria-Orcutt $265,000 4 3 2100  
156165 Santa Maria-Orcutt $299,000 3 2 1684