
| The following
information summarizes the currently available
Nipomo Single Family Homes listed on the
Central Coast Multiple Listing Service (MLS) on a
particular date.
DOM = Days On Market By comparing data from one month with the prior month, you will see evidence of properties having price reductions that move them into a lower Price Range. Months of Inventory for Nipomo can be found here - http://www.slowatch.com/inventory.htm |
| Active | ||||
| Listing Price Range | Quantity | Average DOM | ||
| $250,000 thru $299,999 | 2 | 48 | ||
| $300,000 thru $349,999 | 4 | 69 | ||
| $350,000 thru $399,999 | 8 | 109 | ||
| $400,000 thru $449,999 | 13 | 67 | ||
| $450,000 thru $499,999 | 11 | 155 | ||
| $500,000 thru $549,999 | 8 | 295 | ||
| $550,000 thru $599,999 | 13 | 145 | ||
| $600,000 thru $649,999 | 4 | 108 | ||
| $650,000 thru $699,999 | 10 | 102 | ||
| $700,000 thru $749,999 | 13 | 136 | ||
| $750,000 thru $799,999 | 13 | 177 | ||
| $800,000 thru $849,999 | 5 | 205 | ||
| $850,000 thru $899,999 | 9 | 136 | ||
| $900,000 thru $949,999 | 7 | 117 | ||
| $950,000 thru $999,999 | 3 | 86 | ||
| $1,000,000 thru $1,249,999 | 4 | 146 | ||
| $1,250,000 thru $1,499,999 | 7 | 119 | ||
| $1,500,000 thru $1,749,999 | 5 | 293 | ||
| $1,750,000 thru $1,999,999 | 3 | 122 | ||
| $2,250,000 thru $2,499,999 | 3 | 262 | ||
| $2,750,000 thru $2,999,999 | 1 | 104 | ||
| 146 | 144 | |||
| Listing Price Range | Quantity | Average DOM |
| $250,000 thru $299,999 | 4 | 40 |
| $300,000 thru $349,999 | 4 | 101 |
| $350,000 thru $399,999 | 8 | 136 |
| $400,000 thru $449,999 | 14 | 102 |
| $450,000 thru $499,999 | 13 | 134 |
| $500,000 thru $549,999 | 12 | 223 |
| $550,000 thru $599,999 | 6 | 123 |
| $600,000 thru $649,999 | 9 | 179 |
| $650,000 thru $699,999 | 11 | 98 |
| $700,000 thru $749,999 | 9 | 127 |
| $750,000 thru $799,999 | 10 | 156 |
| $800,000 thru $849,999 | 15 | 105 |
| $850,000 thru $899,999 | 15 | 204 |
| $900,000 thru $949,999 | 6 | 77 |
| $950,000 thru $999,999 | 5 | 240 |
| $1,000,000 thru $1,249,999 | 4 | 136 |
| $1,250,000 thru $1,499,999 | 4 | 286 |
| $1,500,000 thru $1,749,999 | 5 | 242 |
| $1,750,000 thru $1,999,999 | 3 | 70 |
| $2,000,000 thru $2,249,999 | 2 | 361 |
| $2,250,000 thru $2,499,999 | 3 | 211 |
| $2,750,000 thru $2,999,999 | 1 | 53 |
| 163 | 150 |
| Listing Price Range | Quantity | Average DOM | ||
| $300,000 thru $349,999 | 9 | 77 | ||
| $350,000 thru $399,999 | 11 | 90 | ||
| $400,000 thru $449,999 | 13 | 123 | ||
| $450,000 thru $499,999 | 14 | 121 | ||
| $500,000 thru $549,999 | 14 | 219 | ||
| $550,000 thru $599,999 | 8 | 74 | ||
| $600,000 thru $649,999 | 7 | 170 | ||
| $650,000 thru $699,999 | 10 | 156 | ||
| $700,000 thru $749,999 | 9 | 78 | ||
| $750,000 thru $799,999 | 12 | 178 | ||
| $800,000 thru $849,999 | 13 | 93 | ||
| $850,000 thru $899,999 | 10 | 257 | ||
| $900,000 thru $949,999 | 3 | 94 | ||
| $950,000 thru $999,999 | 6 | 264 | ||
| $1,000,000 thru $1,249,999 | 4 | 126 | ||
| $1,250,000 thru $1,499,999 | 7 | 214 | ||
| $1,500,000 thru $1,749,999 | 7 | 210 | ||
| $1,750,000 thru $1,999,999 | 1 | 107 | ||
| $2,000,000 thru $2,249,999 | 2 | 315 | ||
| $2,250,000 thru $2,499,999 | 1 | 450 | ||
| $2,500,000 thru $2,749,999 | 1 | 43 | ||
| 162 | 152 | |||
| Listing Price Range | Quantity | Average DOM | ||
| $200,000 thru $249,999 | 1 | 115 | ||
| $250,000 thru $299,999 | 1 | 57 | ||
| $300,000 thru $349,999 | 2 | 89 | ||
| $350,000 thru $399,999 | 13 | 100 | ||
| $400,000 thru $449,999 | 12 | 130 | ||
| $450,000 thru $499,999 | 18 | 95 | ||
| $500,000 thru $549,999 | 17 | 205 | ||
| $550,000 thru $599,999 | 10 | 119 | ||
| $600,000 thru $649,999 | 7 | 156 | ||
| $650,000 thru $699,999 | 11 | 77 | ||
| $700,000 thru $749,999 | 8 | 135 | ||
| $750,000 thru $799,999 | 12 | 134 | ||
| $800,000 thru $849,999 | 11 | 100 | ||
| $850,000 thru $899,999 | 14 | 199 | ||
| $900,000 thru $949,999 | 5 | 111 | ||
| $950,000 thru $999,999 | 5 | 278 | ||
| $1,000,000 thru $1,249,999 | 10 | 119 | ||
| $1,250,000 thru $1,499,999 | 5 | 188 | ||
| $1,500,000 thru $1,749,999 | 8 | 238 | ||
| $1,750,000 thru $1,999,999 | 1 | 40 | ||
| $2,000,000 thru $2,249,999 | 3 | 190 | ||
| $2,250,000 thru $2,499,999 | 1 | 382 | ||
| $2,750,000 thru $2,999,999 | 1 | 159 | ||
| 176 | 143 | |||
| Listing Price Range | Quantity | Average DOM | ||
| $300,000 thru $349,999 | 1 | 9 | ||
| $350,000 thru $399,999 | 11 | 74 | ||
| $400,000 thru $449,999 | 19 | 120 | ||
| $450,000 thru $499,999 | 19 | 84 | ||
| $500,000 thru $549,999 | 19 | 119 | ||
| $550,000 thru $599,999 | 20 | 106 | ||
| $600,000 thru $649,999 | 6 | 104 | ||
| $650,000 thru $699,999 | 6 | 158 | ||
| $700,000 thru $749,999 | 5 | 146 | ||
| $750,000 thru $799,999 | 14 | 123 | ||
| $800,000 thru $849,999 | 10 | 98 | ||
| $850,000 thru $899,999 | 13 | 151 | ||
| $900,000 thru $949,999 | 11 | 125 | ||
| $950,000 thru $999,999 | 6 | 279 | ||
| $1,000,000 thru $1,249,999 | 9 | 66 | ||
| $1,250,000 thru $1,499,999 | 3 | 235 | ||
| $1,500,000 thru $1,749,999 | 5 | 229 | ||
| $1,750,000 thru $1,999,999 | 4 | 185 | ||
| $2,000,000 thru $2,249,999 | 1 | 27 | ||
| $2,250,000 thru $2,499,999 | 1 | 334 | ||
| $2,750,000 thru $2,999,999 | 1 | 111 | ||
| 184 | 124 | |||
| April 19, 2007 | ||||
| Listing Price Range | Quantity | Average DOM | ||
| $250,000 thru $299,999 | 1 | 29 | ||
| $350,000 thru $399,999 | 4 | 47 | ||
| $400,000 thru $449,999 | 14 | 97 | ||
| $450,000 thru $499,999 | 14 | 109 | ||
| $500,000 thru $549,999 | 12 | 95 | ||
| $550,000 thru $599,999 | 22 | 99 | ||
| $600,000 thru $649,999 | 4 | 119 | ||
| $650,000 thru $699,999 | 9 | 132 | ||
| $700,000 thru $749,999 | 9 | 120 | ||
| $750,000 thru $799,999 | 16 | 106 | ||
| $800,000 thru $849,999 | 8 | 107 | ||
| $850,000 thru $899,999 | 15 | 155 | ||
| $900,000 thru $949,999 | 7 | 49 | ||
| $950,000 thru $999,999 | 9 | 160 | ||
| $1,000,000 thru $1,249,999 | 4 | 170 | ||
| $1,250,000 thru $1,499,999 | 4 | 149 | ||
| $1,500,000 thru $1,749,999 | 4 | 179 | ||
| $1,750,000 thru $1,999,999 | 4 | 125 | ||
| $2,000,000 thru $2,249,999 | 1 | 155 | ||
| $2,250,000 thru $2,499,999 | 1 | 261 | ||
| $2,500,000 thru $2,749,999 | 1 | 107 | ||
| $2,750,000 thru $2,999,999 | 1 | 38 | ||
| ==================================================== | ||||
| 164 | 115 | |||
| March 2, 2007 | ||||
| Listing Price Range | Quantity | Average DOM | ||
| $350,000 thru $399,999 | 1 | 17 | ||
| $400,000 thru $449,999 | 5 | 62 | ||
| $450,000 thru $499,999 | 26 | 96 | ||
| $500,000 thru $549,999 | 10 | 93 | ||
| $550,000 thru $599,999 | 21 | 97 | ||
| $600,000 thru $649,999 | 9 | 122 | ||
| $650,000 thru $699,999 | 7 | 86 | ||
| $700,000 thru $749,999 | 4 | 180 | ||
| $750,000 thru $799,999 | 16 | 101 | ||
| $800,000 thru $849,999 | 9 | 123 | ||
| $850,000 thru $899,999 | 17 | 141 | ||
| $900,000 thru $949,999 | 6 | 63 | ||
| $950,000 thru $999,999 | 9 | 158 | ||
| $1,000,000 thru $1,249,999 | 10 | 175 | ||
| $1,250,000 thru $1,499,999 | 4 | 140 | ||
| $1,500,000 thru $1,749,999 | 3 | 156 | ||
| $1,750,000 thru $1,999,999 | 4 | 115 | ||
| $2,000,000 thru $2,249,999 | 2 | 73 | ||
| $2,250,000 thru $2,499,999 | 1 | 214 | ||
| $2,500,000 thru $2,749,999 | 1 | 60 | ||
| ==================================================== | ||||
| 165 | 114 | |||
| February 6, 2007 | |||
| Listing Price Range | Quantity | Average DOM | |
| $300,000 thru $349,999 | 2 | 16 | |
| $350,000 thru $399,999 | 1 | 182 | |
| $400,000 thru $449,999 | 5 | 80 | |
| $450,000 thru $499,999 | 23 | 98 | |
| $500,000 thru $549,999 | 10 | 75 | |
| $550,000 thru $599,999 | 22 | 83 | |
| $600,000 thru $649,999 | 6 | 95 | |
| $650,000 thru $699,999 | 5 | 91 | |
| $700,000 thru $749,999 | 5 | 142 | |
| $750,000 thru $799,999 | 11 | 131 | |
| $800,000 thru $849,999 | 9 | 146 | |
| $850,000 thru $899,999 | 15 | 154 | |
| $900,000 thru $949,999 | 5 | 87 | |
| $950,000 thru $999,999 | 6 | 210 | |
| $1,000,000 thru $1,249,999 | 9 | 184 | |
| $1,250,000 thru $1,499,999 | 3 | 160 | |
| $1,500,000 thru $1,749,999 | 1 | 167 | |
| $1,750,000 thru $1,999,999 | 4 | 117 | |
| $2,000,000 thru $2,249,999 | 2 | 52 | |
| $2,250,000 thru $2,499,999 | 1 | 190 | |
| $2,500,000 thru $2,749,999 | 1 | 36 | |
| ==================================================== | |||
| 146 | 117 | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 7, 2006 | ||||
| Listing Price Range | Quantity | Average DOM | ||
| $250,000 - $299,999 | 1 | 3 | ||
| $300,000 - $349,999 | 9 | 53 | ||
| $350,000 - $399,999 | 10 | 121 | ||
| $400,000 - $449,999 | 11 | 68 | ||
| $450,000 - $499,999 | 18 | 68 | ||
| $500,000 - $549,999 | 10 | 102 | ||
| $550,000 - $599,999 | 20 | 102 | ||
| $600,000 - $649,999 | 10 | 104 | ||
| $650,000 - $699,999 | 6 | 96 | ||
| $700,000 - $749,999 | 6 | 86 | ||
| $750,000 - $799,999 | 10 | 114 | ||
| $800,000 - $849,999 | 11 | 95 | ||
| $850,000 - $899,999 | 11 | 163 | ||
| $900,000 - $949,999 | 3 | 71 | ||
| $950,000 - $999,999 | 6 | 192 | ||
| $1,000,000 and over | 24 | 116 | ||
| ==================================================== | ||||
| 166 | 102 | |||
| November 2, 2006 | |||
| Listing Price Range | Quantity | Average DOM | |
| $300,000 - $349,999 | 5 | 109 | |
| $350,000 - $399,999 | 12 | 103 | |
| $400,000 - $449,999 | 9 | 150 | |
| $450,000 - $499,999 | 21 | 82 | |
| $500,000 - $549,999 | 13 | 103 | |
| $550,000 - $599,999 | 17 | 95 | |
| $600,000 - $649,999 | 14 | 99 | |
| $650,000 - $699,999 | 8 | 56 | |
| $700,000 - $749,999 | 5 | 82 | |
| $750,000 - $799,999 | 14 | 115 | |
| $800,000 - $849,999 | 8 | 106 | |
| $850,000 - $899,999 | 15 | 123 | |
| $900,000 - $949,999 | 4 | 40 | |
| $950,000 - $999,999 | 7 | 122 | |
| $1,000,000 and over | 31 | 125 | |
| ==================================================== | |||
| 183 | 105 | ||
| October 1, 2006 | |||
| Listing Price Range | Quantity | Average DOM | |
| $300,000 - $349,999 | 3 | 92 | |
| $350,000 - $399,999 | 10 | 100 | |
| $400,000 - $449,999 | 10 | 124 | |
| $450,000 - $499,999 | 11 | 106 | |
| $500,000 - $549,999 | 15 | 89 | |
| $550,000 - $599,999 | 7 | 124 | |
| $600,000 - $649,999 | 11 | 101 | |
| $650,000 - $699,999 | 8 | 21 | |
| $700,000 - $749,999 | 7 | 83 | |
| $750,000 - $799,999 | 13 | 85 | |
| $800,000 - $849,999 | 9 | 85 | |
| $850,000 - $899,999 | 13 | 105 | |
| $900,000 - $949,999 | 4 | 105 | |
| $950,000 - $999,999 | 8 | 81 | |
| $1,000,000 and over | 30 | 124 | |
| ==================================================== | |||
| 159 | 99 | ||
|
August 17, 2006 |
||
| Listing Price Range | Quantity | Average DOM |
| $350,000 - $399,999 | 5 | 149 |
| $400,000 - $449,999 | 11 | 94 |
| $450,000 - $499,999 | 10 | 80 |
| $500,000 - $549,999 | 15 | 88 |
| $550,000 - $599,999 | 11 | 85 |
| $600,000 - $649,999 | 10 | 105 |
| $650,000 - $699,999 | 7 | 89 |
| $700,000 - $749,999 | 10 | 39 |
| $750,000 - $799,999 | 18 | 60 |
| $800,000 - $849,999 | 8 | 79 |
| $850,000 - $899,999 | 11 | 75 |
| $900,000 - $949,999 | 3 | 153 |
| $950,000 - $999,999 | 6 | 84 |
| $1,000,000 and over | 32 | 102 |
| ==================================================== | ||
| 157 | 87 | |
|
July 29, 2006 |
||
| Listing Price Range | Quantity | Average DOM |
| $350,000 - $399,999 | 4 | 165 |
| $400,000 - $449,999 | 9 | 90 |
| $450,000 - $499,999 | 16 | 67 |
| $500,000 - $549,999 | 20 | 63 |
| $550,000 - $599,999 | 14 | 81 |
| $600,000 - $649,999 | 6 | 111 |
| $650,000 - $699,999 | 11 | 100 |
| $700,000 - $749,999 | 5 | 51 |
| $750,000 - $799,999 | 12 | 66 |
| $800,000 - $849,999 | 6 | 120 |
| $850,000 - $899,999 | 10 | 73 |
| $900,000 - $949,999 | 4 | 107 |
| $950,000 - $999,999 | 5 | 61 |
| $1,000,000 and over | 30 | 104 |
| ================================================================================== | ||
| 152 | 86 | |
|
July 13, 2006 |
||
| Listing Price Range | Quantity | Average DOM |
| $350,000 - $399,999 | 5 | 125 |
| $400,000 - $449,999 | 7 | 109 |
| $450,000 - $499,999 | 18 | 48 |
| $500,000 - $549,999 | 17 | 56 |
| $550,000 - $599,999 | 12 | 83 |
| $600,000 - $649,999 | 8 | 90 |
| $650,000 - $699,999 | 11 | 82 |
| $700,000 - $749,999 | 7 | 55 |
| $750,000 - $799,999 | 10 | 68 |
| $800,000 - $849,999 | 8 | 74 |
| $850,000 - $899,999 | 11 | 54 |
| $900,000 - $949,999 | 5 | 92 |
| $950,000 - $999,999 | 5 | 69 |
| $1,000,000 and over | 34 | 91 |
| ================================================================================== | ||
| 158 | 76 | |
Sold Price Report - This will email you a report of Sold prices around a specified address from San Luis Obispo County data.
Nipomo Real Estate Sold Statistics
|
© 2002-2008 Keith Byrd - The information on this
site is believed accurate but is not guaranteed.
Our Privacy Policy |