![]() |
||
| Oak Terrace Mobile Lodge 1226 Main St Cambria, CA 93430 |
Park land: Leased Space Rent: see bottom of page for solds this year |
| Age Restricted Park |
Any available listings in the Central Coast MLS will be displayed on the map
below with picture of a home.
Move your mouse curser over the home and a window will pop up with a photo (if
supplied by the
Listing Agent). You can click on "More Info" in this window to get details on
the home. You can ask
specific questions about this home by clicking on "Request More Information"
from the details screen.
|
Mobile Home Park
|
All homes under $600K for Sale in Cambria currently available on the MLS
Ask us a question about the mobile home park, mobile home
financing, or a particular property.
We're local experts and we're here to help!
| # | Selling Price | Sq Footage | Bedrooms | Bathrooms | Park Name | Property Subtype | Monthly Space Rent | Selling Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 103000.00 | 565 | 1.00 | 1.00 | Pine View Mobile Home Park | MH Park Leased Lnd | 345.00 | 06/28/2006 |
| 2 | 160000.00 | 840 | 2.00 | 2.00 | Oak Terrace | MH Park Leased Lnd | 501.88 | 09/08/2006 |
| 3 | 209000.00 | 960 | 2.00 | 2.00 | Pineview Mobile Home Park | MH Park Leased Lnd | 311.00 | 01/18/2006 |
| 4 | 265000.00 | 1232 | 2.00 | 2.00 | Oak Terrace Mobile Home Park | MH Park Leased Lnd | 484.00 | 07/11/2006 |
| 5 | 950000.00 | 1900 | 3.00 | 2.00 | MH On Owned Lnd | 0.00 | 10/26/2006 |
Oak Terrace Mobile Home Park- Cambria CA
Check Out All Our Offerings
|
© 2002-2008 Keith Byrd - The information on this site is believed accurate but is not guaranteed. Our Privacy Policy |