Paso Robles Real Estate Sold Statistics

The following information summarizes the Sold activity for Paso Robles Single Family Homes. Pricing summary includes median and average price over the reporting time period.

DOM = Days On Market

DOM is the amount of days that elapsed between the day the property was listed on the MLS and the day it was reported as Pending Sale. The time for the property to close escrow is not included in the DOM.

 

 

Paso Robles Home Statistics
Summary Price Information - Sold 01/01/08 - 03/31/08
Minimum  $170,000 Maximum  $949,900
Average  $396,442 Median  $396,500
Selling Price Range  Quantity      Average DOM  
$160,000 thru $179,999 3 196  
$180,000 thru $199,999 3 87  
$200,000 thru $249,999 6 84  
$250,000 thru $299,999 12 72  
$300,000 thru $349,999 7 83  
$350,000 thru $399,999 16 137  
$400,000 thru $449,999 18 99  
$450,000 thru $499,999 6 130  
$500,000 thru $549,999 5 95  
$550,000 thru $599,999 6 162  
$600,000 thru $649,999 2 208  
$650,000 thru $699,999 2 319  
$750,000 thru $799,999 1 222  
$900,000 thru $949,999 1 11  
  88 117

 

Paso Robles Homes - Sold 10/01/07 - 12/31/07
Summary Price Information
Minimum  $225,900 Maximum  $1,720,000
Average  $442,705 Median  $412,000
Selling Price Range  Quantity      Average DOM  
$200,000 thru $249,999 4 82  
$250,000 thru $299,999 6 196  
$300,000 thru $349,999 15 88  
$350,000 thru $399,999 16 115  
$400,000 thru $449,999 12 64  
$450,000 thru $499,999 11 185  
$500,000 thru $549,999 9 146  
$550,000 thru $599,999 9 100  
$600,000 thru $649,999 3 162  
$650,000 thru $699,999 1 98  
$700,000 thru $749,999 3 74  
$1,500,000 thru $1,749,999 1 158  
  90 118  

 

 

Paso Robles Homes - Sold 07/01/07 - 09/30/07
Summary Price Information
Minimum  $165,000 Maximum  $2,500,000
Average  $518,485 Median  $460,000
Selling Price Range  Quantity      Average DOM  
$160,000 thru $179,999 1 522  
$180,000 thru $199,999 1 97  
$200,000 thru $249,999 7 135  
$250,000 thru $299,999 9 126  
$300,000 thru $349,999 2 66  
$350,000 thru $399,999 15 98  
$400,000 thru $449,999 15 132  
$450,000 thru $499,999 17 121  
$500,000 thru $549,999 12 131  
$550,000 thru $599,999 6 102  
$600,000 thru $649,999 7 124  
$650,000 thru $699,999 5 133  
$700,000 thru $749,999 3 142  
$800,000 thru $849,999 2 122  
$850,000 thru $899,999 2 284  
$1,000,000 thru $1,249,999 3 105  
$2,250,000 thru $2,499,999 1 203  
$2,500,000 thru $2,749,999 1 301  
  109 129  

Paso Robles Homes - Sold 04/01/07 - 06/30/07
Summary Price Information
Minimum  $219,000 Maximum  $2,500,000
Average  $576,179 Median  $509,500
Selling Price Range  Quantity      Average DOM  
$200,000 thru $249,999 4 98  
$250,000 thru $299,999 8 96  
$300,000 thru $349,999 9 71  
$350,000 thru $399,999 13 79  
$400,000 thru $449,999 13 86  
$450,000 thru $499,999 21 72  
$500,000 thru $549,999 23 132  
$550,000 thru $599,999 13 205  
$600,000 thru $649,999 7 118  
$650,000 thru $699,999 6 103  
$700,000 thru $749,999 9 102  
$750,000 thru $799,999 3 132  
$800,000 thru $849,999 2 146  
$850,000 thru $899,999 1 146  
$900,000 thru $949,999 3 283  
$1,000,000 thru $1,249,999 3 123  
$1,250,000 thru $1,499,999 3 75  
$2,000,000 thru $2,249,999 1 5  
$2,250,000 thru $2,499,999 1 50  
$2,500,000 thru $2,749,999 1 9  
  144 110

 

Paso Robles Homes - Sold 01/01/07 - 03/31/07
Summary Price Information
Minimum  $208,000 Maximum  $1,500,000
Average  $495,938 Median  $443,000
     Selling Price Range  Quantity      Average DOM  
     $200,000 thru $249,999 4 97  
     $250,000 thru $299,999 3 250  
     $300,000 thru $349,999 15 109  
     $350,000 thru $399,999 19 110  
     $400,000 thru $449,999 17 147  
     $450,000 thru $499,999 18 107  
     $500,000 thru $549,999 10 150  
     $550,000 thru $599,999 6 135  
     $600,000 thru $649,999 6 184  
     $650,000 thru $699,999 3 128  
     $700,000 thru $749,999 2 13  
     $750,000 thru $799,999 2 141  
     $850,000 thru $899,999 3 146  
     $1,000,000 thru $1,249,999 1 35  
     $1,250,000 thru $1,499,999 3 244  
     $1,500,000 thru $1,749,999 1 50  
     ====================================================
  113 130  

 

Paso Robles Homes - Sold 06/01/06 - 12/31/06
Summary Price Information
Minimum  $180,000 Maximum  $5,500,000
Average  $561,688 Median  $484,950
Selling Price Range  Quantity      Average DOM  
     $180,000 thru $199,999 2 49  
     $200,000 thru $249,999 3 42  
     $250,000 thru $299,999 14 85  
     $300,000 thru $349,999 25 103  
     $350,000 thru $399,999 42 79  
     $400,000 thru $449,999 52 92  
     $450,000 thru $499,999 58 113  
     $500,000 thru $549,999 33 106  
     $550,000 thru $599,999 41 114  
     $600,000 thru $649,999 26 105  
     $650,000 thru $699,999 16 85  
     $700,000 thru $749,999 6 83  
     $750,000 thru $799,999 8 34  
     $800,000 thru $849,999 4 43  
     $850,000 thru $899,999 4 37  
     $900,000 thru $949,999 3 141  
     $950,000 thru $999,999 3 220  
     $1,000,000 thru $1,249,999 7 113  
     $1,250,000 thru $1,499,999 6 136  
     $2,000,000 thru $2,249,999 1 156  
     $2,250,000 thru $2,499,999 1 114  
     $2,750,000 thru $2,999,999 2 338  
     $5,000,000 thru $5,999,999 1 81  
     ====================================================
  358 100  


Paso Robles Homes - Sold 01/01/06 - 05/31/06
Summary Price Information
Minimum  $50,000 Maximum  $4,500,000
Average  $537,436 Median  $493,00
     Sold
     Selling Price Range  Quantity      Average DOM  
     $50,000 - $59,999 1 91  
     $120,000 - $139,999 1 53  
     $200,000 - $249,999 8 77  
     $250,000 - $299,999 11 111  
     $300,000 - $349,999 22 41  
     $350,000 - $399,999 33 84  
     $400,000 - $449,999 37 77  
     $450,000 - $499,999 41 95  
     $500,000 - $549,999 32 64  
     $550,000 - $599,999 35 86  
     $600,000 - $649,999 22 80  
     $650,000 - $699,999 13 96  
     $700,000 - $749,999 9 80  
     $750,000 - $799,999 5 93  
     $800,000 - $849,999 2 216  
     $850,000 - $899,999 2 111  
     $900,000 - $949,999 2 145  
     $950,000 - $999,999 1 103  
     $1,000,000 and over 9 100  
     ====================================================
  286 83  

 

 
Paso Robles Homes - Sold 10/01/05-12/31/05
Summary Price Information
Minimum  $95,000 Maximum  $5,200,000
Average  $576,006 Median  $489,000
Selling Price Range  Quantity      Average DOM  
     $90,000 - $99,999 1 27  
     $200,000 - $249,999 8 84  
     $250,000 - $299,999 10 98  
     $300,000 - $349,999 10 67  
     $350,000 - $399,999 22 93  
     $400,000 - $449,999 25 56  
     $450,000 - $499,999 15 100  
     $500,000 - $549,999 17 54  
     $550,000 - $599,999 15 65  
     $600,000 - $649,999 9 79  
     $650,000 - $699,999 14 45  
     $700,000 - $749,999 4 114  
     $750,000 - $799,999 4 82  
     $800,000 - $849,999 4 60  
     $850,000 - $899,999 4 71  
     $950,000 - $999,999 1 285  
     $1,000,000 and over 10 131  
     ====================================================
  173 78

 
Paso Robles Homes - Sold 4/24/05 - 9/30/05
Minimum  $96,000 Maximum  $2,495,000
Average  $516,410 Median  $480,000
Selling Price Range  Quantity      Average DOM  
     $90,000 - $99,999 1 48  
     $120,000 - $139,999 1 5  
     $180,000 - $199,999 1 200  
     $200,000 - $249,999 15 59  
     $250,000 - $299,999 17 66  
     $300,000 - $349,999 27 80  
     $350,000 - $399,999 47 58  
     $400,000 - $449,999 56 57  
     $450,000 - $499,999 51 46  
     $500,000 - $549,999 53 47  
     $550,000 - $599,999 36 45  
     $600,000 - $649,999 31 55  
     $650,000 - $699,999 14 75  
     $700,000 - $749,999 3 298  
     $750,000 - $799,999 8 150  
     $800,000 - $849,999 7 118  
     $850,000 - $899,999 2 205  
     $900,000 - $949,999 1 11  
     $950,000 - $999,999 3 103  
     $1,000,000 and over 14 119  
     ====================================================
  388 64

 
Paso Robles Homes - Sold 1/1/05-04/23/05  
Summary Price Information  
Minimum  $110,000 Maximum  $3,500,000  
Average  $471,647 Median  $438,450  
         
Selling Price Range  Quantity      Average DOM    
     $100,000 - $119,999 2 13  
     $120,000 - $139,999 1 2  
     $180,000 - $199,999 1 49  
     $200,000 - $249,999 6 160  
     $250,000 - $299,999 9 78  
     $300,000 - $349,999 20 127  
     $350,000 - $399,999 43 49  
     $400,000 - $449,999 41 45  
     $450,000 - $499,999 35 78  
     $500,000 - $549,999 23 67  
     $550,000 - $599,999 23 74  
     $600,000 - $649,999 6 112  
     $650,000 - $699,999 7 166  
     $700,000 - $749,999 3 297  
     $750,000 - $799,999 2 310  
     $850,000 - $899,999 4 175  
     $1,000,000 and over 2 64  
     ====================================================  
228 80    
       
       
Paso Robles Homes - Sold 1/1/04-12/31/04    
Summary Price Information  
Minimum  $349 Maximum  $2,400,000  
Average  $412,073 Median  $386,000  
       
Sold  
Selling Price Range  Quantity      Average DOM    
     $19,999 or under 1 27    
     $50,000 - $59,999 1 93  
     $60,000 - $69,999 1 118  
     $70,000 - $79,999 1 6  
     $90,000 - $99,999 1 19  
     $100,000 - $119,999 3 64  
     $120,000 - $139,999 4 79  
     $140,000 - $159,999 4 71  
     $160,000 - $179,999 9 86  
     $180,000 - $199,999 15 48  
     $200,000 - $249,999 49 63  
     $250,000 - $299,999 85 68  
     $300,000 - $349,999 136 50  
     $350,000 - $399,999 220 65  
     $400,000 - $449,999 149 64  
     $450,000 - $499,999 117 99  
     $500,000 - $549,999 53 105  
     $550,000 - $599,999 24 91  
     $600,000 - $649,999 7 45  
     $650,000 - $699,999 18 150  
     $700,000 - $749,999 8 193  
     $750,000 - $799,999 15 183  
     $800,000 - $849,999 1