Javascript Menu by Deluxe-Menu.com
     



Price Changes for Last Seven Days 6/26/09 - 7/3/09

*This report is for clients of the Keith Byrd Team. If you already have a Realtor, we respectfully request
you use the tools they offer you as part of their service.

This page displays the changes in list prices over the past seven days. Red is a price reduction, Green is a price increase.

Additional Reports:  New Listings  Price Changes  REO Listings  Short Sale Listings   Off Market Listings



Last updated on 2009-07-03.

(click on mls # for more info and photos)

MLS # City New List Price Prev. List Price # Bedrooms # Bathrooms  Sq Ft  
7/3/09
153684 Arroyo Grande $419,000 $427,000 3 2 1374  
152465 Arroyo Grande $489,000 $575,000 2 2 1281  
153401 Arroyo Grande $695,900 $739,900 4 4 2588  
154874 Arroyo Grande $790,000 $795,000 3 2 2661  
152948 Arroyo Grande $825,000 $850,000 5 4 3588  
151245 Arroyo Grande $839,000 $849,000 3 3 2472  
153705 Arroyo Grande $1,750,000 $1,950,000 7 6 5100  
153881 Buellton $449,900 $469,500 4 3 1500  
154580 Cambria $999,000 $1,100,000 3 3 2392  
151092 Cayucos $685,000 $740,000 1 1 984  
153318 Cayucos $699,000 $709,000 2 1 875  
155035 Cayucos $789,000 $819,900 3 3 1800  
153269 Cayucos $2,375,000 $2,500,000 6 5 3193  
156084 Grover Beach $424,500 $434,900 2 2 988  
153372 Grover Beach $539,900 $549,900 3 3 1922  
143271 Los Osos $560,000 $645,000 3 2 2047  
155724 Morro Bay $495,000 $524,000 3 2 1590  
153778 Morro Bay $695,000 $707,000 3 3 1466  
154929 Nipomo $396,900 $413,250 4 2 2042  
146886 Nipomo $979,500 $1,150,000 2 2 1200  
155829 Oceano $74,950 $79,950 2 1 720  
153865 Oceano $164,900 $170,000 2 2 885  
156059 Paso Robles $239,900 $249,900 2 1 850  
149929 Pismo Beach $639,000 $675,000 3 2 1776  
154988 Pismo Beach $995,000 $1,125,000 4 4 3369  
152194 Pismo Beach $1,645,000 $1,785,000 7 6 6197  
155189 San Luis Obispo $299,500 $309,000 2 2 984  
155622 San Luis Obispo $495,000 $515,000 2 3 1648  
144629 San Luis Obispo $799,000 $809,000 4 2 2081  
153953 San Miguel $59,800 $74,900 2 2 1222  
152070 Santa Maria-Orcutt $11,500 $12,900 2 1  
154192 Santa Maria-Orcutt $32,500 $37,500 2 2 1248  
151847 Santa Maria-Orcutt $250,000 $230,000 4 2 1650  
140226 Santa Maria-Orcutt $1,099,000 $1,199,000 5 6 6600  
147510 Solvang $1,195,000 $1,395,000 3 3  
156307 Templeton $289,000 $306,000 2 1 1084  
153601 Templeton $618,000 $688,000 2 2 1500  

7/2/09
155251 Arroyo Grande $435,000 $469,900 3 2 2466  
146148 Arroyo Grande $1,360,000 $1,445,000 4 3 3539  
155428 Atascadero $210,672 $221,760 3 3 1884  
155427 Atascadero $312,500 $322,240 3 2 1593  
154380 Atascadero $985,000 $990,000 3 3 2044  
142230 Bradley $479,000 $498,000 3 3 2318  
140652 Buellton $325,000 $250,000 1 1 696  
136859 Cambria $519,000 $529,000 3 2 1329  
149963 Cambria $2,195,000 $2,395,000 3 2 1824  
154420 Creston $537,000 $538,000 3 2 1701  
154367 Grover Beach $799,000 $999,000 3 3 3621  
155129 Lompoc $140,187 $147,565 4 2 1281  
143799 Los Osos $95,000 $120,000 2 2 1440  
155721 Los Osos $95,000 $110,000 2 2 1140  
155689 Los Osos $179,900 $205,920 2 2 1016  
155539 Los Osos $354,000 $369,000 3 2 1032  
155783 Los Osos $525,000 $549,999 3 2 2342  
151736 Morro Bay $99,000 $125,000 3 2 1536  
148862 Morro Bay $115,000 $124,000 2 2 1300  
154390 Morro Bay $459,000 $469,000 4 2 2004  
155542 Morro Bay $639,000 $589,000 3 3 1500  
155225 Morro Bay $739,000 $759,900 6 4 2942  
155499 Nipomo $519,000 $549,900 3 2 1790  
151420 Paso Robles $372,500 $394,000 3 3 2554  
135811 Paso Robles $537,000 $538,000 3 2 1700  
154498 Pismo Beach $440,000 $454,900 3 2 1346  
155705 San Luis Obispo $329,900 $344,900 3 2 1360  
156085 San Luis Obispo $599,000 $595,000 3 3 1903  
153759 San Luis Obispo $779,000 $799,000 3 3 2936  
155589 San Luis Obispo $799,000 $829,000 3 3 2397  
149651 San Luis Obispo $999,950 $1,250,000 3 2 1356  
145234 San Miguel $598,000 $599,000 2 1 792  
155793 Santa Maria-Orcutt $75,685 $80,685 1 1 900  
144135 Santa Ynez $2,695,000 $2,995,000 3 3  
155032 Soledad $88,900 $92,900 3 2 1701  
152333 Solvang $897,000 $997,500 3 3  
153440 Templeton $1,899,000 $1,999,900 6 4 5000  

7/1/09
154308 Arroyo Grande $225,000 $235,000 1 1 748  
150979 Arroyo Grande $659,000 $700,846 4 3 3038  
154935 Atascadero $425,000 $499,900 3 2 2531  
146776 Ballard $4,750,000 $4,995,000 5 7 6587  
140652 Buellton $250,000 $325,000 1 1 696  
151879 Cambria $739,000 $749,000 3 4 2134  
152488 Cayucos $510,000 $524,000 4 2 1486  
137847 Cayucos $1,995,000 $2,250,000 3 2 1600  
154475 Coalinga $80,000 $90,000 3 1 870  
155433 Lompoc $49,000 $54,900 2 2  
154981 Lompoc $320,000 $330,000 3 3 1700  
154803 Lompoc $409,900 $414,900 4 3 2218  
155520 Los Osos $345,000 $349,000 2 1  
153653 Los Osos $699,000 $710,000 4 3 2316  
154965 Los Osos $999,000 $1,175,000 6 5 3826  
155511 Morro Bay $499,000 $535,000 3 2 1484  
155110 Nipomo $725,000 $749,000 3 3 2837  
153194 Paso Robles $232,000 $239,000 2 1 704  
149231 Paso Robles $385,000 $399,000 3 3 2102  
153692 Paso Robles $389,000 $399,000 4 2 1870  
154005 Paso Robles $479,000 $499,000 4 3 2502  
150854 Paso Robles $550,000 $589,000 4 3 2500  
155215 Paso Robles $1,249,000 $1,299,000 3 3 2199  
152428 Pismo Beach $549,000 $569,000 4 3 2128  
152405 San Luis Obispo $880,000 $890,000 3 3 3474  
155607 San Luis Obispo $1,500,000 $1,600,000 4 4 3926  
151515 Santa Margarita $399,900 $409,000 3 2 1620  
155465 Santa Maria-Orcutt $69,900 $78,900 2 2 1120  
152989 Santa Maria-Orcutt $175,000 $168,000 3 2 1128  
155180 Santa Maria-Orcutt $195,000 $220,000 3 3 1600  
154754 Santa Maria-Orcutt $289,900 $295,000 3 2 1350  
153556 Santa Maria-Orcutt $315,000 $350,000 3 2 1622  
154394 Solvang $349,000 $399,900 3 2 1576  
141463 Solvang $699,000 $745,000 4 3 2594  
153208 Solvang $785,000 $889,000 4 2 2000  
151452 Solvang $1,675,000 $1,750,000 4 5  
146108 Templeton $2,500,000 $2,990,000 2 2 3069  

6/30/09
152601 Arroyo Grande $330,000 $389,000 2 2 1155  
154574 Arroyo Grande $639,900 $659,900 4 3 2492  
153597 Arroyo Grande $919,900 $975,000 4 3 3850  
153185 Atascadero $299,000 $309,000 3 3 1685  
150199 Atascadero $395,500 $399,500 3 2 1665  
131732 Atascadero $515,000 $549,900 3 3 2712  
152696 Atascadero $565,000 $579,000 4 3 2303  
154383 Atascadero $749,900 $795,000 4 3 2700  
152714 Bradley $274,900 $299,000 3 2 1754  
153837 Buellton $135,000 $149,999 3 2  
154906 Cambria $429,000 $449,000 3 3 1445  
153060 Cambria $1,399,000 $1,410,000 4 4 3294  
146765 Cayucos $749,000 $759,000 4 2 1934  
154476 Coalinga $99,900 $105,000 2 1 960  
154420 Creston $538,000 $539,000 3 2 1701  
156084 Grover Beach $434,900 $449,000 2 2 988  
153971 Lompoc $210,000 $217,000 3 2 1503  
151996 Los Osos $182,500 $199,500 2 2 1042  
155806 Nipomo $257,000 $265,000 3 2 1212  
154934 Out Of Area $259,900 $266,800 4 3 2487  
141329 Paso Robles $92,000 $120,000 3 2 1560  
149287 Paso Robles $140,000 $164,900 3 2 1440  
153783 Paso Robles $369,000 $389,000 4 2 1862  
135811 Paso Robles $538,000 $539,000 3 2 1700  
153479 Paso Robles $1,395,000 $1,590,000 2 3 2690  
152434 Pismo Beach $749,000 $775,000 5 3 2200  
138462 Pismo Beach $1,049,000 $1,095,000 2 2 1277  
153637 Pismo Beach $2,791,125 $2,995,000 4 3 2012  
145790 Pismo Beach $2,895,000 $2,995,000 3 5 3800  
153093 San Luis Obispo $825,000 $838,000 3 1 1153  
139832 San Simeon $725,000 $755,000 2 2 1407  
155935 Santa Maria-Orcutt $79,500 $96,000 1 1 640  
148987 Santa Maria-Orcutt $84,500 $89,500 2 2 1248  
155298 Santa Maria-Orcutt $299,000 $319,000 3 2 1384  
155930 Santa Maria-Orcutt $349,950 $379,900 3 2 1636  
150676 Santa Maria-Orcutt $430,000 $440,000 4 3 2450  
155718 Santa Maria-Orcutt $464,900 $469,900 4 2 2128  
152161 Santa Ynez $1,195,000 $1,295,000 4 3  
151203 Santa Ynez $1,495,000 $1,529,000 4 3 2316  
148742 Santa Ynez $2,550,000 $2,895,000 3 4 3200  
146900 Solvang $749,000 $799,000 3 2  
145410 Templeton $499,900 $509,900 3 2 1926  

6/29/09
154741 Atascadero $369,000 $399,000 4 2 1671  
148779 Cayucos $849,500 $899,000 3 2 1691  
155193 Grover Beach $259,000 $270,000 3 2 1700  
151816 Paso Robles $329,900 $354,900 4 2 2161  
154910 San Luis Obispo $420,000 $425,000 3 1 1114  
153918 Santa Maria-Orcutt $389,900 $379,900 4 2 1368  
155810 Santa Maria-Orcutt $389,900 $379,900 3 2 1433  
153919 Santa Maria-Orcutt $479,900 $469,900 3 3 1781  
154707 Solvang $848,825 $893,500 3 3 2750  

6/28/09
146624 Arroyo Grande $115,000 $125,000 3 2 1494  
152293 Atascadero $549,999 $599,999 2 1 560  
146081 Avila Beach $389,000 $399,000 2 2 1800  
156007 Cambria $450,000 $499,000 3 2 1423  
155322 Cambria $499,000 $510,000 3 2 1500  
152758 Cambria $650,000 $669,000 3 2 2384  
155290 Grover Beach $59,900 $62,500 2 1 683  
142341 Nipomo $499,000 $510,000 3 3 1876  
154352 Paso Robles $399,999 $405,000 3 2 1807  
136126 Paso Robles $599,000 $629,000 3 2 2789  
153109 Santa Maria-Orcutt $34,900 $39,000 2 2 1150  
154780 Santa Maria-Orcutt $229,000 $235,000 3 2 1500  
147089 Templeton $103,000 $108,000 3 2 1248  

6/27/09
151882 Arroyo Grande $325,000 $359,900 3 2 1368  
154180 Arroyo Grande $449,000 $457,900 3 2 1600  
146529 Arroyo Grande $1,945,000 $1,995,000 4 4 3360  
153881 Buellton $469,500 $483,950 4 3 1500  
153959 Cambria $525,000 $550,000 4 2 1600  
153929 Coalinga $175,000 $180,000 4 2 1490  
148950 Grover Beach $469,000 $499,000 3 2 1823  
153944 Lompoc $169,000 $185,900 4 2 1338  
155564 Morro Bay $539,000 $549,000 3 3 1665  
155558 Paso Robles $132,500 $150,000 3 2 1440  
153297 Paso Robles $155,000 $159,000 2 2 1023  
155189 San Luis Obispo $309,000 $314,000 2 2 984  
154856 San Luis Obispo $399,900 $409,900 3 2 1040  
147680 Santa Maria-Orcutt $69,900 $74,900 2 2 1248  
154808 Santa Maria-Orcutt $129,900 $149,900 3 2 1650  
153995 Santa Maria-Orcutt $499,990 $517,990 4 4 2565  
152090 Santa Maria-Orcutt $568,900 $598,900 4 3 2338  
155403 Solvang $732,900 $747,900 3 3 2531  
148011 Solvang $795,000 $995,000 4 3 2429  
147962 Solvang $850,000 $960,000 4 3 2480  
148009 Solvang $855,000 $1,050,000 4 3 2480  
154939 Templeton $589,900 $619,900 4 2 1680  
151590 Templeton $799,000 $839,000 3 2 1344  

6/26/09
154497 Arroyo Grande $480,000 $510,000 3 2 1750  
154859 Arroyo Grande $665,000 $680,000 4 2 2042  
154642 Arroyo Grande $735,000 $759,000 4 3 2376  
148001 Bradley $699,900 $799,900 4 2 1800  
154898 Coalinga $179,000 $189,000 3 2 1574  
151274 Lockwood $1,640,000 $1,690,000 3 4 3000  
153201 Los Alamos $475,000 $500,000 4 4 10000  
149290 Morro Bay $795,000 $849,000 3 2 1675  
155455 Nipomo $289,000 $299,000 3 2 1204  
155576 Nipomo $519,000 $539,000 3 4 2136  
155973 Oceano $299,000 $319,000 2 2 968  
146511 Paso Robles $199,000 $210,000 3 2 1712  
155263 Paso Robles $360,000 $375,000 4 2 1616  
155530 Paso Robles $399,500 $415,000 3 3 1810  
153489 Paso Robles $429,900 $434,900 3 2 1807  
154558 Pismo Beach $749,950 $799,950 3 3 2725  
151587 Pismo Beach $1,097,000 $1,197,000 2 2 1440  
153106 Pismo Beach $1,199,000 $1,250,000 3 4 2574  
153546 San Luis Obispo $550,000 $599,000 4 2 1489  
153962 San Luis Obispo $599,500 $619,500 3 2 1660  
155764 San Luis Obispo $679,900 $699,000 3 2 1400  
150696 San Simeon $2,995,000 $3,250,000 4 4 3200  
144911 Santa Ynez $1,350,000 $1,550,000 3 3