Javascript Menu by Deluxe-Menu.com



Price Changes for Last Seven Days 1/27/12 - 2/3/12

*This report is for clients and prospecitve clients of the Keith Byrd Team. If you already have chosen a Realtor to assist you, we respectfully request
you use the online tools they offer you as part of their service.


This page displays the changes in list prices over the past seven days. Red is a price reduction, Green is a price increase.

Additional Reports:  New Listings  Price Changes  REO Listings  Short Sale Listings  

Last updated on 2012-02-03.

(click on mls # for more info and photos)

MLS # City New List Price Prev. List Price Percent Change # Bedrooms # Bathrooms  Sq Ft  
2/3/12
181239 Arroyo Grande $29,000 $34,900 20.34% 2 2 768  
180395 Arroyo Grande $138,400 $138,900 0.36% 3 2 1176  
182348 Arroyo Grande $399,000 $420,000 5.26% 3 2 1565  
182445 Atascadero $55,000 $49,500 10% 2 2 920  
183086 Atascadero $89,900 $99,900 11.12% 2 1 858  
173962 Atascadero $240,000 $249,000 3.75% 3 2 1581  
182434 Lompoc $124,900 $129,900 4% 2 3 1139  
179208 Lompoc $177,500 $189,900 6.99% 3 3 1565  
181980 Lompoc $190,000 $195,000 2.63% 3 2 1410  
182687 Los Alamos $440,000 $450,000 2.27% 3 3 2526  
174192 Morro Bay $340,000 $375,000 10.29% 3 2 1480  
181208 Oceano $49,000 $51,500 5.1% 2 1 672  
181428 Oceano $109,000 $114,000 4.59% 3 2 1194  
183189 Oceano $185,000 $199,900 8.05% 3 2 968  
182275 Paso Robles $227,000 $229,000 0.88% 2 2 1750  
182817 Paso Robles $249,900 $254,900 2% 3 3 1339  
183180 Paso Robles $274,900 $297,900 8.37% 3 2 1630  
179494 Paso Robles $585,000 $580,000 0.85% 3 2 1152  
157385 Pismo Beach $263,500 $264,500 0.38% 2 2 1344  
182590 San Luis Obispo $311,000 $320,000 2.89% 2 3 1389  
180555 San Luis Obispo $374,500 $379,000 1.2% 2 2 958  
169875 Santa Maria-Orcutt $112,500 $113,000 0.44% 5 2 1359  
181965 Santa Maria-Orcutt $129,900 $152,500 17.4% 3 1 1248  
180598 Santa Maria-Orcutt $144,900 $154,900 6.9% 4 3 1992  
182695 Santa Maria-Orcutt $144,900 $158,500 9.39% 4 2 1654  
173489 Santa Maria-Orcutt $160,000 $163,000 1.88% 4 2 1354  
182063 Santa Maria-Orcutt $212,900 $219,200 2.96% 3 3 1500  
183262 Santa Maria-Orcutt $250,000 $290,000 16% 4 3 1941  
180048 Santa Maria-Orcutt $329,900 $335,000 1.55% 3 2 2138  
177497 Santa Maria-Orcutt $370,000 $375,000 1.35% 3 3 2445  
178590 Templeton $105,900 $106,500 0.57% 2 2 1324  
182773 Templeton $629,900 $649,900 3.18% 4 3 2825  

2/2/12
182856 Arroyo Grande $239,900 $249,700 4.09% 2 2 880  
181114 Arroyo Grande $269,000 $309,900 15.2% 2 1 693  
173746 Arroyo Grande $289,900 $292,500 0.9% 3 2 1620  
180722 Arroyo Grande $439,000 $449,000 2.28% 2 2 1207  
180160 Arroyo Grande $536,000 $542,000 1.12% 4 3 2800  
174849 Arroyo Grande $709,000 $715,000 0.85% 5 4 3471  
181940 Atascadero $397,000 $419,000 5.54% 3 2 2406  
179896 Cambria $349,000 $449,000 28.65% 4 3 2400  
181923 Cambria $749,000 $795,000 6.14% 3 3 2200  
182784 Cambria $989,000 $998,000 0.91% 4 4 3294  
176782 Cayucos $235,000 $285,000 21.28% 2 1 800  
182053 Lompoc $164,900 $166,900 1.21% 3 2 1285  
182827 Los Osos $238,500 $300,000 25.79% 4 2 1248  
181372 Morro Bay $499,500 $525,000 5.11% 3 3 1945  
181550 Nipomo $283,500 $289,700 2.19% 3 2 1485  
180274 Nipomo $835,000 $925,000 10.78% 4 4 3400  
182203 Oceano $89,900 $99,900 11.12% 2 2 1152  
182578 Oceano $152,000 $160,000 5.26% 3 1 936  
181787 Oceano $279,900 $284,900 1.79% 3 3 1749  
182437 Paso Robles $194,900 $204,900 5.13% 3 2 1984  
176990 Paso Robles $676,000 $696,000 2.96% 3 2 1663  
180994 Pismo Beach $385,900 $399,000 3.39% 2 2 1700  
182946 Pismo Beach $725,000 $749,000 3.31% 3 2 1355  
182715 San Luis Obispo $457,500 $459,500 0.44% 3 2 1138  
181698 San Luis Obispo $769,000 $799,000 3.9% 5 4 3499  
180829 Santa Maria-Orcutt $67,900 $69,900 2.95% 2 2 1440  
182469 Santa Maria-Orcutt $159,900 $175,000 9.44% 3 2  
182028 Santa Maria-Orcutt $164,800 $165,000 0.12% 2 1 1065  
183058 Santa Maria-Orcutt $175,000 $179,900 2.8% 2 2 1248  
182506 Santa Maria-Orcutt $200,000 $215,000 7.5% 3 2 1253  
178863 Santa Maria-Orcutt $279,000 $299,000 7.17% 3 3 1973  
182489 Santa Maria-Orcutt $279,900 $299,900 7.15% 3 3 2361  
182862 Santa Maria-Orcutt $291,000 $299,900 3.06% 4 2 1863  
182615 Santa Maria-Orcutt $319,000 $329,000 3.13% 3 2 2310  
183222 Santa Maria-Orcutt $499,990 $515,000 3% 4 4 3000  
182794 Templeton $285,000 $300,000 5.26% 3 2 1485  
182281 Templeton $370,000 $399,000 7.84% 4 3 1692  

2/1/12
182991 Arroyo Grande $329,000 $335,000 1.82% 2 2 1234  
182372 Arroyo Grande $525,000 $539,000 2.67% 3 3 2201  
183093 Atascadero $359,000 $369,000 2.79% 3 3 1427  
181949 Atascadero $370,000 $384,900 4.03% 3 3 2476  
177232 Buellton $59,000 $85,000 44.07% 2 2 1638  
180283 Buellton $379,000 $399,000 5.28% 4 2 1818  
181976 Guadalupe $198,900 $203,000 2.06% 3 3 2074  
181525 Los Osos $239,900 $249,375 3.95% 3 2 1423  
181458 Los Osos $385,000 $399,000 3.64% 2 3 1896  
180334 Morro Bay $169,000 $185,000 9.47% 2 2 842  
181906 Morro Bay $469,000 $479,000 2.13% 3 2 1607  
180813 Nipomo $439,000 $459,000 4.56% 2 2 2058  
160179 Nipomo $442,900 $429,000 3.14% 4 3 2343  
182952 Paso Robles $219,000 $229,000 4.57% 3 3 1500  
178469 Paso Robles $239,000 $249,000 4.18% 2 2 1750  
183305 Paso Robles $345,000 $383,000 11.01% 4 3 3113  
182087 San Luis Obispo $810,000 $849,000 4.81% 4 3 2819  
181159 San Miguel $985,000 $749,000 23.96% 3 1 1632  
182692 Santa Maria-Orcutt $349,900 $369,900 5.72% 3 2 2360  
182745 Santa Maria-Orcutt $361,800 $375,000 3.65% 4 3 2635  

1/31/12
173962 Atascadero $249,000 $269,000 8.03% 3 2 1581  
182690 Cambria $224,900 $239,900 6.67% 2 2 1248  
182068 Lompoc $185,000 $193,500 4.59% 3 2 1220  
180906 Lompoc $200,000 $225,000 12.5% 4 3 2234  
177398 Los Osos $898,000 $980,000 9.13% 2 1 900  
182341 Morro Bay $515,000 $530,000 2.91% 4 2 1843  
182942 Nipomo $397,500 $375,000 5.66% 3 2 1784  
182407 Nipomo $399,900 $429,900 7.5% 2 2 1400  
183026 Nipomo $549,000 $569,000 3.64% 5 4 3282  
181774 Oceano $60,000 $61,000 1.67% 2 2 900  
182812 Oceano $419,900 $435,000 3.6% 3 3 1745  
182760 Paso Robles $276,400 $284,900 3.08% 3 2 1238  
181997 Paso Robles $329,000 $339,000 3.04% 3 2 1294  
181722 Santa Maria-Orcutt $115,000 $120,000 4.35% 3 1 1097  
181861 Santa Maria-Orcutt $154,900 $172,900 11.62% 3 3 1280  
182283 Santa Maria-Orcutt $174,900 $199,900 14.29% 3 2 1034  
183058 Santa Maria-Orcutt $179,900 $189,000 5.06% 2 2 1248  
183318 Santa Maria-Orcutt $355,000 $349,900 1.44% 4 3 2570  
174743 Santa Ynez $679,000 $735,000 8.25% 4 3 2532  
175642 Shandon $141,500 $142,000 0.35% 3 2 1486  
178706 Solvang $849,900 $899,900 5.88% 6 4 4495  
176289 Templeton $459,000 $465,000 1.31% 3 3 2283  
178287 Templeton $549,500 $529,500 3.64% 4 2 2380  

1/30/12
182848 Morro Bay $539,000 $549,000 1.86% 3 2 1670  
172245 Paso Robles $545,000 $590,000 8.26% 4 3 3100  
182714 San Luis Obispo $73,000 $78,000 6.85% 2 2 1344  
182648 Santa Margarita $18,900 $28,500 50.79% 2 1 720  
178553 Santa Maria-Orcutt $24,500 $25,500 4.08% 3 2 1440  
180715 Santa Maria-Orcutt $106,000 $109,000 2.83% 2 2 1440  
182239 Santa Maria-Orcutt $199,900 $209,000 4.55% 3 2 1536  
182875 Santa Maria-Orcutt $219,000 $235,000 7.31% 3 2 1124  
182120 Templeton $299,000 $315,000 5.35% 4 3 1827  
178287 Templeton $529,500 $599,500 13.22% 4 2 2380  

1/29/12
183194 Arroyo Grande $260,000 $249,700 3.96% 2 2 1257  
179432 Arroyo Grande $749,000 $799,000 6.68% 4 3 3264  
181866 Bradley $171,475 $180,500 5.26% 2 2 2314  
178415 Nipomo $389,000 $399,000 2.57% 2 2 900  
183245 Paso Robles $429,000 $419,000 2.33% 3 3 1580  
181618 Paso Robles $525,000 $549,900 4.74% 4 3 3256  
179927 San Luis Obispo $350,000 $395,000 12.86% 1 2 900  
179928 San Luis Obispo $450,000 $495,000 10% 2 2 1000  
181825 Santa Maria-Orcutt $237,500 $242,500 2.11% 4 2 2322  
178855 Santa Maria-Orcutt $299,975 $310,000 3.34% 4 3 2209  
178479 Templeton $700,000 $715,000 2.14% 3 3 2554  

1/28/12
179060 Arroyo Grande $239,900 $259,900 8.34% 2 2 1800  
182220 Arroyo Grande $409,900 $419,000 2.22% 4 4 2399  
181010 Atascadero $385,000 $389,000 1.04% 3 2 1786  
175696 Atascadero $494,900 $499,000 0.83% 5 3 3054  
172501 Grover Beach $449,000 $469,000 4.45% 6 3 2500  
181629 Lompoc $279,000 $289,000 3.58% 4 2 2057  
177875 Los Olivos $590,000 $559,000 5.25% 3 2 1922  
175631 Los Osos $289,900 $294,900 1.72% 2 1 952  
181758 Los Osos $629,000 $649,000 3.18% 4 3 2791  
167588 Nipomo $779,000 $799,000 2.57% 4 4 3092  
178989 Paso Robles $214,000 $237,900 11.17% 2 2 1679  
181925 Paso Robles $432,000 $350,000 18.98% 4 2 2444  
181605 San Luis Obispo $87,500 $94,500 8% 3 2 1272  
180428 San Luis Obispo $314,000 $319,000 1.59% 2 3 1550  
181851 Santa Maria-Orcutt $167,900 $194,888 16.07% 4 2 1839  
180977 Santa Maria-Orcutt $199,000 $225,000 13.07% 2 2 1440  
181503 Santa Maria-Orcutt $239,900 $259,900 8.34% 4 3 1853  
181836 Santa Maria-Orcutt $249,000 $259,000 4.02% 3 3 1927  
174393 Santa Maria-Orcutt $599,000 $649,900 8.5% 4 3 3034  
175642 Shandon $142,000 $142,500 0.35% 3 2 1486  

1/27/12
178735 Arroyo Grande $569,000 $575,000 1.05% 3 2 1856  
180591 Bradley $300,000 $319,000 6.33% 3 2 1603  
182322 Lompoc $99,900 $126,900 27.03% 3 2 1016  
181166 Los Osos $325,000 $340,000 4.62% 2 2 1044  
182356 Paso Robles $268,250 $276,500 3.08% 3 2 1360  
176311 Paso Robles $669,000 $675,000 0.9% 4 3 3500  
176566 Paso Robles $1,200,000 $1,295,000 7.92% 5 4 4950  
157385 Pismo Beach $264,500 $265,500 0.38% 2 2 1344  
173478 Pismo Beach $434,500 $435,000 0.12% 3 2 1916  
182704 San Luis Obispo $132,000 $149,000 12.88% 2 2 1400  
176548 San Luis Obispo $975,000 $995,000 2.05% 4 3 3194  
181227 Santa Margarita $105,000 $119,000 13.33% 2 2 800  
182753 Santa Maria-Orcutt $76,500 $80,750 5.56% 2 2 1014  
180845 Santa Maria-Orcutt $136,000 $145,000 6.62% 3 1 1080  
159182 Santa Maria-Orcutt $252,000 $259,000 2.78% 3 2 1795  
173143 Santa Maria-Orcutt $675,000 $749,900 11.1% 4 3 3019  
178590 Templeton $106,500 $109,900 3.19% 2 2 1324  
180005 Templeton $799,000 $899,000 12.52% 3 3 4337