Javascript Menu by Deluxe-Menu.com



Price Changes for Last Seven Days 8/26/10 - 9/2/10

*This report is for clients of the Keith Byrd Team. If you already have a Realtor, we respectfully request
you use the tools they offer you as part of their service.

This page displays the changes in list prices over the past seven days. Red is a price reduction, Green is a price increase.

Additional Reports:  New Listings  Price Changes  REO Listings  Short Sale Listings  

Last updated on 2010-09-02.

(click on mls # for more info and photos)

MLS # City New List Price Prev. List Price Percent Change # Bedrooms # Bathrooms  Sq Ft  
9/2/10
163839 Arroyo Grande $75,000 $69,900 6.8% 2 2 1368  
163468 Arroyo Grande $129,900 $129,999 0.08% 3 2 1650  
167433 Arroyo Grande $319,000 $339,000 6.27% 3 2 1602  
168013 Arroyo Grande $420,000 $430,000 2.38% 4 4 1725  
158433 Arroyo Grande $729,000 $739,000 1.37% 4 3 2768  
160551 Atascadero $775,000 $799,000 3.1% 3 3 2864  
160154 Atascadero $945,000 $995,000 5.29% 4 3 3100  
166173 Avila Beach $879,000 $899,000 2.28% 3 4 2346  
168778 Bradley $310,080 $326,400 5.26% 3 3 2033  
168597 Buellton $59,000 $63,000 6.78% 2 2  
167209 Buellton $314,000 $324,900 3.47% 3 2 1756  
168225 Buellton $399,000 $450,000 12.78% 4 2 1446  
163404 Cambria $125,000 $135,000 8% 2 1 840  
167119 Cambria $319,000 $347,000 8.78% 3 2 1880  
168128 Cambria $385,000 $410,000 6.49% 2 2 1500  
164425 Cambria $989,000 $1,189,000 20.22% 3 3 3273  
162394 Cayucos $644,000 $649,000 0.78% 3 2 1450  
163410 Cayucos $789,000 $791,000 0.25% 3 2 1248  
168339 Cayucos $1,955,000 $1,995,000 2.05% 2 2 1691  
168293 Grover Beach $589,900 $595,900 1.02% 5 5 3778  
168382 Morro Bay $199,000 $220,000 10.55% 2 2 1664  
141884 Morro Bay $259,999 $262,000 0.77% 2 2 943  
167260 Morro Bay $529,000 $559,000 5.67% 2 2 1487  
165685 Nipomo $274,000 $279,000 1.82% 3 2 1551  
165663 Nipomo $409,000 $419,000 2.44% 3 2 1591  
169250 Nipomo $550,000 $575,000 4.55% 6 3 1904  
165812 Oceano $279,000 $289,000 3.58% 3 2 1040  
168553 Paso Robles $214,900 $225,000 4.7% 3 2 1052  
166090 Paso Robles $379,900 $399,900 5.26% 4 5 2145  
168263 Paso Robles $507,000 $519,000 2.37% 4 3 2365  
165967 Paso Robles $599,000 $699,000 16.69% 3 3 2500  
168435 Pismo Beach $340,000 $345,000 1.47% 2 1 768  
161924 Pismo Beach $520,000 $524,000 0.77% 3 2 1244  
168061 Pismo Beach $619,000 $689,000 11.31% 4 3 2428  
168629 San Luis Obispo $99,900 $118,900 19.02% 2 2 1120  
165262 San Luis Obispo $149,900 $159,900 6.67% 2 2 880  
167095 San Luis Obispo $295,000 $299,000 1.36% 2 2 1256  
163728 San Luis Obispo $365,000 $369,000 1.1% 2 3 1369  
163766 San Luis Obispo $515,000 $549,000 6.6% 3 3 2301  
161992 San Luis Obispo $774,900 $789,000 1.82% 4 4 3019  
163235 Santa Margarita $189,000 $199,000 5.29% 2 2 1493  
162367 Santa Maria-Orcutt $75,000 $84,000 12% 2 2 2108  
168134 Santa Maria-Orcutt $89,900 $94,900 5.56% 2 2 1830  
167628 Santa Maria-Orcutt $199,900 $207,500 3.8% 3 3 1398  
168942 Santa Maria-Orcutt $214,000 $219,000 2.34% 2 1 1101  
167824 Santa Maria-Orcutt $240,000 $259,000 7.92% 2 2 1151  
162072 Santa Maria-Orcutt $285,000 $289,000 1.4% 3 2 1751  
167660 Santa Maria-Orcutt $315,900 $329,900 4.43% 4 4 2300  
168417 Santa Maria-Orcutt $317,000 $322,500 1.74% 4 3 2423  
162960 Santa Maria-Orcutt $325,000 $315,000 3.08% 4 2 1908  
168646 Santa Maria-Orcutt $359,000 $399,900 11.39% 4 3 2107  
168921 Santa Maria-Orcutt $399,900 $404,900 1.25% 3 2 1758  
168440 Templeton $795,000 $855,000 7.55% 4 3 3378  
166668 Templeton $819,000 $859,000 4.88% 4 3 3128  

9/1/10
167728 Arroyo Grande $169,900 $199,900 17.66% 2 2 1041  
166253 Arroyo Grande $399,000 $415,000 4.01% 3 3 1638  
160264 Arroyo Grande $869,900 $879,900 1.15% 4 4 3200  
168891 Avila Beach $599,000 $619,000 3.34% 2 3 1685  
167675 Bakersfield $499,900 $518,500 3.72% 4 3 3460  
156219 Cambria $1,650,000 $1,850,000 12.12% 3 4 2411  
164440 Cambria $1,969,000 $2,195,000 11.48% 5 5 3945  
168208 Cayucos $500,000 $525,000 5% 3 2 1525  
151477 Coalinga $87,900 $59,000 32.88% 3 2 1588  
167536 Coalinga $163,900 $169,900 3.66% 4 3 1552  
159198 Grover Beach $50,000 $64,900 29.8% 1 1 396  
161381 Grover Beach $158,000 $159,000 0.63% 2 2 969  
168640 Lompoc $184,900 $192,900 4.33% 3 2 1052  
168633 Los Alamos $309,900 $314,900 1.61% 2 2 1274  
167592 Morro Bay $99,000 $109,900 11.01% 1 1 390  
158295 Morro Bay $330,000 $335,000 1.52% 3 1 1000  
167237 Morro Bay $489,000 $529,000 8.18% 3 2 1120  
166135 Nipomo $535,000 $539,000 0.75% 2 2 2025  
164285 Nipomo $1,199,000 $1,250,000 4.25% 4 4 4178  
167357 Oceano $189,900 $199,900 5.27% 2 2 1224  
168354 Oceano $244,500 $264,470 8.17% 3 3 1444  
167271 Out Of Area $379,800 $393,900 3.71% 3 2 1980  
168670 Paso Robles $32,000 $40,000 25% 3 2 1152  
168803 Paso Robles $229,900 $244,900 6.52% 4 2 1640  
165147 Paso Robles $235,000 $239,000 1.7% 3 2 1288  
156916 Paso Robles $250,000 $254,000 1.6% 3 3 1481  
155774 Paso Robles $259,900 $299,000 15.04% 3 2 1600  
166965 Paso Robles $274,500 $314,500 14.57% 3 3 2073  
168558 Paso Robles $399,900 $423,900 6% 4 2 1831  
163202 Paso Robles $499,000 $550,000 10.22% 5 3 2849  
163495 Pismo Beach $279,000 $329,900 18.24% 3 2 1700  
165758 San Luis Obispo $225,000 $235,000 4.44% 3 2 1560  
164898 San Luis Obispo $425,000 $475,000 11.76% 3 2 1800  
163431 San Miguel $350,000 $375,000 7.14% 3 4 2160  
164753 San Simeon $229,000 $238,500 4.15% 2 2 979  
164726 Santa Maria-Orcutt $210,000 $220,000 4.76% 3 2 1539  
164872 Santa Maria-Orcutt $225,000 $235,000 4.44% 3 2 1528  
168907 Santa Maria-Orcutt $240,000 $250,000 4.17% 3 2 1569  
168913 Santa Maria-Orcutt $240,000 $250,000 4.17% 3 2 1656  
168131 Santa Maria-Orcutt $245,900 $259,900 5.69% 3 2 1617  
165782 Santa Maria-Orcutt $254,000 $255,000 0.39% 3 3 1874  
166722 Santa Maria-Orcutt $254,700 $262,500 3.06% 3 3 1745  
165783 Santa Maria-Orcutt $280,000 $299,000 6.79% 4 3 1620  
166186 Santa Maria-Orcutt $290,000 $310,000 6.9% 5 3 2356  
167148 Santa Maria-Orcutt $299,900 $314,500 4.87% 4 3 2039  
167977 Santa Maria-Orcutt $329,000 $339,000 3.04% 4 3 1924  
167978 Santa Maria-Orcutt $329,000 $339,000 3.04% 3 2 1715  
161678 Santa Ynez $699,000 $799,000 14.31% 6 6 3000  
150522 Santa Ynez $1,099,000 $1,129,000 2.73% 4 3 2372  
166923 Santa Ynez $1,345,000 $1,485,000 10.41% 4 4 3400  
164537 Santa Ynez $1,799,000 $1,995,000 10.89% 3 3  
165378 Santa Ynez $3,900,000 $4,250,000 8.97% 3 3 1800  
168304 Solvang $1,254,500 $1,274,500 1.59% 4 4 3663  
168616 Templeton $699,000 $719,000 2.86% 3 3 2715  

8/31/10
161198 Arroyo Grande $299,000 $325,000 8.7% 3 3 2640  
168375 Arroyo Grande $375,000 $399,000 6.4% 3 2 1582  
167291 Arroyo Grande $386,700 $407,000 5.25% 4 3 2202  
165278 Arroyo Grande $639,000 $665,000 4.07% 3 4 2448  
167578 Arroyo Grande $884,950 $889,000 0.46% 4 4 3589  
168744 Atascadero $319,900 $335,000 4.72% 3 2 1618  
168493 Atascadero $426,360 $448,800 5.26% 3 2 1750  
165859 Avila Beach $1,744,000 $1,794,000 2.87% 3 3 2150  
167411 Cambria $104,900 $109,900 4.77% 2 2 768  
167888 Cambria $390,000 $409,000 4.87% 2 3 1317  
168825 Cambria $399,000 $429,000 7.52% 2 2 1280  
162232 Cambria $1,070,000 $1,235,000 15.42% 3 3 2143  
160756 Cayucos $1,850,000 $1,985,000 7.3% 3 2 1510  
168847 Coalinga $79,900 $97,800 22.4% 2 2 1011  
167172 Grover Beach $230,000 $245,000 6.52% 2 1 630  
167603 Lompoc $153,000 $155,000 1.31% 3 2 1080  
167323 Lompoc $2,075,000 $2,200,000 6.02% 6 5 6344  
167699 Los Alamos $275,000 $309,000 12.36% 2 1 1240  
168633 Los Alamos $314,900 $319,000 1.3% 2 2 1274  
168812 Los Alamos $394,900 $398,000 0.79% 3 2 1318  
166259 Los Osos $499,900 $519,000 3.82% 3 3 2727  
160099 Morro Bay $449,000 $495,000 10.24% 2 2 1491  
168589 Morro Bay $695,000 $729,000 4.89% 6 4 2856  
164751 Morro Bay $1,099,900 $1,325,000 20.47% 4 4 3500  
168631 Nipomo $240,000 $250,000 4.17% 3 2 1344  
136598 Nipomo $379,000 $389,000 2.64% 3 2 1463  
164950 Nipomo $394,500 $399,000 1.14% 2 2 1734  
163882 Nipomo $749,000 $774,000 3.34% 4 3 2975  
164019 Oceano $349,000 $380,000 8.88% 4 2 1550  
158880 Paso Robles $49,900 $56,000 12.22% 2 2 1400  
167925 Paso Robles $129,000 $149,000 15.5% 3 1 1154  
166158 Paso Robles $199,000 $214,900 7.99% 2 2 1006  
168568 Paso Robles $224,900 $239,900 6.67% 4 2 1440  
164376 Paso Robles $225,000 $285,000 26.67% 3 2 1300  
168133 Paso Robles $229,950 $244,950 6.52% 3 2 1448  
167712 Paso Robles $309,500 $319,500 3.23% 2 2 1296  
167304 Paso Robles $330,000 $350,000 6.06% 4 3 1897  
164405 Paso Robles $344,900 $354,900 2.9% 4 3 1800  
167402 Paso Robles $349,900 $379,900 8.57% 4 3 1788  
166396 Paso Robles $379,500 $382,500 0.79% 3 2 1562  
167309 Paso Robles $469,900 $489,900 4.26% 4 3 3029  
160044 Paso Robles $1,750,000 $1,950,000 11.43% 2 2 1437  
167742 Pismo Beach $317,500 $324,500 2.2% 2 2 1212  
163790 San Luis Obispo $259,000 $268,000 3.47% 3 2 1040  
160148 San Luis Obispo $529,500 $529,900 0.08% 2 2 1486  
166620 San Miguel $149,900 $164,900 10.01% 3 2 1221  
168882 Santa Maria-Orcutt $20,000 $25,000 25% 3 2  
168892 Santa Maria-Orcutt $89,000 $99,000 11.24% 2 2 1001  
165962 Santa Maria-Orcutt $239,900 $249,900 4.17% 3 3 1790  
168622 Santa Maria-Orcutt $262,000 $272,000 3.82% 4 3 1877  
165182 Santa Maria-Orcutt $270,000 $280,000 3.7% 3 3 2038  
168933 Santa Maria-Orcutt $289,900 $299,900 3.45% 3 2 1674  
166986 Santa Maria-Orcutt $349,500 $359,500 2.86% 3 2 1961  
167591 Santa Maria-Orcutt $419,000 $439,900 4.99% 4 3 2605  
166098 Santa Ynez $1,599,000 $1,795,000 12.26% 5 6 3750  
167177 Solvang $799,500 $899,500 12.51% 2 2 1278  
164765 Templeton $237,750 $247,750 4.21% 2 1 726  

8/30/10
164351 Atascadero $559,000 $569,000 1.79% 4 4 3168  
163426 Cayucos $1,099,000 $1,145,000 4.19% 4 2 2310  
163092 Morro Bay $505,000 $529,000 4.75% 3 3 1859  
159866 Nipomo $549,000 $569,000 3.64% 3 3 2249  
168346 Nipomo $562,000 $569,000 1.25% 3 3 2228  
165736 Oceano $269,998 $275,000 1.85% 3 2 1319  
167792 Paso Robles $279,900 $288,900 3.22% 3 2 1488  
167146 Paso Robles $330,000 $330,500 0.15% 3 2 1738  
166479 Paso Robles $539,000 $549,000 1.86% 5 3 3054  
165070 Pismo Beach $665,000 $699,500 5.19% 3 3 1890  
164872 Santa Maria-Orcutt $235,000 $245,000 4.26% 3 2 1528  
167335 Santa Maria-Orcutt $439,000 $449,000 2.28% 4 3 2361  
168199 Solvang $549,000 $599,000 9.11% 2 1 1149  
164705 Templeton $260,000 $270,000 3.85% 4 2 1260  

8/29/10
165228 Arroyo Grande $699,000 $715,000 2.29% 3 3 2539  
167137 Arroyo Grande $864,900 $879,000 1.63% 4 5 4428  
167513 Avila Beach $690,000 $695,000 0.72% 3 3 2172  
167603 Lompoc $155,000 $159,000 2.58% 3 2 1080  
155753 Los Osos $209,000 $239,000 14.35% 2 2 1368  
168642 Morro Bay $579,500 $598,500 3.28% 3 3 1464  
167920 Paso Robles $319,000 $325,000 1.88% 3 2 1429  
168359 Paso Robles $329,000 $345,000 4.86% 3 2 1815  
168079 Pismo Beach $439,000 $459,000 4.56% 2 2 1161  
168175 Pismo Beach $1,084,900 $1,099,000 1.3% 5 4 4254  
162093 San Luis Obispo $529,000 $539,000 1.89% 3 2 1315  
160148 San Luis Obispo $529,900 $552,000 4.17% 2 2 1486  
168454 San Luis Obispo $549,900 $564,000 2.56% 4 2 1437  
165304 San Luis Obispo $625,000 $659,000 5.44% 4 3 1944  
168914 Santa Maria-Orcutt $27,500 $28,000 1.82% 2 2 1248  
165757 Santa Maria-Orcutt $65,500 $69,500 6.11% 2 2 1427  
165598 Santa Maria-Orcutt $209,900 $239,900 14.29% 2 3 1805  
168129 Santa Maria-Orcutt $215,500 $225,500 4.64% 3 2 1288  
163498 Santa Maria-Orcutt $220,000 $230,000 4.55% 3 3 1344  
165735 Santa Maria-Orcutt $235,000 $245,000 4.26% 4 2 1606  
168526 Santa Maria-Orcutt $275,000 $285,000 3.64% 4 3 2113  
165015 Santa Maria-Orcutt $309,900 $315,000 1.65% 5 3 2125  

8/28/10
165666 Arroyo Grande $629,000 $675,000 7.31% 4 2 2400  
165821 Arroyo Grande $650,000 $695,000 6.92% 5 3 2692  
162989 Arroyo Grande $799,000 $804,000 0.63% 3 3 3500  
160264 Arroyo Grande $879,900 $899,900 2.27% 4 4 3200  
168684 Atascadero $250,000 $285,000 14% 2 3 1257  
168621 Atascadero $274,000 $279,900 2.15% 3 2 1562  
167636 Atascadero $365,000 $374,000 2.47% 3 2 1561  
164729 Atascadero $644,500 $649,000 0.7% 3 3 2762  
165815 Atascadero $699,000 $709,000 1.43% 3 3 2914  
165178 Atascadero $709,000 $729,000 2.82% 4 3 2672  
166942 Bradley $189,050 $199,000 5.26% 2 1 1264  
150287 Buellton $18,750,000 $25,000,000 33.33% 6 10 9608  
168680 Creston $349,000 $399,000 14.33% 3 2 1946  
166625 Lompoc $206,500 $217,500 5.33% 3 2 1285  
168386 Los Osos $219,000 $245,000 11.87% 1 1 594  
156633 Los Osos $569,000 $599,900 5.43% 3 3 2343  
165596 Morro Bay $448,900 $459,000 2.25% 4 2 1552  
165939 Morro Bay $775,000 $825,000 6.45% 2 2 1600  
167899 Nipomo $319,000 $339,000 6.27% 3 2 1680  
165408 Nipomo $369,900 $389,900 5.41% 3 2 1603  
165850 Paso Robles $110,500 $137,500 24.43% 3 2 1458  
166393 Paso Robles $239,000 $249,000 4.18% 3 2 1390  
168481 Paso Robles $329,900 $338,900 2.73% 3 2 1779  
166677 Paso Robles $749,900 $799,000 6.55% 3 2 2000  
164246 Pismo Beach $419,000 $449,900 7.37% 3 2 1300  
166816 Pismo Beach $1,160,000 $1,249,000 7.67% 4 4 2592  
166053 San Luis Obispo $449,000 $479,000 6.68% 4 2 1283  
167037 San Luis Obispo $599,000 $615,000 2.67% 3 2 1697  
167807 San Luis Obispo $599,000 $630,000 5.18% 4 3 2521  
167718 San Luis Obispo $775,000 $799,000 3.1% 3 3 2847  
161324 Santa Maria-Orcutt $115,999 $116,999 0.86% 2 2 1800  
168576 Santa Maria-Orcutt $219,000 $220,000 0.46% 3 2 1072  
155432 Santa Maria-Orcutt $220,900 $224,900 1.81% 3 3 1436  
167293 Santa Maria-Orcutt $229,900 $244,900 6.52% 5 3 1725  
164872 Santa Maria-Orcutt $245,000 $249,000 1.63% 3 2 1528  
167126 Santa Maria-Orcutt $245,300 $252,900 3.1% 6 3 2194  
164518 Santa Maria-Orcutt $250,000 $275,000 10% 3 2 1832  
166012 Santa Maria-Orcutt $258,000 $265,000 2.71% 4 2 1206  
166466 Santa Maria-Orcutt $279,000 $299,000 7.17% 4 3 1863  
167034 Solvang $875,000 $930,000 6.29% 3 3 2794  

8/27/10
168198 Arroyo Grande $539,000 $544,000 0.93% 3 3 2208  
168219 Arroyo Grande $947,000 $997,000 5.28% 3 4 3199  
162753 Arroyo Grande $1,299,000 $1,345,000 3.54% 4 4 3575  
166182 Atascadero $219,900 $229,900 4.55% 3 3 1350  
168591 Atascadero $325,000 $340,000 4.62% 3 2 1774  
167403 Atascadero $335,000 $345,000 2.99% 3 3 2232  
164470 Atascadero $439,900 $469,900 6.82% 3 3 1586  
166838 Avila Beach $462,900 $465,900 0.65% 2 2 1800  
167449 Lompoc $322,000 $332,000 3.11% 2 2 1628  
160871 Lompoc $550,000 $675,000 22.73% 3 1 1400  
164581 Lompoc $795,000 $850,000 6.92% 4 3 3358  
161077 Morro Bay $79,500 $86,000 8.18% 1 1  
166635 Nipomo $269,000 $284,900 5.91% 3 2 1220  
168484 Nipomo $275,000 $279,000 1.45% 3 2 1284  
166353 Oceano $115,000 $143,900 25.13% 2 2 1040  
168598 Out Of Area $266,800 $274,800 3% 3 2 1176  
168780 Paso Robles $169,000 $175,000 3.55% 2 2 1236  
166212 Paso Robles $199,900 $229,000 14.56% 4 2 2000  
164863 Paso Robles $222,000 $239,000 7.66% 3 2 1180  
166978 Paso Robles $249,900 $275,000 10.04% 3 2 1398  
159921 Paso Robles $454,000 $459,000 1.1% 4 3 2074  
168383 Paso Robles $695,000 $775,000 11.51% 3 2 1960  
167099 Pismo Beach $849,800 $898,000 5.67% 2 2 1248  
165680 Pismo Beach $1,340,000 $1,490,000 11.19% 4 4 3201  
167670 San Luis Obispo $410,000 $430,000 4.88% 3 2 1587  
166802 San Luis Obispo $419,000 $439,000 4.77% 4 2 1670  
165504 San Luis Obispo $425,000 $439,000 3.29% 2 2 1279  
167685 San Luis Obispo $442,000 $446,500 1.02% 3 2 1638  
164911 San Luis Obispo $449,999 $469,999 4.44% 3 2 1550  
167645 San Luis Obispo $499,000 $525,000 5.21% 1 2  
167649 Santa Barbara $659,900 $679,900 3.03% 4 3 2062  
167039 Santa Margarita $489,999 $499,999 2.04% 2 2 1884  
168892 Santa Maria-Orcutt $99,000 $101,900 2.93% 2 2 1001  
163551 Santa Maria-Orcutt $186,750 $189,900 1.69% 3 3 1552  
168764 Santa Maria-Orcutt $362,500 $365,000 0.69% 3 2 1490  
166847 Santa Maria-Orcutt $380,000 $389,000 2.37% 3 2 1884  
151099 Santa Maria-Orcutt $429,000 $435,000 1.4% 3 2 1830  
168423 Santa Maria-Orcutt $444,900 $449,900 1.12% 3 3 2167  
168269 Santa Maria-Orcutt $445,000 $449,000 0.9% 4 3 2957  
154040 Santa Ynez $1,495,000 $1,595,000 6.69% 5 4 3000  

8/26/10
161198 Arroyo Grande $325,000 $385,000 18.46% 3 3 2640  
148753 Arroyo Grande $599,000 $640,000 6.84% 3 2 1395  
168270 Arroyo Grande $599,000 $629,000 5.01% 4 3 2402  
168485 Atascadero $199,000 $219,000 10.05% 3 2 1331  
165246 Atascadero $409,000 $419,000 2.44% 5 3 2900  
164429 Cambria $425,000 $449,000 5.65% 3 3 2100  
167470 Cambria $445,000 $459,000 3.15% 3 3 1760  
160839 Cayucos $99,000 $119,000 20.2% 2 1  
166958 Cayucos $999,999 $1,099,000 9.9% 3 3 2492  
160757 Cayucos $1,449,000 $1,495,000 3.17% 3 3 3943  
150882 Cayucos $1,860,000 $1,888,000 1.51% 1 2 847  
167486 Los Osos $595,000 $615,000 3.36% 3 2 2081  
164466 Morro Bay $419,900 $434,900 3.57% 3 3 1558  
168589 Morro Bay $729,000 $749,000 2.74% 6 4 2856  
166866 Nipomo $395,000 $389,000 1.52% 4 3 2136  
166840 Nipomo $489,000 $499,000 2.04% 4 3 2119  
168510 Out Of Area $499,900 $524,900 5% 4 3 2750  
164879 Paso Robles $399,900 $419,900 5% 3 2 1938  
166090 Paso Robles $399,900 $414,900 3.75% 4 5 2145  
166718 Paso Robles $449,900 $487,900 8.45% 3 3 2140  
162421 Pismo Beach $399,000 $449,000 12.53% 1 1 704  
166882 Pismo Beach $739,900 $783,900 5.95% 3 3 2662  
160905 Pismo Beach $2,599,000 $2,999,000 15.39% 4 5 2536  
165440 San Luis Obispo $185,000 $199,000 7.57% 3 2 1440  
163330 San Luis Obispo $349,000 $354,900 1.69% 2 3 1311  
159483 San Luis Obispo $379,000 $399,000 5.28% 2 3 1676  
167065 San Luis Obispo $414,900 $424,850 2.4% 3 3 1456  
167169 San Luis Obispo $438,500 $449,000 2.39% 3 2 1407  
166755 San Luis Obispo $475,000 $495,000 4.21% 3 2 1268  
166121 San Luis Obispo $775,000 $869,000 12.13% 3 3 2736  
166614 San Miguel $149,900 $153,900 2.67% 3 2 1062  
165674 Santa Maria-Orcutt $78,900 $82,900 5.07% 2 2 1536  
169011 Santa Maria-Orcutt $170,000 $190,000 11.76% 3 2 1239  
162379 Santa Maria-Orcutt $194,777 $219,900 12.9% 3 2 1500  
168396 Santa Maria-Orcutt $199,900 $204,900 2.5% 2 2 1244  
161964 Santa Maria-Orcutt $225,000 $229,000 1.78% 3 2 1630  
168255 Santa Maria-Orcutt $259,000 $263,000 1.54% 4 4 1939  
162528 Santa Maria-Orcutt $319,000 $329,900 3.42% 4 2 2232  
163910 Santa Maria-Orcutt $324,500 $344,500 6.16% 3 2 2041  
167216 Solvang $1,795,000 $1,995,000 11.14% 4 4