Javascript Menu by Deluxe-Menu.com
     



Price Changes for Last Seven Days 2/1/10 - 2/8/10

*This report is for clients of the Keith Byrd Team. If you already have a Realtor, we respectfully request
you use the tools they offer you as part of their service.

This page displays the changes in list prices over the past seven days. Red is a price reduction, Green is a price increase.

Additional Reports:  New Listings  Price Changes  REO Listings  Short Sale Listings   Off Market Listings



Last updated on 2010-02-08.

(click on mls # for more info and photos)

MLS # City New List Price Prev. List Price # Bedrooms # Bathrooms  Sq Ft  
2/8/10
160830 Arroyo Grande $115,000 $119,000 3 2 1440  
161957 Arroyo Grande $325,000 $350,000 3 3 1445  
161301 Nipomo $399,999 $437,000 2 2 1468  
161007 San Luis Obispo $569,000 $599,000 3 2 1589  
160101 San Luis Obispo $829,000 $859,000 3 2 2270  

2/7/10
159350 Arroyo Grande $364,900 $389,000 3 2 1332  
160535 Arroyo Grande $825,000 $849,000 3 3 2498  
158593 Arroyo Grande $975,000 $1,050,000 4 5 3315  
159013 Cambria $799,000 $839,000 3 3 1600  
160648 Hanford $265,500 $288,500 4 3 2234  
162032 Morro Bay $839,000 $867,000 6 6 2846  
161817 Nipomo $395,000 $429,900 3 1 1100  
148351 Santa Maria-Orcutt $105,000 $135,000 2 1 868  
162121 Santa Maria-Orcutt $289,000 $299,000 3 2 1321  
162197 Santa Maria-Orcutt $343,900 $364,900 3 2 2057  

2/6/10
142952 Arroyo Grande $859,000 $899,000 5 3 3008  
158882 Arroyo Grande $1,199,000 $1,299,000 3 3 3314  
160581 Atascadero $267,500 $268,000 2 3 1235  
161901 Atascadero $299,000 $325,000 4 3 1680  
161218 Atascadero $379,900 $399,900 3 2 1921  
152784 Bradley $385,000 $354,000 3 3 2563  
156142 Cayucos $759,900 $795,500 3 3 2400  
160587 Greenfield $135,000 $140,000 3 3 1614  
158828 Grover Beach $311,500 $312,000 3 2 1107  
157537 Lompoc $69,900 $79,000 3 2 1344  
152665 Los Osos $549,950 $559,950 3 3 1982  
150883 Morro Bay $525,000 $539,000 3 3 1995  
154221 Morro Bay $659,000 $749,000 3 4 2200  
151004 Nipomo $497,900 $498,900 4 2 1820  
161571 Nipomo $749,900 $759,900 4 3 2574  
160266 Paso Robles $89,000 $99,000 3 2 1852  
161161 Paso Robles $139,900 $149,900 3 2 1332  
159723 Paso Robles $290,000 $295,000 3 1 1213  
161507 Paso Robles $439,999 $454,900 4 2 2315  
160468 Pismo Beach $919,000 $949,000 3 4 3290  
159177 San Luis Obispo $134,900 $139,000 3 2 1400  
161475 San Luis Obispo $299,900 $324,900 2 2 918  
155997 San Luis Obispo $319,000 $328,000 2 2 1256  
160689 San Luis Obispo $359,800 $374,800 3 3 1497  
151337 San Miguel $95,000 $99,500 3 2 1152  
158150 Santa Margarita $2,690,000 $2,900,000 3 2 2200  
206138 Solvang $615,000 $590,000 5 4  

2/5/10
161477 Arroyo Grande $409,000 $425,000 3 2 1565  
154935 Atascadero $399,000 $425,000 3 2 2531  
161781 Atascadero $592,800 $604,800 3 3 2782  
146776 Ballard $4,495,000 $4,595,000 5 7 6587  
161372 Cambria $399,000 $430,000 2 3 1454  
159121 Cambria $499,000 $525,000 4 3 1526  
149758 Cambria $571,000 $577,000 3 2 2000  
160728 Cayucos $685,500 $689,500 2 1 850  
162071 Grover Beach $269,900 $289,000 2 2 1174  
160042 Grover Beach $324,900 $334,900 2 2 841  
157381 Los Osos $317,500 $340,000 3 2 1500  
159165 Morro Bay $345,000 $359,000 3 2 1264  
161925 Nipomo $175,000 $199,900 4 2 1536  
161765 Out Of Area $299,900 $309,900 4 3 2207  
159052 Paso Robles $499,900 $525,000 4 3 2368  
111709 San Luis Obispo $875,000 $899,000 4 4 2800  
161324 Santa Maria-Orcutt $144,900 $149,900 1 2 1800  
158729 Santa Maria-Orcutt $595,000 $695,000 1 1 800  
154040 Santa Ynez $1,595,000 $1,695,000 5 4 3000  
160187 Santa Ynez $1,995,000 $2,195,000 3 3  
157792 Santa Ynez $2,395,000 $2,695,000 4 5  

2/4/10
156197 Arroyo Grande $399,999 $409,000 3 3 1524  
160462 Arroyo Grande $517,000 $545,000 2 2 1832  
159309 Atascadero $200,000 $175,000 3 2 1471  
156522 Atascadero $275,000 $279,000 3 1 1000  
159646 Atascadero $289,000 $311,400 3 2 2009  
158172 Atascadero $429,000 $435,000 4 3 2513  
155999 Atascadero $469,000 $479,000 5 2 2250  
160445 Bradley $499,000 $549,000 4 3 2354  
161180 Buellton $349,900 $369,900 3 2 1211  
158891 Cayucos $599,000 $639,000 2 3 1600  
160110 Coalinga $219,500 $229,500 3 2 2054  
160963 King City $299,000 $309,000 3 2 2188  
161686 Los Osos $305,000 $315,000 2 1 909  
139159 Nipomo $639,900 $599,999 3 3 2315  
139141 Nipomo $649,900 $599,999 3 3 2436  
159029 Nipomo $695,000 $748,900 4 4 2880  
153437 Nipomo $1,495,000 $1,499,000 7 5 4222  
156674 Paso Robles $289,000 $299,000 2 2 1573  
161375 Paso Robles $304,500 $304,900 3 2 1884  
161751 Paso Robles $309,500 $319,000 4 2 1749  
159296 Pismo Beach $300,000 $349,000 3 2 1049  
160212 San Luis Obispo $139,990 $145,000 3 2 1300  
162290 San Luis Obispo $499,900 $529,000 4 3 1834  
118032 San Luis Obispo $4,250,000 $4,300,000 5 3 4500  
156532 San Miguel $385,000 $399,000 3 2 1696  
147231 Santa Margarita $299,000 $315,000 3 2 1830  
158621 Santa Maria-Orcutt $149,000 $174,000 2 1 920  
161620 Santa Maria-Orcutt $250,900 $260,900 3 2 1535  
159039 Santa Maria-Orcutt $289,900 $299,900 4 3 2350  
162020 Templeton $275,000 $295,000 3 2 1538  
159920 Templeton $599,900 $649,900 4 4 2643  

2/3/10
160372 Arroyo Grande $759,000 $789,000 4 4 3513  
158290 Atascadero $165,000 $185,000 1 1 790  
161156 Atascadero $289,000 $299,000 3 2 1415  
161216 Atascadero $499,900 $530,900 4 3 2705  
160723 Atascadero $545,000 $548,000 3 3 2112  
161580 Atascadero $1,450,000 $1,599,000 5 5 3915  
161379 Grover Beach $214,900 $234,900 2 2 1150  
157735 Grover Beach $265,000 $257,000 3 1 1150  
155860 Grover Beach $725,000 $749,000 4 3 2467  
156777 Los Alamos $319,000 $320,000 4 3 1700  
139132 Los Osos $89,000 $105,000 2 2 1440  
155002 Los Osos $335,700 $349,000 3 2 1718  
160444 Morro Bay $749,000 $775,000 4 3 2133  
160548 Nipomo $299,000 $295,000 3 2 1258  
159491 Nipomo $425,000 $435,000 3 2 1838  
159532 Paso Robles $339,900 $345,000 3 3 1555  
161382 Paso Robles $370,000 $375,000 4 3 2648  
159770 Pismo Beach $950,000 $965,000 4 3 2758  
161685 San Luis Obispo $849,000 $859,000 4 3 2150  
160425 San Miguel $257,000 $267,500 3 3 1500  
157568 Santa Maria-Orcutt $95,000 $105,000 1 1 800  
161647 Santa Maria-Orcutt $214,900 $219,000 3 2 1363  
152581 Santa Maria-Orcutt $219,000 $249,900 2 3 1700  
159706 Santa Maria-Orcutt $274,950 $279,950 3 3 1474  
161965 Santa Maria-Orcutt $320,000 $339,000 3 2 1610  
160676 Santa Maria-Orcutt $359,900 $382,900 3 2 1700  
161335 Santa Maria-Orcutt $415,000 $435,000 4 2 2059  
160096 Santa Maria-Orcutt $469,900 $489,900 4 3 2737  

2/2/10
161139 Arroyo Grande $429,000 $444,000 4 2 1800  
159099 Arroyo Grande $500,000 $599,000 3 2 1951  
158562 Arroyo Grande $999,975 $1,065,000 4 3 3100  
161421 Atascadero $277,000 $283,000 3 2 1380  
158172 Atascadero $435,000 $439,000 4 3 2513  
158389 Atascadero $439,000 $445,000 4 3 2513  
161939 Buellton $449,000 $478,000 3 2 1731  
159377 Cambria $327,900 $332,500 3 2 1228  
159281 Cayucos $885,000 $929,000 3 3 2417  
160757 Cayucos $1,999,000 $2,200,000 3 3 3943  
158161 Cayucos $2,495,000 $2,695,000 3 3 4423  
158919 Lompoc $434,560 $448,452 4 3 2342  
158920 Lompoc $443,290 $456,923 4 4 2650  
161022 Los Osos $319,000 $325,000 3 2 1482  
143914 Los Osos $755,000 $765,000 4 4 3200  
161330 Paso Robles $349,900 $369,900 3 2 2484  
159844 Paso Robles $950,000 $1,250,000 4 3 1558  
150666 Paso Robles $2,750,000 $2,950,000 4 4 4693  
152807 Pismo Beach $949,000 $1,059,000 2 3 1500  
160914 San Luis Obispo $66,900 $69,900 2 2 800  
159621 San Luis Obispo $350,000 $365,900 3 3 1376  
161873 San Luis Obispo $862,500 $882,500 4 3 2595  
159402 Santa Maria-Orcutt $59,900 $64,500 2 2 1440  
160562 Santa Maria-Orcutt $175,000 $179,900 3 2 1130  
161544 Santa Maria-Orcutt $395,000 $399,000 4 3 2285  
157005 Solvang $1,039,000 $1,089,000 4 4 3680  
161163 Templeton $949,000 $970,000 3 2 2200  
159672 Templeton $960,000 $979,900 5 6 5430  

2/1/10
161651 Cayucos $699,000 $729,000 4 3  
161450 Pismo Beach $825,000 $860,000 4 3 2193  
159184 Templeton $600,000 $625,000 3 3 2825