Javascript Menu by Deluxe-Menu.com



Price Changes for Last Seven Days 5/11/13 - 5/18/13

This page displays the new listings over the past seven days.
This report is color coded: Blue City name is an REO, Orange is a Short Sale, Black is a normal listing.

Additional Reports:  New Listings  Price Changes  REO Listings  Short Sale Listings   New Built Listings  
Red is a price reduction, Green is a price increase

Last updated on 2013-05-18.

(click on mls # for more info and photos)

MLS # Street City New List Price Prev. List Price % Change # Bedrooms # Bathrooms  Sq Ft  
5/18/13
195703 547 Orchard Arroyo Grande $459,000 $465,000 1.31% 3 2 1906  
187917 8760 Old Santa Rosa Atascadero $374,900 $375,000 0.03% 3 2 1898  
191815 6460 Golden Pheasant Creston $519,000 $529,900 2.1% 3 2 1576  
180644 857 Ritchie Grover Beach $575,000 $429,000 25.39% 4 3 2166  
192427 1212 1st Los Osos $663,900 $659,000 0.74% 2 3 2409  
194111 155 Price Nipomo $259,500 $292,500 12.72% 4 3 1672  
195037 1125 Eucalyptus Nipomo $599,900 $549,900 8.33% 4 3 3044  
191715 1284 Costa Brava Pismo Beach $1,465,000 $1,395,000 4.78% 4 4 2800  
185293 1290 Costa Brava Pismo Beach $1,835,000 $1,749,000 4.69% 3 3 2812  
196343 1236 Madonna San Luis Obispo $529,000 $539,000 1.89% 4 2 1380  
196117 500 Hermosa Santa Maria-Orcutt $179,900 $189,900 5.56% 2 1 850  
193282 3672 Les Maisons Santa Maria-Orcutt $290,000 $285,000 1.72% 4 3 1529  
195447 955 Fesler Santa Maria-Orcutt $339,900 $399,900 17.65% 3 3 3212  
194360 3520 Old Creek Templeton $6,980,000 $7,400,000 6.02% 5 4 2780  

5/17/13
195136 480 Dixson Arroyo Grande $564,900 $569,000 0.73% 4 2 2160  
206346 2900 Hwy Rt 135 Los Alamos $4,995,000 $6,300,000 26.13% 6 7  
196090 520 Pacific Morro Bay $449,500 $479,900 6.76% 2 3 1596  
194639 195 Bali Morro Bay $579,000 $589,000 1.73% 3 2 1400  
196473 1256 Strand Oceano $609,900 $629,900 3.28% 2 2 1800  
190800 1794 Bella Vista Paso Robles $299,000 $339,000 13.38% 3 3 1894  
196272 1241 Dorothy Paso Robles $309,000 $315,000 1.94% 3 2 1100  
194593 4918 Meadow Lark Paso Robles $359,500 $359,995 0.14% 3 2 1823  
193521 Address Not Available Pismo Beach $299,500 $304,900 1.8% 1 1 599  
194021 215 Placentia Pismo Beach $765,000 $775,000 1.31% 3 4 1581  
195819 1245 Galleon San Luis Obispo $459,900 $479,900 4.35% 3 2 1316  
195290 32 Rafael San Luis Obispo $559,000 $569,500 1.88% 3 1 920  
192451 519 Taylor Santa Maria-Orcutt $23,900 $24,900 4.18% 2 2 1152  
196320 318 Brian Santa Maria-Orcutt $239,900 $229,900 4.17% 3 2 1062  
196111 5882 Telephone Santa Maria-Orcutt $280,000 $295,000 5.36% 3 2 1258  
188351 15 Tepusquet Santa Maria-Orcutt $769,000 $799,000 3.9% 3 3 2566  
194849 2260 Quail Canyon Santa Maria-Orcutt $1,450,000 $1,550,000 6.9% 4 4 5197  

5/16/13
195262 273 Elm Arroyo Grande $267,200 $281,900 5.5% 2 1 768  
194886 1122 Ash Arroyo Grande $450,000 $449,000 0.22% 4 2 1821  
196143 213 Short Arroyo Grande $634,000 $649,000 2.37% 4 3 2361  
195888 9470 Casa Bella Atascadero $339,000 $349,000 2.95% 3 3 1583  
194957 12526 Viejo Camino Atascadero $468,000 $478,000 2.14% 3 2 1463  
193362 10400 San Marcos Atascadero $500,000 $515,000 3% 4 3 2036  
194972 3080 Wood Cambria $575,000 $595,000 3.48% 3 3 1706  
195695 460 7th Grover Beach $414,900 $424,900 2.41% 3 3 1418  
193598 4108 Constellation Lompoc $199,900 $224,900 12.51% 3 2 1298  
195702 209 Grand Canyon Paso Robles $425,000 $430,000 1.18% 4 3 2219  
191811 3860 Higuera San Luis Obispo $155,000 $165,000 6.45% 3 2 1375  
195356 1271 Manzanita San Luis Obispo $419,000 $439,000 4.77% 1 1 1107  
195571 2575 Flora San Luis Obispo $839,000 $859,000 2.38% 4 3 2568  
190525 4356 Valley Santa Maria-Orcutt $369,900 $379,000 2.46% 3 2 1835  
195808 403 Palmetto Santa Maria-Orcutt $424,900 $429,000 0.96% 4 3 2304  
196284 503 Silverado Santa Maria-Orcutt $429,000 $449,900 4.87% 4 3 2229  
195739 418 Saint Andrews Santa Maria-Orcutt $589,000 $589,900 0.15% 3 3 3012  
195250 1300 Quarterhorse Santa Maria-Orcutt $799,900 $810,000 1.26% 4 5 3838  
193930 1725 Linda Vista Santa Ynez $1,449,900 $1,453,900 0.28% 4 4 2363  
192424 2255 Lake Ysabel Templeton $1,150,000 $1,299,000 12.96% 3 4 3764  

5/15/13
194484 9191 San Diego Atascadero $71,500 $72,500 1.4% 3 2 1200  
193049 2781 Ocean Cayucos $595,000 $599,000 0.67% 3 3 1918  
193667 465 Park View Grover Beach $759,000 $795,000 4.74% 3 3 2200  
196191 2101 Bush Los Osos $315,000 $319,000 1.27% 3 1 936  
195564 2595 Bay Vista Los Osos $585,000 $599,000 2.39% 3 2 2308  
195864 289 Shoshone Paso Robles $367,000 $375,000 2.18% 3 2 1700  
196273 701 Experimental Station Paso Robles $479,000 $485,000 1.25% 4 3 2567  
195064 5640 Linne Paso Robles $1,295,000 $1,325,000 2.32% 3 4 4128  
195212 8331 Highway 46 Paso Robles $2,695,000 $2,995,000 11.13% 3 2 2224  
193921 1256 Galleon San Luis Obispo $349,000 $359,000 2.87% 2 2 1483  
195279 611 Paseo Bella Montana San Luis Obispo $397,000 $399,900 0.73% 3 2 1640  
195107 524 Fesler Santa Maria-Orcutt $149,900 $169,900 13.34% 4 1 1150  
195364 2432 Juleston Santa Maria-Orcutt $299,000 $334,900 12.01% 3 3 1900  
194924 844 Stacy Ann Santa Maria-Orcutt $325,000 $340,000 4.62% 4 3 1868  
194407 743 Mahogany Santa Maria-Orcutt $435,000 $445,000 2.3% 3 2 1777  

5/14/13
195200 4658 Mananita Atascadero $290,000 $299,000 3.1% 3 2 1217  
196426 Address Not Available Atascadero $478,300 $438,700 8.28% 0 1 1  
172447 610 Main Los Alamos $775,000 $765,000 1.29% 3 1 1290  
196275 4765 Pintail Paso Robles $339,000 $345,000 1.77% 3 3 2037  
192295 2855 Santa Rita Templeton $800,000 $810,000 1.25% 4 3 2505  

5/13/13
192820 765 Mesa View Arroyo Grande $44,900 $52,900 17.82% 2 1 720  
190893 727 Halcyon Arroyo Grande $63,500 $67,500 6.3% 2 2 1440  
194715 330 Highway 246 Buellton $119,200 $132,500 11.16% 2 2 1248  
182075 1193 Swallowtail Nipomo $300,000 $295,000 1.67% 3 3 1623  
194463 925 Harrison Santa Maria-Orcutt $334,900 $337,900 0.9% 3 2 1873  
194598 1459 Remington Santa Ynez $719,000 $729,000 1.39% 3 2 1280  
191437 1563 Aalborg Solvang $875,000 $985,000 12.57% 4 4 3400  

5/12/13
195663 801 Halcyon Arroyo Grande $49,500 $50,100 1.21% 1 1 750  
194586 Address Not Available Arroyo Grande $358,000 $368,000 2.79% 2 2 1404  
195629 4519 Yerba Atascadero $269,000 $279,000 3.72% 3 2 1232  
196045 9148 Palomar Atascadero $649,000 $659,000 1.54% 7 6 3267  
194715 330 Highway 246 Buellton $119,200 $135,200 13.42% 2 2 1248  
191361 4031 Constellation Lompoc $248,000 $255,000 2.82% 3 2 1380  
193919 2632 Santa Barbara Los Olivos $779,500 $829,000 6.35% 3 3  
195776 1970 Doris Los Osos $559,000 $579,000 3.58% 3 2 2362  
195224 1528 Fairway Paso Robles $399,900 $402,900 0.75% 3 2 1846  
194021 215 Placentia Pismo Beach $765,000 $779,000 1.83% 3 4 1581  
180701 2450 Latigo Solvang $1,794,500 $1,849,000 3.04% 4 4 3390  

5/11/13
195978 108 Vista Arroyo Grande $799,000 $819,000 2.5% 4 3 2680  
195011 Address Not Available Arroyo Grande $889,500 $899,500 1.12% 4 4 3436  
192959 2731 Lewis Lompoc $498,000 $519,000 4.22% 3 2 2518  
195588 1147 3rd Los Osos $399,000 $419,000 5.01% 1 1 1205  
194074 399 Mitchell Los Osos $729,000 $749,000 2.74% 2 2 1447  
194090 829 Hogan Paso Robles $303,000 $309,000 1.98% 3 2 1154  
194695 4330 Camp 8 Paso Robles $1,049,000 $1,139,000 8.58% 2 2 1190  
189539 45 Stenner San Luis Obispo $279,000 $289,000 3.58% 2 2 1025  
196208 305 Chorro San Luis Obispo $429,000 $439,000 2.33% 2 3 1169  
196197 1365 Cavalier San Luis Obispo $499,000 $525,000 5.21% 3 2 1314  
195596 1535 Laurel San Luis Obispo $1,295,000 $1,349,000 4.17% 3 4 2863  
196424 126 Miranda Santa Maria-Orcutt $298,000 $275,000 7.72% 3 3 1524