Javascript Menu by Deluxe-Menu.com
Most Recent Additions/Changes

- New Listings Report
- REO Listings Report
- Short Sale Listings Report
- Blog Posts
- Gas Cost Calculator for Trips
- Market Snapshot Report
- Just Sold Reports
- Real Estate Market Statistics


San Luis Obispo Real Estate

 Population  - 44,613

The following information summarizes the Sold activity fo San Luis Obispo Condos and Single Family Homes. Pricing summary includes median and average price over the reporting time period.

DOM = Days On Market

DOM is the amount of days that elapsed between the day the property was listed on the MLS and the day it was reported as Pending Sale. The time for the property to close escrow is not included in the DOM.

 

   

San Luis Obispo Real Estate Statistics:
San Luis Obispo Condos
San Luis Obispo Homes
 

DOM= Days on Market

San Luis Obispo Condo Statistics

 
7/1/08 - 9/30/08
Summary Price Information
Minimum  $242,403 Maximum  $576,400
Average  $375,806 Median  $376,700
Selling Price Range  Quantity      Average DOM  
$200,000 thru $249,999 1 2  
$250,000 thru $299,999 2 92  
$300,000 thru $349,999 4 88  
$350,000 thru $399,999 5 41  
$400,000 thru $449,999 4 117  
$500,000 thru $549,999 1 112  
$550,000 thru $599,999 1 61  
  18 77  

 

Summary Price Information - Sold 4/01/08 - 6/30/08
Minimum  $259,500 Maximum  $607,000
Average  $381,984 Median  $365,000
Selling Price Range  Quantity      Average DOM  
$250,000 thru $299,999 3 24  
$300,000 thru $349,999 3 185  
$350,000 thru $399,999 10 38  
$400,000 thru $449,999 2 33  
$450,000 thru $499,999 1 16  
$500,000 thru $549,999 2 169  
$600,000 thru $649,999 1 22  
  22 66  

 

Summary Price Information - Sold 01/01/08 - 03/31/08
Minimum  $215,600 Maximum  $599,900
Average  $396,008 Median  $380,000
Selling Price Range  Quantity      Average DOM  
$200,000 thru $249,999 2 51  
$250,000 thru $299,999 2 15  
$300,000 thru $349,999 2 110  
$350,000 thru $399,999 5 52  
$400,000 thru $449,999 2 6  
$450,000 thru $499,999 2 20  
$500,000 thru $549,999 2 160  
$550,000 thru $599,999 2 131  
  19 65  

 

 
San Luis Obispo Condos - Sold 10/01/07 - 12/31/07
Summary Price Information
Minimum  $294,950 Maximum  $610,000
Average  $414,421 Median  $400,500
Selling Price Range  Quantity      Average DOM  
$250,000 thru $299,999 2 0  
$300,000 thru $349,999 2 83  
$350,000 thru $399,999 3 58  
$400,000 thru $449,999 1 25  
$450,000 thru $499,999 3 34  
$500,000 thru $549,999 2 41  
$600,000 thru $649,999 1 52  
  14 43  

 

San Luis Obispo Condos - Sold 06/01/07 - 09/30/07
Summary Price Information
Minimum  $290,000 Maximum  $614,500
Average  $416,926 Median  $401,000
Selling Price Range  Quantity      Average DOM  
$250,000 thru $299,999 1 86  
$300,000 thru $349,999 8 113  
$350,000 thru $399,999 10 86  
$400,000 thru $449,999 8 137  
$450,000 thru $499,999 10 83  
$500,000 thru $549,999 2 243  
$550,000 thru $599,999 1 0  
$600,000 thru $649,999 1 54  
  41 105

San Luis Obispo Condos - Sold 04/01/07 - 06/30/07
Summary Price Information
Minimum  $250,000 Maximum  $616,000
Average  $413,500 Median  $400,000
Selling Price Range  Quantity      Average DOM  
$250,000 thru $299,999 4 60  
$300,000 thru $349,999 8 52  
$350,000 thru $399,999 11 59  
$400,000 thru $449,999 7 76  
$450,000 thru $499,999 9 56  
$500,000 thru $549,999 6 59  
$550,000 thru $599,999 1 34  
$600,000 thru $649,999 1 165  
  47 62  

 
San Luis Obispo Condos - Sold 01/01/07 - 03/31/07
Summary Price Information
Minimum  $280,102 Maximum  $607,500
Average  $439,486 Median  $442,000
    Selling Price Range  Quantity      Average DOM  
     $250,000 thru $299,999 1 45  
     $300,000 thru $349,999 3 102  
     $350,000 thru $399,999 6 151  
     $400,000 thru $449,999 3 89  
     $450,000 thru $499,999 4 24  
     $500,000 thru $549,999 5 85  
     $550,000 thru $599,999 2 126  
     $600,000 thru $649,999 1 4  
     ====================================================
  25 92  


San Luis Obispo Condos - Sold 06/01/06 - 12/31/06
Summary Price Information
Minimum  $315,000 Maximum  $625,000
Average  $463,804 Median  $466,000
Selling Price Range  Quantity      Average DOM  
     $300,000 thru $349,999 2 218  
     $350,000 thru $399,999 9 100  
     $400,000 thru $449,999 12 52  
     $450,000 thru $499,999 12 40  
     $500,000 thru $549,999 8 76  
     $550,000 thru $599,999 5 25  
     $600,000 thru $649,999 2 96  
     ====================================================
  50 67  

San Luis Obispo Condos - Sold 01/01/06 - 05/31/06
Summary Price Information
Minimum  $360,000 Maximum  $612,000
Average  $459,319 Median  $459,500
     Selling Price Range  Quantity      Average DOM  
     $350,000 - $399,999 10 32  
     $400,000 - $449,999 6 95  
     $450,000 - $499,999 9 88  
     $500,000 - $549,999 7 49  
     $550,000 - $599,999 3 84  
     $600,000 - $649,999 1 9  
     ====================================================
  36 64  

  
San Luis Obispo Condos - Sold 10/01/05-12/31/05
Summary Price Information
Minimum  $290,000 Maximum  $637,500
Average  $445,582 Median  $442,500
Selling Price Range  Quantity      Average DOM  
     $250,000 - $299,999 1 67  
     $300,000 - $349,999 1 159  
     $350,000 - $399,999 7 38  
     $400,000 - $449,999 4 36  
     $450,000 - $499,999 5 42  
     $500,000 - $549,999 5 14  
     $550,000 - $599,999 1 2  
     $600,000 - $649,999 1 48  
     ====================================================
  25 39  


 
San Luis Obispo Condos - Sold 4/24/05-09/30/05
Minimum  $323,000 Maximum  $619,000
Average  $436,189 Median  $430,000
Selling Price Range  Quantity      Average DOM  
     $300,000 - $349,999 7 35  
     $350,000 - $399,999 26 26  
     $400,000 - $449,999 15 20  
     $450,000 - $499,999 15 28  
     $500,000 - $549,999 17 16  
     $550,000 - $599,999 1 61  
     $600,000 - $649,999 2 14  
     ====================================================
  83 24  

 
San Luis Obispo Condos - Sold 1/1/05-04/23/05  
Summary Price Information  
Minimum  $318,500 Maximum  $615,000  
Average  $431,472 Median  $439,450  
         
Selling Price Range 

Quantity

     Average DOM

   
     $300,000 - $349,999 5 69  
     $350,000 - $399,999 7 13  
     $400,000 - $449,999 6 22  
     $450,000 - $499,999 10 18  
     $500,000 - $549,999 2 21  
     $550,000 - $599,999 1 39  
     $600,000 - $649,999 1 65  
     ====================================================  
32 28    
       
       
San Luis Obispo Condos - Sold 1/1/04-12/31/04    
Summary Price Information  
Minimum  $257,500 Maximum  $660,000  
Average  $380,058 Median  $368,500  
       
Sold  
Selling Price Range  Quantity      Average DOM    
     $250,000 - $299,999 18 47  
     $300,000 - $349,999 47 36  
     $350,000 - $399,999 45 35  
     $400,000 - $449,999 39 27  
     $450,000 - $499,999 8 24  
     $500,000 - $549,999 8 20  
     $550,000 - $599,999 4 47  
     $650,000 - $699,999 1 16  
     ====================================================  
170 34    
       
       
San Luis Obispo Condos - Sold 1/1/03-12/31/03    
Summary Price Information  
Minimum  $164,500 Maximum  $609,000  
Average  $335,934 Median  $332,000  
       
Sold  
Selling Price Range 

Quantity

     Average DOM

   
     $160,000 - $179,999 1 14  
     $200,000 - $249,999 6 40  
     $250,000 - $299,999 34 62  
     $300,000 - $349,999 58 40  
     $350,000 - $399,999 54 30  
     $400,000 - $449,999 12 42  
     $450,000 - $499,999 1 47  
     $600,000 - $649,999 1 7  
     ====================================================  
167 41    
       
       
San Luis Obispo Condos - Sold 1/1/02-12/31/02    
Summary Price Information  
Minimum  $199,900 Maximum  $490,000  
Average  $313,839 Median  $305,000  
       
Selling Price Range  Quantity      Average DOM    
     $180,000 - $199,999 1 8  
     $200,000 - $249,999 20 25  
     $250,000 - $299,999 45 29  
     $300,000 - $349,999 53 50  
     $350,000 - $399,999 27 17  
     $400,000 - $449,999 6 44  
     $450,000 - $499,999 5 27  
     ====================================================  
157 34    

Keith Byrd's San Luis Real Estate Blog

San Luis Obispo Homes Statistics

 
7/1/08 - 9/30/08
Summary Price Information
Minimum  $362,500 Maximum  $1,495,000
Average  $664,632 Median  $613,000
Selling Price Range  Quantity      Average DOM  
$350,000 thru $399,999 1 79  
$400,000 thru $449,999 2 72  
$450,000 thru $499,999 9 101  
$500,000 thru $549,999 10 74  
$550,000 thru $599,999 5 87  
$600,000 thru $649,999 6 85  
$650,000 thru $699,999 5 145  
$700,000 thru $749,999 2 60  
$750,000 thru $799,999 6 35  
$800,000 thru $849,999 3 45  
$850,000 thru $899,999 2 33  
$900,000 thru $949,999 1 207  
$1,000,000 thru $1,249,999 4 253  
$1,250,000 thru $1,499,999 1 4  
  57 93  

 


Summary Price Information - Sold 4/01/08 - 6/30/08
Minimum  $415,000 Maximum  $2,600,000
Average  $742,553 Median  $657,500
Selling Price Range  Quantity      Average DOM  
$400,000 thru $449,999 2 58  
$450,000 thru $499,999 5 51  
$500,000 thru $549,999 5 171  
$550,000 thru $599,999 7 49  
$600,000 thru $649,999 12 49  
$650,000 thru $699,999 12 110  
$700,000 thru $749,999 4 112  
$750,000 thru $799,999 6 107  
$800,000 thru $849,999 2 101  
$850,000 thru $899,999 2 113  
$900,000 thru $949,999 2 22  
$1,000,000 thru $1,249,999 4 199  
$1,500,000 thru $1,749,999 1 171  
$2,250,000 thru $2,499,999 1 43  
$2,500,000 thru $2,749,999 1 166  
  66 94  

 

Summary Price Information - Sold 01/01/08 - 03/31/08
Minimum  $357,500 Maximum  $2,026,796
Average  $724,211 Median  $625,000
Selling Price Range  Quantity      Average DOM  
$350,000 thru $399,999 2 11  
$400,000 thru $449,999 3 96  
$450,000 thru $499,999 2 40  
$500,000 thru $549,999 4 91  
$550,000 thru $599,999 5 137  
$600,000 thru $649,999 4 160  
$650,000 thru $699,999 4 37  
$700,000 thru $749,999 2 6  
$750,000 thru $799,999 1 9  
$800,000 thru $849,999 1 52  
$850,000 thru $899,999 1 27  
$900,000 thru $949,999 1 186  
$1,000,000 thru $1,249,999 2 373  
$1,250,000 thru $1,499,999 1 114  
$1,500,000 thru $1,749,999 1 170  
$2,000,000 thru $2,249,999 1 129  
  35 105  

 

 
San Luis Obispo Homes - Sold 10/01/07 - 12/31/07
Summary Price Information
Minimum  $429,000 Maximum  $1,340,000
Average  $678,176 Median  $635,000
Selling Price Range  Quantity      Average DOM  
$400,000 thru $449,999 1 68  
$450,000 thru $499,999 3 24  
$500,000 thru $549,999 9 58  
$550,000 thru $599,999 5 150  
$600,000 thru $649,999 6 59  
$650,000 thru $699,999 3 85  
$700,000 thru $749,999 3 49  
$750,000 thru $799,999 2 71  
$800,000 thru $849,999 3 79  
$850,000 thru $899,999 1 44  
$900,000 thru $949,999 1 364  
$950,000 thru $999,999 4 55  
$1,250,000 thru $1,499,999 1 17  
  42 76  

 

San Luis Obispo Homes - Sold 07/01/07 - 09/30/07
Summary Price Information
Minimum  $369,000 Maximum  $3,300,000
Average  $758,997 Median  $668,000
Selling Price Range  Quantity      Average DOM  
$350,000 thru $399,999 2 70  
$400,000 thru $449,999 1 399  
$450,000 thru $499,999 4 36  
$500,000 thru $549,999 8 45  
$550,000 thru $599,999 15 56  
$600,000 thru $649,999 8 49  
$650,000 thru $699,999 7 28  
$700,000 thru $749,999 6 65  
$750,000 thru $799,999 7 65  
$800,000 thru $849,999 5 32  
$850,000 thru $899,999 6 100  
$900,000 thru $949,999 2 21  
$950,000 thru $999,999 4 115  
$1,000,000 thru $1,249,999 5 98  
$1,250,000 thru $1,499,999 1 48  
$2,250,000 thru $2,499,999 1 102  
$3,250,000 thru $3,499,999 1 135  
  83 64

San Luis Obispo Homes - Sold 04/01/07 - 06/30/07
Summary Price Information
Minimum  $425,000 Maximum  $2,900,000
Average  $720,646 Median  $635,000
Selling Price Range  Quantity      Average DOM  
$400,000 thru $449,999 1 9  
$450,000 thru $499,999 7 87  
$500,000 thru $549,999 15 74  
$550,000 thru $599,999 14 73  
$600,000 thru $649,999 17 89  
$650,000 thru $699,999 11 121  
$700,000 thru $749,999 4 94  
$750,000 thru $799,999 3 105  
$800,000 thru $849,999 7 124  
$850,000 thru $899,999 4 127  
$900,000 thru $949,999 3 202  
$1,000,000 thru $1,249,999 3 126  
$1,250,000 thru $1,499,999 4 57  
$1,500,000 thru $1,749,999 1 55  
$2,750,000 thru $2,999,999 1 17  
  95 94  

 

San Luis Obispo Homes - Sold 01/01/07 - 03/31/07
Summary Price Information
Minimum  $450,000 Maximum  $1,614,000
Average  $765,072 Median  $699,000
     Selling Price Range  Quantity      Average DOM  
     $450,000 thru $499,999 3 94  
     $500,000 thru $549,999 3 93  
     $550,000 thru $599,999 10 106  
     $600,000 thru $649,999 5 99  
     $650,000 thru $699,999 11 49  
     $700,000 thru $749,999 8 133  
     $750,000 thru $799,999 7 95  
     $800,000 thru $849,999 3 98  
     $850,000 thru $899,999 3 101  
     $900,000 thru $949,999 1 93  
     $1,000,000 thru $1,249,999 4 184  
     $1,250,000 thru $1,499,999 3 112  
     $1,500,000 thru $1,749,999 2 292  
     ====================================================
  63 107  

 

San Luis Obispo Homes - Sold 06/01/06 - 12/31/06
Summary Price Information
Minimum  $392,000 Maximum  $2,500,000
Average  $796,454 Median  $682,000
Selling Price Range  Quantity      Average DOM  
     $350,000 thru $399,999 1 93  
     $400,000 thru $449,999 1 99  
     $450,000 thru $499,999 5 85  
     $500,000 thru $549,999 17 71  
     $550,000 thru $599,999 24 63  
     $600,000 thru $649,999 31 87  
     $650,000 thru $699,999 21 60  
     $700,000 thru $749,999 19 71  
     $750,000 thru $799,999 14 92  
     $800,000 thru $849,999 7 109  
     $850,000 thru $899,999 11 58  
     $900,000 thru $949,999 6 86  
     $950,000 thru $999,999 3 45  
     $1,000,000 thru $1,249,999 10 42  
     $1,250,000 thru $1,499,999 13 87  
     $1,500,000 thru $1,749,999 5 39  
     $1,750,000 thru $1,999,999 1 52  
     $2,000,000 thru $2,249,999 1 138  
     $2,250,000 thru $2,499,999 1 76  
     $2,500,000 thru $2,749,999 1 79  
     ====================================================
  192 73  


San Luis Obispo Homes - Sold 01/01/06 - 05/31/06
Summary Price Information
Minimum  $460,000 Maximum  $6,050,000
Average  $846,504 Median  $695,000
     Sold
     Selling Price Range  Quantity      Average DOM  
     $450,000 - $499,999 5 66  
     $500,000 - $549,999 3 76  
     $550,000 - $599,999 11 66  
     $600,000 - $649,999 17 63  
     $650,000 - $699,999 23 67  
     $700,000 - $749,999 15 58  
     $750,000 - $799,999 9 73  
     $800,000 - $849,999 2 10  
     $850,000 - $899,999 8 61  
     $950,000 - $999,999 5 33  
     $1,000,000 and over 17 89  
     ====================================================
  115 66  

 
San Luis Obispo Homes - Sold 10/01/05-12/31/05
Summary Price Information
Minimum  $225,000 Maximum  $1,900,000
Average  $769,131 Median  $719,000
Selling Price Range  Quantity      Average DOM  
     $200,000 - $249,999 1 65  
     $450,000 - $499,999 5 42  
     $500,000 - $549,999 5 49  
     $550,000 - $599,999 14 56  
     $600,000 - $649,999 8 57  
     $650,000 - $699,999 9 81  
     $700,000 - $749,999 3 37  
     $750,000 - $799,999 7 44  
     $800,000 - $849,999 5 91  
     $850,000 - $899,999 10 64  
     $900,000 - $949,999 3 101  
     $950,000 - $999,999 3 88  
     $1,000,000 and over 12 69  
     ====================================================
  85 63  

 

 
San Luis Obispo Homes - Sold 4/24/05 - 9/30/05
Minimum  $50,000 Maximum  $2,665,000
Average  $752,168 Median  $669,000
Selling Price Range  Quantity      Average DOM  
     $50,000 - $59,999 1 24  
     $300,000 - $349,999 1 2  
     $350,000 - $399,999 3 71  
     $400,000 - $449,999 6 26  
     $450,000 - $499,999 5 18  
     $500,000 - $549,999 21 30  
     $550,000 - $599,999 33 34  
     $600,000 - $649,999 26 108  
     $650,000 - $699,999 19 59  
     $700,000 - $749,999 22 41  
     $750,000 - $799,999 15 28  
     $800,000 - $849,999 10 38  
     $850,000 - $899,999 8 37  
     $900,000 - $949,999 5 78  
     $950,000 - $999,999 7 94  
     $1,000,000 and over 27 80  
     ====================================================
  209 54  
       
       
San Luis Obispo Homes - Sold 1/1/05-04/23/05  
Summary Price Information  
Minimum  $415,000 Maximum  $2,550,000  
Average  $711,322 Median  $637,500  
         
Selling Price Range 

Quantity

     Average DOM

   
     $400,000 - $449,999 4 93  
     $450,000 - $499,999 8 55  
     $500,000 - $549,999 9 63  
     $550,000 - $599,999 16 79  
     $600,000 - $649,999 13 83  
     $650,000 - $699,999 11 62  
     $700,000 - $749,999 7 83  
     $750,000 - $799,999 6 82  
     $800,000 - $849,999 4 137  
     $850,000 - $899,999 4 29  
     $950,000 - $999,999 1 41  
     $1,000,000 and over 11 135  
     ====================================================  
94 81    
       
       
San Luis Obispo Homes - Sold 1/1/04-12/31/04    
Summary Price Information  
Minimum  $380,000 Maximum  $3,610,000  
Average  $681,255 Median  $599,900  
       
Sold  
Selling Price Range 

Quantity

     Average DOM

   
     $350,000 - $399,999 2 65  
     $400,000 - $449,999 18 42  
     $450,000 - $499,999 35 36  
     $500,000 - $549,999 58 48  
     $550,000 - $599,999 56 31  
     $600,000 - $649,999 27 41  
     $650,000 - $699,999 43 60  
     $700,000 - $749,999 21 35  
     $750,000 - $799,999 20 56  
     $800,000 - $849,999 8 35  
     $850,000 - $899,999 13 76  
     $900,000 - $949,999 4 194  
     $950,000 - $999,999 9 90  
     $1,000,000 and over 22 81  
     ====================================================  
336 50    
       
       
San Luis Obispo Homes - Sold 1/1/03-12/31/03    
Summary Price Information  
Minimum  $287,000 Maximum  $1,699,000  
Average  $545,676 Median  $501,500  
       
Sold  
Selling Price Range 

Quantity

     Average DOM

   
     $250,000 - $299,999 1 10  
     $300,000 - $349,999 13 57  
     $350,000 - $399,999 41 52  
     $400,000 - $449,999 67 37  
     $450,000 - $499,999 56 43  
     $500,000 - $549,999 67 49  
     $550,000 - $599,999 36 36  
     $600,000 - $649,999 21 36  
     $650,000 - $699,999 9 44  
     $700,000 - $749,999 9 72  
     $750,000 - $799,999 11 45  
     $800,000 - $849,999 3 8  
     $850,000 - $899,999 6 85  
     $900,000 - $949,999 6 53  
     $950,000 - $999,999 2 46  
     $1,000,000 and over 12 39  
     ====================================================  
360 45    
       
       
San Luis Obispo Homes- Sold 1/1/02-12/31/02    
Summary Price Information  
Minimum  $225,000 Maximum  $1,500,000  
Average  $482,799 Median  $435,000  
       
Selling Price Range 

Quantity

     Average DOM

   
     $200,000 - $249,999 1 183  
     $250,000 - $299,999 8 87  
     $300,000 - $349,999 43 52  
     $350,000 - $399,999 72 52  
     $400,000 - $449,999 79 55  
     $450,000 - $499,999 46 51  
     $500,000 - $549,999 27 57  
     $550,000 - $599,999 25 75  
     $600,000 - $649,999 15 61  
     $650,000 - $699,999 9 80  
     $700,000 - $749,999 10 80  
     $750,000 - $799,999 6 70  
     $800,000 - $849,999 8 62  
     $850,000 - $899,999 1 163  
     $900,000 - $949,999 4 52  
     $950,000 - $999,999 2 42  
     $1,000,000 and over 6 97  
     ====================================================  
362 59    

 

Click here to Search San Luis Obispo Real Estate MLS listings

 

Other San Luis Obispo Information:

San Luis Obispo demographics

Local Links (hotels, restaurants, things to do in the area)
City of San Luis Obispo website
San Luis Obispo Chamber of Commerce
Photos

Compilation of MLS information by Keith Byrd, Lenox Hill Properties. Information on this web page can not be copied.

Based on information from the Pismo Coast Association of Realtors. Display of MLS data is deemed reliable but not guaranteed accurate by the MLS.

San Luis Obispo Real Estate Statistics


Check Out All Our Offerings

Central Coast MLS Search  San Luis Obispo real estate blog  real estate statistics    Foreclosure/REO Listings  Short Sale Listings

New Listings!   online home value  Just Sold Reports   

© 2002-2008 Keith Byrd - The information on this site is believed accurate but is not guaranteed.  Our Privacy Policy
Contact us: 805-706-0711 or toll free 1-866-944-0711