![]() |
Most Recent Additions/Changes - New Listings Report - REO Listings Report - Short Sale Listings Report - Blog Posts - Gas Cost Calculator for Trips - Market Snapshot Report - Just Sold Reports - Real Estate Market Statistics |
| The following
information summarizes the currently available
Santa Maria Single Family Homes listed on the
Central Coast Multiple Listing Service (MLS) on a
particular date.
DOM = Days On Market By comparing data from one month with the prior month, you will see evidence of properties having price reductions that move them into a lower Price Range. Months of Inventory for Santa Maria can be found here - http://www.slowatch.com/inventory.htm |
| Active | ||||
| Listing Price Range | Quantity | Average DOM | ||
| $120,000 thru $139,999 | 1 | 135 | ||
| $140,000 thru $159,999 | 5 | 75 | ||
| $160,000 thru $179,999 | 11 | 108 | ||
| $180,000 thru $199,999 | 23 | 59 | ||
| $200,000 thru $249,999 | 96 | 93 | ||
| $250,000 thru $299,999 | 91 | 94 | ||
| $300,000 thru $349,999 | 64 | 80 | ||
| $350,000 thru $399,999 | 34 | 143 | ||
| $400,000 thru $449,999 | 9 | 153 | ||
| $450,000 thru $499,999 | 8 | 310 | ||
| $500,000 thru $549,999 | 5 | 229 | ||
| $550,000 thru $599,999 | 3 | 129 | ||
| $600,000 thru $649,999 | 1 | 78 | ||
| $700,000 thru $749,999 | 1 | 77 | ||
| $800,000 thru $849,999 | 1 | 487 | ||
| $1,000,000 thru $1,249,999 | 1 | 63 | ||
| 354 | 103 | |||
| Active | ||||
| Listing Price Range | Quantity | Average DOM | ||
| $160,000 thru $179,999 | 5 | 78 | ||
| $180,000 thru $199,999 | 5 | 49 | ||
| $200,000 thru $249,999 | 53 | 92 | ||
| $250,000 thru $299,999 | 86 | 102 | ||
| $300,000 thru $349,999 | 71 | 119 | ||
| $350,000 thru $399,999 | 69 | 122 | ||
| $400,000 thru $449,999 | 22 | 109 | ||
| $450,000 thru $499,999 | 23 | 127 | ||
| $500,000 thru $549,999 | 8 | 173 | ||
| $550,000 thru $599,999 | 6 | 208 | ||
| $600,000 thru $649,999 | 1 | 283 | ||
| $650,000 thru $699,999 | 1 | 24 | ||
| $800,000 thru $849,999 | 1 | 257 | ||
| 351 | 113 | |||
| Listing Price Range | Quantity | Average DOM |
| $180,000 thru $199,999 | 1 | 6 |
| $200,000 thru $249,999 | 19 | 63 |
| $250,000 thru $299,999 | 79 | 111 |
| $300,000 thru $349,999 | 90 | 99 |
| $350,000 thru $399,999 | 95 | 112 |
| $400,000 thru $449,999 | 43 | 104 |
| $450,000 thru $499,999 | 31 | 150 |
| $500,000 thru $549,999 | 8 | 112 |
| $550,000 thru $599,999 | 9 | 182 |
| $600,000 thru $649,999 | 5 | 142 |
| $650,000 thru $699,999 | 1 | 214 |
| $800,000 thru $849,999 | 1 | 206 |
| $1,000,000 thru $1,249,999 | 1 | 96 |
| $1,500,000 thru $1,749,999 | 1 | 142 |
| 384 | 111 |
| Listing Price Range | Quantity | Average DOM | ||
| $180,000 thru $199,999 | 1 | 223 | ||
| $200,000 thru $249,999 | 11 | 43 | ||
| $250,000 thru $299,999 | 72 | 90 | ||
| $300,000 thru $349,999 | 86 | 109 | ||
| $350,000 thru $399,999 | 107 | 96 | ||
| $400,000 thru $449,999 | 57 | 106 | ||
| $450,000 thru $499,999 | 36 | 133 | ||
| $500,000 thru $549,999 | 10 | 95 | ||
| $550,000 thru $599,999 | 18 | 143 | ||
| $600,000 thru $649,999 | 6 | 149 | ||
| $650,000 thru $699,999 | 1 | 72 | ||
| $700,000 thru $749,999 | 1 | 168 | ||
| $800,000 thru $849,999 | 1 | 160 | ||
| $1,250,000 thru $1,499,999 | 1 | 50 | ||
| $1,500,000 thru $1,749,999 | 1 | 96 | ||
| 409 | 104 | |||
| Listing Price Range | Quantity | Average DOM | ||
| $200,000 thru $249,999 | 3 | 110 | ||
| $250,000 thru $299,999 | 37 | 70 | ||
| $300,000 thru $349,999 | 80 | 94 | ||
| $350,000 thru $399,999 | 106 | 96 | ||
| $400,000 thru $449,999 | 62 | 115 | ||
| $450,000 thru $499,999 | 54 | 70 | ||
| $500,000 thru $549,999 | 17 | 131 | ||
| $550,000 thru $599,999 | 20 | 79 | ||
| $600,000 thru $649,999 | 6 | 204 | ||
| $650,000 thru $699,999 | 4 | 69 | ||
| $700,000 thru $749,999 | 1 | 101 | ||
| $750,000 thru $799,999 | 1 | 172 | ||
| $800,000 thru $849,999 | 1 | 93 | ||
| $1,500,000 thru $1,749,999 | 1 | 29 | ||
| 393 | 94 | |||
| Listing Price Range | Quantity | Average DOM | ||
| $200,000 thru $249,999 | 2 | 112 | ||
| $250,000 thru $299,999 | 19 | 81 | ||
| $300,000 thru $349,999 | 58 | 83 | ||
| $350,000 thru $399,999 | 117 | 98 | ||
| $400,000 thru $449,999 | 71 | 90 | ||
| $450,000 thru $499,999 | 42 | 80 | ||
| $500,000 thru $549,999 | 22 | 99 | ||
| $550,000 thru $599,999 | 24 | 80 | ||
| $600,000 thru $649,999 | 6 | 84 | ||
| $650,000 thru $699,999 | 3 | 251 | ||
| $700,000 thru $749,999 | 1 | 122 | ||
| $750,000 thru $799,999 | 3 | 112 | ||
| $800,000 thru $849,999 | 1 | 45 | ||
| $850,000 thru $899,999 | 1 | 72 | ||
| 370 | 91 | |||
| April 19, 2007 | ||||
| Listing Price Range | Quantity | Average DOM | ||
| $200,000 thru $249,999 | 2 | 54 | ||
| $250,000 thru $299,999 | 8 | 47 | ||
| $300,000 thru $349,999 | 33 | 81 | ||
| $350,000 thru $399,999 | 109 | 96 | ||
| $400,000 thru $449,999 | 76 | 88 | ||
| $450,000 thru $499,999 | 43 | 81 | ||
| $500,000 thru $549,999 | 29 | 68 | ||
| $550,000 thru $599,999 | 16 | 86 | ||
| $600,000 thru $649,999 | 4 | 29 | ||
| $650,000 thru $699,999 | 4 | 196 | ||
| $700,000 thru $749,999 | 1 | 49 | ||
| $750,000 thru $799,999 | 2 | 68 | ||
| ==================================================== | ||||
| 327 | 86 | |||
| March 2, 2007 | ||||
| Listing Price Range | Quantity | Average DOM | ||
| $200,000 thru $249,999 | 1 | 21 | ||
| $250,000 thru $299,999 | 4 | 132 | ||
| $300,000 thru $349,999 | 23 | 95 | ||
| $350,000 thru $399,999 | 91 | 93 | ||
| $400,000 thru $449,999 | 73 | 84 | ||
| $450,000 thru $499,999 | 50 | 95 | ||
| $500,000 thru $549,999 | 27 | 86 | ||
| $550,000 thru $599,999 | 13 | 75 | ||
| $600,000 thru $649,999 | 2 | 62 | ||
| $650,000 thru $699,999 | 3 | 254 | ||
| $700,000 thru $749,999 | 2 | 16 | ||
| $750,000 thru $799,999 | 2 | 21 | ||
| ==================================================== | ||||
| 291 | 90 | |||
| February 6, 2007 | ||
| Listing Price Range | Quantity | Average DOM |
| $19,999 or under | 1 | 4 |
| $250,000 thru $299,999 | 4 | 88 |
| $300,000 thru $349,999 | 18 | 97 |
| $350,000 thru $399,999 | 85 | 104 |
| $400,000 thru $449,999 | 73 | 85 |
| $450,000 thru $499,999 | 47 | 102 |
| $500,000 thru $549,999 | 27 | 93 |
| $550,000 thru $599,999 | 9 | 84 |
| $600,000 thru $649,999 | 5 | 134 |
| $650,000 thru $699,999 | 6 | 136 |
| $700,000 thru $749,999 | 2 | 78 |
| $750,000 thru $799,999 | 1 | 14 |
| ==================================================== | ||
| 278 | 96 | |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 7, 2006 | ||||
| Listing Price Range | Quantity | Average DOM | ||
| $180,000 - $199,999 | 1 | 45 | ||
| $200,000 - $249,999 | 12 | 103 | ||
| $250,000 - $299,999 | 23 | 90 | ||
| $300,000 - $349,999 | 22 | 102 | ||
| $350,000 - $399,999 | 90 | 89 | ||
| $400,000 - $449,999 | 75 | 85 | ||
| $450,000 - $499,999 | 50 | 84 | ||
| $500,000 - $549,999 | 33 | 95 | ||
| $550,000 - $599,999 | 7 | 147 | ||
| $600,000 - $649,999 | 5 | 111 | ||
| $650,000 - $699,999 | 5 | 126 | ||
| $700,000 - $749,999 | 1 | 89 | ||
| ==================================================== | ||||
| 324 | 91 | |||
| November 2, 2006 | |||
| Listing Price Range | Quantity | Average DOM | |
| $180,000 - $199,999 | 1 | 155 | |
| $200,000 - $249,999 | 10 | 77 | |
| $250,000 - $299,999 | 25 | 92 | |
| $300,000 - $349,999 | 30 | 75 | |
| $350,000 - $399,999 | 77 | 74 | |
| $400,000 - $449,999 | 86 | 82 | |
| $450,000 - $499,999 | 53 | 82 | |
| $500,000 - $549,999 | 31 | 92 | |
| $550,000 - $599,999 | 13 | 98 | |
| $600,000 - $649,999 | 4 | 78 | |
| $650,000 - $699,999 | 6 | 112 | |
| $700,000 - $749,999 | 1 | 53 | |
| ==================================================== | |||
| 337 | 82 | ||
| October 1, 2006 | |||
| Listing Price Range | Quantity | Average DOM | |
| $200,000 - $249,999 | 8 | 108 | |
| $250,000 - $299,999 | 21 | 87 | |
| $300,000 - $349,999 | 31 | 94 | |
| $350,000 - $399,999 | 63 | 78 | |
| $400,000 - $449,999 | 91 | 75 | |
| $450,000 - $499,999 | 66 | 78 | |
| $500,000 - $549,999 | 32 | 77 | |
| $550,000 - $599,999 | 18 | 95 | |
| $600,000 - $649,999 | 6 | 76 | |
| $650,000 - $699,999 | 7 | 95 | |
| $700,000 - $749,999 | 1 | 22 | |
| $750,000 - $799,999 | 1 | 76 | |
| ==================================================== | |||
| 345 | 81 | ||
|
August 17, 2006 |
||
| Listing Price Range | Quantity | Average DOM |
| $250,000 - $299,999 | 1 | 173 |
| $300,000 - $349,999 | 6 | 98 |
| $350,000 - $399,999 | 45 | 83 |
| $400,000 - $449,999 | 104 | 78 |
| $450,000 - $499,999 | 80 | 69 |
| $500,000 - $549,999 | 38 | 77 |
| $550,000 - $599,999 | 21 | 85 |
| $600,000 - $649,999 | 8 | 77 |
| $650,000 - $699,999 | 5 | 44 |
| $700,000 - $749,999 | 1 | 253 |
| $750,000 - $799,999 | 1 | 31 |
| $950,000 - $999,999 | 1 | 69 |
| ==================================================== | ||
| 311 | 77 | |
|
July 14, 2006 |
July 29, 2006 |
|||
| Listing Price Range | Quantity | Average DOM | Quantity | Average DOM |
| $300,000 - $349,999 | 4 | 104 | 6 | 84 |
| $350,000 - $399,999 | 42 | 81 | 45 | 75 |
| $400,000 - $449,999 | 102 | 75 | 107 | 76 |
| $450,000 - $499,999 | 88 | 64 | 81 | 68 |
| $500,000 - $549,999 | 36 | 51 | 39 | 73 |
| $550,000 - $599,999 | 34 | 86 | 34 | 77 |
| $600,000 - $649,999 | 11 | 90 | 10 | 95 |
| $650,000 - $699,999 | 7 | 61 | 8 | 47 |
| $700,000 - $749,999 | 1 | 220 | 1 | 234 |
| $750,000 - $799,999 | 1 | 115 | 2 | 71 |
|
$950,000 - $999,999 |
1 | 50 | ||
| ==================================================== | ||||
| 326 | 72 | 335 | 74 | |
Santa Maria Real Estate MLS Search
Sold Price Report - This will email you a report of Sold prices around a specified address from San Luis Obispo County data.
|
Check Out All Our Offerings © 2002-2008 Keith Byrd - The information on this
site is believed accurate but is not guaranteed.
Our Privacy Policy |