Short Sale Listings

Last updated on 2008-05-11.

(click on mls # for more info and photos)

MLS # City List Price # of Bedrooms # of Bathrooms  Sq Footage  
139539 Arroyo Grande $295,000 2 1 883  
139985 Arroyo Grande $299,000 3 2 1075  
141353 Arroyo Grande $359,000 3 3 1456  
140426 Arroyo Grande $410,000 3 2 1535  
142596 Arroyo Grande $419,000 3 2 1502  
138137 Arroyo Grande $435,000 3 2 1863  
138428 Arroyo Grande $450,000 3 2 1709  
122541 Arroyo Grande $529,000 4 2 1650  
123639 Arroyo Grande $599,000 4 4 2117  
136594 Arroyo Grande $797,000 3 3 2711  
139724 Arroyo Grande $975,000 4 5 4051  
139805 Atascadero $169,000 1 2  
141959 Atascadero $235,000 2 2 979  
142920 Atascadero $265,000 3 2 1456  
137839 Atascadero $275,000 2 1 1000  
137348 Atascadero $279,000 3 3 1261  
140804 Atascadero $279,000 2 1 735  
142454 Atascadero $280,000 3 2 1198  
141805 Atascadero $295,000 3 2 1181  
134913 Atascadero $300,000 3 2 1080  
140790 Atascadero $300,000 3 2 1504  
141837 Atascadero $300,000 3 2 1819  
133958 Atascadero $325,000 3 2 1320  
140335 Atascadero $325,000 3 2 1180  
141020 Atascadero $340,000 3 2 1208  
139651 Atascadero $369,000 4 2 1602  
142332 Atascadero $375,000 3 2 1260  
139793 Atascadero $379,000 3 2 1351  
137570 Atascadero $399,000 3 2 1323  
137995 Atascadero $399,000 3 2 1580  
142716 Atascadero $399,900 2 2 1054  
138894 Atascadero $415,000 3 2 1499  
138694 Atascadero $429,000 4 3 2421  
140997 Atascadero $429,000 4 2 2280  
140849 Atascadero $449,000 3 2 1806  
141737 Atascadero $469,000 3 2 1415  
142868 Atascadero $489,000 4 3 2400  
140046 Atascadero $499,000 3 2 2094  
141840 Atascadero $499,000 4 3 1871  
138656 Atascadero $675,000 4 3 2552  
141900 Atascadero $699,000 4 3 2400  
123103 Bradley $299,000 3 2 1340  
131479 Bradley $450,000 3 3 1962  
138702 Bradley $775,000 3 3 1823  
205811 Buellton $295,000 2 2  
206146 Buellton $379,000 2 2  
140444 Buellton $425,000 3 3 1596  
132138 Buellton $457,000 4 2 1571  
140866 Buellton $725,000 4 4  
142334 Buellton $745,000 5 3 3057  
140886 Cambria $739,000 3 3 1629  
142876 Cambria $750,000 5 3 1818  
133179 Coalinga $165,000 3 2 1650  
139357 Coalinga $165,000 3 2 1274  
141851 Coalinga $175,000 3 2 1320  
141022 Coalinga $180,000 3 2 1401  
141822 Coalinga $180,000 4 2 1617  
141867 Coalinga $185,000 4 2 1802  
139361 Coalinga $190,000 3 2 1689  
141860 Coalinga $230,000 4 2 1560  
134967 Coalinga $248,000 3 2 1436  
137338 Coalinga $285,000 4 3 1952  
133612 Creston $299,900 3 2 1902  
133489 Creston $499,900 3 2 3000  
140596 Fresno $120,000 2 1 1116  
136228 Grover Beach $259,000 2 2 1060  
141540 Grover Beach $270,000 2 2 1254  
142661 Grover Beach $359,000 3 2 1324  
137485 Grover Beach $365,000 3 2 1358  
140280 Grover Beach $375,000 3 2  
127997 Grover Beach $400,000 3 3 1445  
142866 Grover Beach $429,000 3 3 1410  
141331 Grover Beach $449,000 3 2 1387  
137182 Grover Beach $456,000 3 2 1682  
140197 Grover Beach $510,000 5 2 1590  
141869 Guadalupe $150,000 2 1 900  
139903 Guadalupe $174,999 2 2 962  
142572 Guadalupe $175,000 3 2  
140959 Guadalupe $179,000 2 2 1125  
133735 Guadalupe $185,000 3 2 1125  
140243 Guadalupe $189,000 3 2 1110  
141504 Guadalupe $200,000 3 2 1300  
138594 Guadalupe $215,000 3 1 1000  
142739 Guadalupe $230,000 3 1 1250  
140437 Guadalupe $375,000 4 3 2074  
142029 Lompoc $119,950 2 2 953  
141365 Lompoc $235,000 3 2  
139126 Lompoc $255,000 3 2 1080  
132597 Lompoc $265,000 3 2 1584  
138910 Lompoc $269,000 4 2 1260  
141639 Lompoc $295,000 3 2 1184  
137764 Lompoc $299,000 3 2 1274  
138658 Lompoc $299,000 4 2 1900  
142906 Lompoc $299,000 5 3 1778  
135909 Lompoc $329,900 3 2 1323  
142672 Lompoc $339,000 4 2 1144  
141366 Lompoc $379,000 3 3  
139341 Lompoc $385,500 3 2 1650  
141080 Lompoc $390,000 5 3 2100  
137514 Lompoc $399,000 5 3  
205482 Lompoc $495,000 4 4  
141996 Los Alamos $349,000 3 2  
142542 Los Osos $280,000 2 2 1042  
142337 Los Osos $385,000 3 2 1260  
140259 Los Osos $399,900 3 3 1514  
142452 Los Osos $419,000 4 3 1646  
128239 Morro Bay $349,000 2 1  
140635 Morro Bay $359,000 2 1 826  
142458 Morro Bay $459,000 2 2 1320  
138074 Morro Bay $519,000 3 3 1789  
141296 Morro Bay $560,000 3 3 2016  
142390 Morro Bay $1,325,000 2 3 1380  
140896 Nipomo $199,000 2 2 969  
140317 Nipomo $259,000 3 1 1272  
139926 Nipomo $275,000 3 2 1268  
141537 Nipomo $285,000 3 2 1106  
141650 Nipomo $298,000 3 3 1267  
138811 Nipomo $319,000 3 2 1120  
142235 Nipomo $325,000 3 2 1181  
139896 Nipomo $329,000 3 3 1309  
140375 Nipomo $334,900 3 3 1663  
138743 Nipomo $337,500 3 2 1320  
135938 Nipomo $339,000 3 3 1663  
138802 Nipomo $339,000 3 3 1650  
135866 Nipomo $339,900 3 2 1249  
139697 Nipomo $349,000 4 3 1904  
142601 Nipomo $350,000 3 3 1708  
141264 Nipomo $369,550 6 4 2284  
142220 Nipomo $399,900 4 2 1754  
139974 Nipomo $459,000 4 3 1900  
141847 Nipomo $479,000 3 1 1110  
135718 Nipomo $579,990 5 4 2752  
141418 Nipomo $585,000 4 3 2427  
138704 Nipomo $589,000 3 3 1953  
139470 Nipomo $649,000 2 3 2336  
139958 Nipomo $759,000 5 3 2591  
142818 Nipomo $769,000 3 3 2365  
141656 Nipomo $1,200,000 3 4 3724  
139086 Oceano $229,000 2 2 885  
128912 Oceano $308,737 3 2 1372  
142370 Oceano $325,000 3 2 1285  
137202 Oceano $335,000 3 3 1147  
140932 Oceano $349,900 3 3 1100  
141606 Oceano $425,000 4 2 1800  
136431 Oceano $427,500 3 3 1800  
138064 Oceano $499,000 3 2 1740  
138472 Paso Robles $170,000 2 1 826  
140364 Paso Robles $199,000 3 2 1640  
139251 Paso Robles $239,000 3 2 1260  
122582 Paso Robles $239,900 2 1 883  
140288 Paso Robles $239,950 3 2 1555  
140504 Paso Robles $240,000 2 2 1351  
140394 Paso Robles $245,000 2 2 952  
136030 Paso Robles $249,000 3 3 1695  
138679 Paso Robles $259,000 2 1 900  
141863 Paso Robles $259,000 2 3 1708  
140527 Paso Robles $268,000 2 2 1200  
138013 Paso Robles $289,000 3 2 1244  
142426 Paso Robles $289,000 3 2 1472  
139941 Paso Robles $299,000 3 2 1252  
128839 Paso Robles $319,000 3 2 1293  
139549 Paso Robles $319,000 3 2 1458  
140972 Paso Robles $320,000 3 2 1178  
140044 Paso Robles $325,000 3 2 1719  
140773 Paso Robles $329,000 3 2 1281  
142648 Paso Robles $330,000 4 2 1854  
139661 Paso Robles $333,000 4 3 1794  
140122 Paso Robles $335,000 3 2 1617  
141908 Paso Robles $335,000 3 2 1370  
142772 Paso Robles $339,000 3 2 1600  
141804 Paso Robles $345,000 3 2 1804  
136992 Paso Robles $349,000 4 3 1899  
142675 Paso Robles $349,500 3 2 1475  
142521 Paso Robles $350,000 3 2 1610  
141030 Paso Robles $355,000 3 3 1868  
137311 Paso Robles $375,000 4 3 2386  
132405 Paso Robles $390,000 4 2 1505  
137599 Paso Robles $399,000 3 2 1600  
141676 Paso Robles $399,000 4 2 2000  
141160 Paso Robles $399,500 3 2 1106  
133284 Paso Robles $439,000 4 3 2766  
142969 Paso Robles $459,000 4 3 2465  
141976 Paso Robles $465,000 3 3 2277  
133599 Paso Robles $469,000 2 3 2369  
137832 Paso Robles $475,000 3 4 2800  
138746 Paso Robles $499,000 4 4 2804  
138591 Paso Robles $519,000 3 3 2251  
141550 Paso Robles $519,000 5 3 3084  
136621 Paso Robles $539,000 3 3 3059  
139217 Paso Robles $539,000 4 3 2300  
141197 Paso Robles $569,900 4 3 2922  
135141 Paso Robles $599,000 4 3 3032  
139452 Paso Robles $610,900 4 3 3256  
126949 Paso Robles $649,900 3 3 2400  
135344 Pismo Beach $1,299,000 3 4 2800  
129130 San Luis Obispo $299,900 2 2 1190  
140699 San Luis Obispo $359,000 2 2 1256  
139576 San Luis Obispo $489,000 3 2 1340  
138343 San Luis Obispo $495,000 3 2 1116  
141673 San Luis Obispo $519,000 3 2  
131189 San Luis Obispo $1,540,000 3 4 3229  
137148 San Miguel $250,000 3 2 1250  
141744 San Miguel $325,000 4 3 2509  
141713 San Miguel $335,000 4 3 1650  
132202 San Miguel $589,000 3 3 2365  
134622 Santa Maria-Orcutt $99,000 2 2  
138431 Santa Maria-Orcutt $119,000 2 2 1151  
138856 Santa Maria-Orcutt $123,804 2 2 1117  
134411 Santa Maria-Orcutt $129,000 2 2  
137980 Santa Maria-Orcutt $129,900 2 2  
138245 Santa Maria-Orcutt $139,000 3 2 1242  
140707 Santa Maria-Orcutt $145,000 2 1 1137  
142937 Santa Maria-Orcutt $149,000 2 2 1150  
137145 Santa Maria-Orcutt $149,900 3 2 1050  
138700 Santa Maria-Orcutt $149,900 2 2 950  
134472 Santa Maria-Orcutt $150,000 1 1 800  
138964 Santa Maria-Orcutt $150,000 2 1 752  
138362 Santa Maria-Orcutt $154,900 2 2 1117  
137739 Santa Maria-Orcutt $155,000 2 2 900  
137740 Santa Maria-Orcutt $155,000 2 1 796  
138247 Santa Maria-Orcutt $158,000 2 2 1117  
139436 Santa Maria-Orcutt $159,000 3 3 1226  
140113 Santa Maria-Orcutt $159,900 2 1 1000  
140115 Santa Maria-Orcutt $160,000 2 2 1100  
141816 Santa Maria-Orcutt $160,000 2 2  
140442 Santa Maria-Orcutt $164,000 3 3 1439  
137541 Santa Maria-Orcutt $165,000 3 3  
140357 Santa Maria-Orcutt $169,777 4 1 1234  
134449 Santa Maria-Orcutt $169,900 3 1 1042  
136282 Santa Maria-Orcutt $174,900 3 1 1249  
138520 Santa Maria-Orcutt $175,000 3 2 1250  
137750 Santa Maria-Orcutt $176,900 2 2 1200  
132640 Santa Maria-Orcutt $179,000 3 1 1001  
137863 Santa Maria-Orcutt $179,000 3 2 1342  
139002 Santa Maria-Orcutt $179,000 3 2 1235  
139608 Santa Maria-Orcutt $179,000