![]() |
Most Recent Additions/Changes - New Listings Report - REO Listings Report - Short Sale Listings Report - Blog Posts - Gas Cost Calculator for Trips - Market Snapshot Report - Just Sold Reports - Real Estate Market Statistics |
| Silver City Mobile Home Lodge 3860 South Higuera Street San Luis Obispo CA 93401 |
Park land: Leased Space Rent: see
Sold info below |
| Amenities: Pool, Clubhouse | |
| Creekside Mobile Home Community 3960 South Higuera Street San Luis Obispo CA 93401 |
Park land: Leased Space Rent: see Sold info below |
| Amenities: Pool, Spa, Clubhouse | |
Any available listings in the Central Coast MLS will be displayed on the map
below with picture of a home.
Move your mouse curser over the home and a window will pop up with a photo (if
supplied by the
Listing Agent). You can click on "More Info" in this window to get details on
the home. You can ask
specific questions about this home by clicking on "Request More Information"
from the details screen.
|
Mobile Home Park
|
All homes under $650K for Sale in San Luis Obispo currently available on the MLS
Ask us a question about the mobile home park, mobile home
financing, or a particular property.
We're local experts and we're here to help!
San Luis Obispo Manufactured/Mobile Homes Sold in 2006 (through November 5th)
| # | Selling Price | Sq Footage | Bedrooms | Bathrooms | Mobile Park | Property Subtype | Monthly Space Rent | Selling Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 8000.00 | 0 | 1.00 | 1.00 | Village Mobile Home Park | MH Park Leased Lnd | 311.00 | 04/04/2006 |
| 2 | 38500.00 | 480 | 1.00 | 1.00 | Silver City | MH Park Leased Lnd | 392.59 | 09/15/2006 |
| 3 | 37500.00 | 0 | 2.00 | 1.00 | Silver City | MH Park Leased Lnd | 331.99 | 03/30/2006 |
| 4 | 50000.00 | 672 | 2.00 | 1.00 | MH Park Leased Lnd | 0.00 | 07/20/2006 | |
| 5 | 70000.00 | 840 | 2.00 | 2.00 | Hidden Hills Mobile Lodge | MH Park Leased Lnd | 0.00 | 04/28/2006 |
| 6 | 74500.00 | 800 | 2.00 | 2.00 | Silver City Lodge | MH Park Leased Lnd | 416.24 | 07/03/2006 |
| 7 | 74000.00 | 840 | 2.00 | 2.00 | MH Park Leased Lnd | 362.00 | 08/04/2006 | |
| 8 | 83067.00 | 800 | 2.00 | 2.00 | Oceanaire Mobile Home Park | MH Park Leased Lnd | 270.00 | 02/13/2006 |
| 9 | 89900.00 | 1400 | 2.00 | 2.00 | Laguna Lake Mobile Estate | MH Park Leased Lnd | 515.00 | 07/07/2006 |
| 10 | 90000.00 | 800 | 2.00 | 2.00 | Hidden Hills Mobile Lodge | MH Park Leased Lnd | 0.00 | 04/28/2006 |
| 11 | 105000.00 | 1150 | 3.00 | 2.00 | MH Park Leased Lnd | 0.00 | 03/20/2006 | |
| 12 | 115000.00 | 0 | 2.00 | 2.00 | MH Park Leased Lnd | 0.00 | 03/09/2006 | |
| 13 | 107000.00 | 1130 | 2.00 | 2.00 | Silver City Mobile Home Lodge | MH Park Leased Lnd | 399.00 | 09/27/2006 |
| 14 | 105000.00 | 1056 | 2.00 | 2.00 | Laguna Lake Mobile Estates | MH Park Leased Lnd | 503.80 | 07/19/2006 |
| 15 | 114500.00 | 1368 | 2.00 | 2.00 | Laguna Lake Mobile Estates | MH Park Leased Lnd | 446.00 | 02/14/2006 |
| 16 | 113000.00 | 1350 | 2.00 | 2.00 | Laguna Lake Estates | MH Park Leased Lnd | 455.00 | 01/13/2006 |
| 17 | 130000.00 | 784 | 2.00 | 2.00 | Silver City | MH Park Leased Lnd | 356.69 | 05/26/2006 |
| 18 | 120000.00 | 1020 | 2.00 | 2.00 | Siver City | MH Park Leased Lnd | 376.00 | 09/29/2006 |
| 19 | 132000.00 | 960 | 2.00 | 2.00 | Silver City | MH Park Leased Lnd | 365.19 | 03/10/2006 |
| 20 | 133750.00 | 1120 | 3.00 | 2.00 | Creekside | MH Park Leased Lnd | 454.37 | 08/23/2006 |
| 21 | 125000.00 | 960 | 2.00 | 2.00 | MH Park Leased Lnd | 399.00 | 04/25/2006 | |
| 22 | 127500.00 | 1488 | 2.00 | 2.00 | Silver City Mobile Lodge | MH Park Leased Lnd | 0.00 | 06/08/2006 |
| 23 | 139900.00 | 1344 | 3.00 | 2.00 | Willow Creek | MH Park Leased Lnd | 436.34 | 06/12/2006 |
| 24 | 145000.00 | 1000 | 2.00 | 2.00 | Rancho San Luis | MH Park Leased Lnd | 423.07 | 06/28/2006 |
| 25 | 135000.00 | 1344 | 3.00 | 2.00 | Laguna Lake Mobile Estates | MH Park Leased Lnd | 535.20 | 08/29/2006 |
| 26 | 137500.00 | 1440 | 2.00 | 2.00 | Creekside | MH Park Leased Lnd | 468.91 | 06/01/2006 |
| 27 | 140000.00 | 1165 | 3.00 | 2.00 | Willow Creek Country Estates | MH Park Leased Lnd | 400.00 | 04/03/2006 |
| 28 | 155000.00 | 1100 | 2.00 | 1.00 | Creekside Mobilehome park | MH Park Leased Lnd | 459.00 | 08/01/2006 |
| 29 | 145000.00 | 1080 | 2.00 | 2.00 | Creekside Mobile Estates | MH Park Leased Lnd | 525.31 | 06/23/2006 |
| 30 | 165000.00 | 1200 | 3.00 | 2.00 | Silver City Lodge | MH Park Leased Lnd | 430.00 | 06/30/2006 |
| 31 | 150000.00 | 1440 | 2.00 | 2.00 | Laguna Lake Mobile Estates | MH Park Leased Lnd | 488.31 | 06/15/2006 |
| 32 | 162500.00 | 1400 | 2.00 | 2.00 | MH Park Leased Lnd | 0.00 | 03/07/2006 | |
| 33 | 175000.00 | 720 | 2.00 | 1.00 | Chumash Village | MH On Owned Lnd | 65.00 | 01/20/2006 |
| 34 | 155000.00 | 1500 | 3.00 | 2.00 | Laguna Mobile Estates | MH Park Leased Lnd | 478.00 | 10/06/2006 |
| 35 | 180000.00 | 1440 | 2.00 | 2.00 | MH Park Leased Lnd | 400.00 | 07/26/2006 | |
| 36 | 186000.00 | 0 | 2.00 | 1.00 | Chumash Village | MH Park Owned Lnd | 0.00 | 07/14/2006 |
| 37 | 185000.00 | 1060 | 3.00 | 2.00 | MH Park Leased Lnd | 499.81 | 01/11/2006 | |
| 38 | 190000.00 | 800 | 2.00 | 1.00 | Chumash Village | MH Park Owned Lnd | 0.00 | 02/22/2006 |
| 39 | 180000.00 | 697 | 2.00 | 2.00 | MH Park Owned Lnd | 0.00 | 10/06/2006 | |
| 40 | 190000.00 | 1440 | 2.00 | 2.00 | Laguna Lake Mobile Estates | MH Park Leased Lnd | 427.13 | 10/13/2006 |
| 41 | 205000.00 | 690 | 2.00 | 1.00 | Chumash Village | MH Park Owned Lnd | 0.00 | 03/14/2006 |
| 42 | 220000.00 | 1452 | 2.00 | 2.00 | Laguna Lake Mobile Estates | MH Park Leased Lnd | 512.89 | 05/16/2006 |
| 43 | 215000.00 | 840 | 2.00 | 2.00 | Chumash Village | MH Park Owned Lnd | 0.00 | 06/01/2006 |
| 44 | 210000.00 | 1300 | 2.00 | 2.00 | Laguna Lake Mobile Estates | MH Park Leased Lnd | 456.67 | 03/30/2006 |
| 45 | 208500.00 | 1344 | 2.00 | 2.00 | Chumash Village | MH Park Owned Lnd | 0.00 | 07/24/2006 |
| 46 | 230000.00 | 1400 | 2.00 | 2.00 | MH Park Leased Lnd | 454.00 | 06/24/2006 | |
| 47 | 238000.00 | 1400 | 2.00 | 2.00 | Laguna Lake Mobile Home Estates | MH Park Leased Lnd | 548.46 | 06/30/2006 |
| 48 | 235000.00 | 14501500 | 2.00 | 2.00 | LAGUNA LAKE MOBILE ESTATES | MH Park Leased Lnd | 493.57 | 07/03/2006 |
| 49 | 249000.00 | 1440 | 3.00 | 2.00 | Laguna Lake Mobile Estates | MH Park Leased Lnd | 564.02 | 10/03/2006 |
| 50 | 263000.00 | 1461 | 2.00 | 2.00 | MH Park Owned Lnd | 0.00 | 06/12/2006 | |
| 51 | 262000.00 | 0 | 2.00 | 2.00 | MH Park Leased Lnd | 577.81 | 09/21/2006 | |
| 52 | 310000.00 | 1250 | 3.00 | 2.00 | Chumash Village | MH Park Owned Lnd | 65.00 | 01/18/2006 |
| 53 | 999000.00 | 1100 | 3.00 | 2.00 | MH On Owned Lnd | 0.00 | 01/06/2006 |
Silver City and Creekside Mobile Home Parks- San Luis Obispo CA
Check Out All Our Offerings
|
© 2002-2008 Keith Byrd - The information on this site is believed accurate but is not guaranteed. Our Privacy Policy |