Most Recent Additions/Changes

- New Listings Report
- REO Listings Report
- Short Sale Listings Report
- Blog Posts
- Gas Cost Calculator for Trips
- Market Snapshot Report
- Just Sold Reports
- Real Estate Market Statistics

Web Statistics for SloCountyHomes.com and LocalLinks.com
January 1, 2007  - June 30, 2007

One benefit of the Internet is that you know how popular your websites are by analyzing the web logs. There is a wealth of information you can get from the web logs such as visitors, unique visitors, popular pages, what terms visitors used in a search engine to find your site, what countries visitors are from, and much more.

For home sellers, picking a Realtor that can give your home great Internet exposure is critical these days, especially since so many Buyers are now using the Internet. The latest 2007 California Association of Realtors (CAR) Buyers survey found that 72% of Buyers used the Internet "significantly" in their home search.

Any Realtor that claims an Internet Marketing program as part of their home selling service should provide you with web statistics to prove their claims. Any Realtor can have a website but the way the Internet and search engines work, over 99% of Realtor websites will have very few visitors. If a Realtor can't provide you with web statistics, chances are high they really don't know if anyone is visiting their website.

I've heard Realtors with weak Internet Marketing programs list a bunch of websites that they say your home will be listed on such as Yahoo, MSN, etc.  The truth is that any home listed in the MLS shows up on these sites. The question is how many Buyers actually use these sites? These are NOT the sites that come up when you search Google.  My listings show up on these sites as well but I don't put much weight on these. I've never had anyone contact me from seeing a listing on any of these sites.

I have over 15 websites in my Internet strategy to get visitors to one of my main two real estate websites; SloCountyHomes.com and LocalLinks.com. These are custom sites that I've worked on for 5 years to make them popular to Buyers and easily found by Buyers using Search Engines.

While the local real estate market may have slowed down in 2007, the traffic to my websites continues to grow. For the first half of 2007, my traffic has almost reached the level I had for the entire year in 2006.

Here is the summary traffic for my 2 main websites:

2006 - 218, 535 unique visitors

First half of 2007 - 191,296 unique visitors

My Blog also continues to grow. In 2006, my blog received 24,293 visits for the year. For the first half of 2007, I've already had 20,030 visits.

Below are the statistics for both of my websites.

(jump to the web stats for Local Links.com)

Web Statistics for SLOCountyHomes.com

Time range: 12/30/2006 23:03:16 - 6/30/2007 14:40:52 Generated on Wed Jul 04, 2007 - 00:33:15
Summary
Hits
Total Hits 6,462,724
Average Hits per Day 35,315
Average Hits per Visitor 17.86
Cached Requests 2,400,514
Failed Requests 60,235
Page Views
Total Page Views 496,074
Average Page Views per Day 2,710
Average Page Views per Visitor 1.37
Visitors
Total Visitors 361,806
Average Visitors per Day 1,977
Total Unique IPs 122,052
Bandwidth
Total Bandwidth 39.07 GB
Average Bandwidth per Day 218.63 MB
Average Bandwidth per Hit 6.34 KB
Average Bandwidth per Visitor 113.24 KB


Top Search Engines
Search Engine Searches
1 Google 16,399
2 Yahoo 7,697
3 MSN 1,739
4 AOL 482
5 Windows Live 342
6 AskJeeves 253
7 Dogpile 119
8 Altavista 80
9 Netscape 50
10 AllTheWeb 14
11 MetaCrawler 13
12 Excite 11
13 Voila 10
14 Mamma 6
15 T-Online 5
16 ixquick 5
17 Tiscali 3
18 Dmoz 3
19 Search.com 3
20 HotBot 2
21 Overture/Goto 2
22 Alexa 1
23 WebCrawler 1
24 InfoSpace 1
Total 27,241

 

Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 United States 6,146,243 279,834 77.34% 28,845,114
2 Spain 22,177 8,553 2.36% 1,286,564
3 Mexico 19,598 7,325 2.02% 1,068,006
4 Italy 14,472 5,338 1.48% 871,708
5 Argentina 10,841 4,713 1.30% 649,713
6 France 15,494 4,400 1.22% 441,583
7 United Kingdom 22,885 4,236 1.17% 678,873
8 Germany 16,826 4,136 1.14% 678,158
9 Canada 44,059 3,620 1.00% 638,315
10 Netherlands 11,024 3,216 0.89% 553,626
11 Unknown 17,506 3,214 0.89% 487,209
12 Sweden 9,409 3,182 0.88% 326,795
13 Chile 5,932 3,084 0.85% 423,352
14 Brazil 7,695 2,922 0.81% 436,975
15 Venezuela 4,973 2,318 0.64% 345,150
16 China 6,049 2,025 0.56% 134,414
17 Peru 3,207 1,835 0.51% 244,445
18 Poland 4,538 1,739 0.48% 283,401
19 Colombia 3,392 1,602 0.44% 225,805
20 Belgium 3,322 1,154 0.32% 229,391
21 Denmark 3,757 1,106 0.31% 178,865
22 Norway 3,171 955 0.26% 150,023
23 Ecuador 1,626 722 0.20% 99,967
24 Australia 4,157 706 0.20% 105,141
25 Portugal 2,868 702 0.19% 132,151
26 Switzerland 4,661 670 0.19% 133,419
27 Uruguay 1,033 537 0.15% 77,775
28 Hungary 1,758 469 0.13% 86,742
29 Slovenia 6,714 466 0.13% 63,738
30 Austria 1,435 412 0.11% 67,374
31 Japan 3,576 377 0.10% 85,982
32 Turkey 1,439 364 0.10% 60,984
33 Saudi Arabia 1,127 351 0.10% 39,751
34 Dominican Republic 587 320 0.09% 43,770
35 El Salvador 631 290 0.08% 41,223
36 Finland 811 263 0.07% 41,104
37 Panama 2,917 248 0.07% 41,757
38 Costa Rica 1,983 236 0.07% 37,299
39 Philippines 3,293 236 0.07% 50,219
40 India 1,562 236 0.07% 27,560
41 Guatemala 503 224 0.06% 30,678
42 Ireland 2,435 187 0.05% 35,451
43 Bolivia 272 175 0.05% 20,983
44 Korea, Republic of 1,816 168 0.05% 20,227
45 South Africa 592 152 0.04% 14,332
46 Romania 1,210 148 0.04% 25,022
47 Israel 1,118 141 0.04% 21,044
48 Honduras 351 131 0.04% 18,780
49 Singapore 533 115 0.03% 11,551
50 United Arab Emirates 788 114 0.03% 16,415
51 Ukraine 492 107 0.03% 15,456
52 Egypt 519 95 0.03% 12,507
53 New Zealand 896 91 0.03% 16,590
54 Taiwan 1,877 89 0.02% 11,920
55 Czechia 1,174 88 0.02% 43,840
56 Kuwait 225 74 0.02% 9,905
57 Puerto Rico 422 70 0.02% 9,720
58 Malaysia 465 70 0.02% 8,915
59 Thailand 1,179 69 0.02% 13,162
60 Qatar 407 67 0.02% 12,936
61 Russian Federation 341 62 0.02% 6,049
62 Hong Kong 957 60 0.02% 10,106
63 Greece 292 60 0.02% 8,325
64 Bulgaria 229 60 0.02% 7,012
65 Nicaragua 109 59 0.02% 8,443
66 Croatia 364 59 0.02% 6,032
67 Slovakia 381 57 0.02% 9,223
68 Morocco 114 52 0.01% 7,780
69 Vietnam 188 52 0.01% 6,279
70 Bahrain 148 51 0.01% 6,589
71 Indonesia 156 48 0.01% 5,710
72 Iceland 164 48 0.01% 9,031
73 Paraguay 82 44 0.01% 5,956
74 Estonia 127 43 0.01% 6,367
75 Luxembourg 154 35 0.01% 6,509
76 Lithuania 108 33 0.01% 6,270
77 Serbia and Montenegro 178 26 0.01% 2,813
78 Macedonia 150 24 0.01% 3,515
79 Latvia 46 24 0.01% 3,123
80 Lebanon 96 24 0.01% 3,393
81 French Polynesia 54 23 0.01% 2,671
82 Cyprus 124 23 0.01% 4,247
83 Iran 122 21 0.01% 3,244
84 Senegal 36 20 0.01% 1,570
85 Palestinian Territory 29 18 0.00% 1,942
86 Nigeria 330 18 0.00% 6,737
87 Cote d'Ivoire 92 17 0.00% 1,066
88 Jordan 76 17 0.00% 2,433
89 Oman 38 16 0.00% 2,207
90 Ghana 41 15 0.00% 951
91 Andorra 27 15 0.00% 1,890
92 Pakistan 31 15 0.00% 1,549
93 Malta 37 14 0.00% 2,528
94 Algeria 96 11 0.00% 1,859
95 Jamaica 36 11 0.00% 1,529
96 Guam 31 9 0.00% 1,551
97 Syria 23 8 0.00% 1,089
98 Tunisia 21 8 0.00% 1,313
99 Trinidad and Tobago 33 8 0.00% 1,564
100 Faroe Islands 15 7 0.00% 1,263
101 Lybia 9 7 0.00% 569
102 Albania 18 6 0.00% 526
103 Mauritius 147 6 0.00% 1,052
104 Bosnia and Herzegovina 14 6 0.00% 998
105 Georgia 16 5 0.00% 595
106 Sri Lanka 7 4 0.00% 318
107 Iraq 261 4 0.00% 839
108 Namibia 37 4 0.00% 543
109 Kenya 5 3 0.00% 210
110 Gibraltar 20 3 0.00% 803
111 Liechtenstein 17 3 0.00% 742
112 Rwanda 33 3 0.00% 233
113 Aruba 15 3 0.00% 670
114 Bangladesh 9 3 0.00% 283
115 Brunei Darussalam 65 2 0.00% 362
116 Togo 79 2 0.00% 464
117 Virgin Islands (US) 6 2 0.00% 444
118 Fiji 3 2 0.00% 25
119 Uganda 13 2 0.00% 209
120 Moldova 15 2 0.00% 557
121 Monaco 8 2 0.00% 421
122 Netherlands Antilles 9 2 0.00% 407
123 Mongolia 32 2 0.00% 468
124 Saint Vincent and the Grenadines 1 1 0.00% 134
125 Tanzania 5 1 0.00% 136
126 Burkina Faso 1 1 0.00% 134
127 Azerbaijan 1 1 0.00% 134
128 Uzbekistan 1 1 0.00% 238
129 Myanmar 81 1 0.00% 314
130 Mali 2 1 0.00% 69
131 Macau 1 1 0.00% 134
132 Mozambique 6 1 0.00% 270
133 Mauritania 1 1 0.00% 4
134 Ethiopia 29 1 0.00% 245
135 Gabon 6 1 0.00% 235
136 Cayman Islands 1 1 0.00% 33
137 Marshall Islands 1 1 0.00% 23
138 Kazakhstan 1 1 0.00% 0
139 New Caledonia 2 1 0.00% 149
140 Equatorial Guinea 2 1 0.00% 135
141 Bahamas 7 1 0.00% 271
142 Bermuda 1 1 0.00% 49
143 San Marino 1 1 0.00% 134
144 Benin 1 1 0.00% 23
145 Cape Verde 1 1 0.00% 0
146 Nepal 1 1 0.00% 0
147 Cuba 3 1 0.00% 202
148 Belarus 29 1 0.00% 294
149 Belize 2 1 0.00% 201
Total 6,462,724 361,806 100.00% 40,969,986

Most Used Browsers

Browser Hits Visitors % of Total Visitors
1 Internet Explorer 6.x 3,217,028 117,245 48.17%
2 Internet Explorer 7.x 1,891,566 54,147 22.25%
3 Firefox 758,627 25,689 10.56%
4 Safari 254,305 5,967 2.45%
5 Others 10,529 5,055 2.08%
6 Mozilla/5.0 (compatible; Google Desktop) 4,190 3,595 1.48%
7 Mozilla/5.0 (compatible; Topix.net; http://www.topix.net/topix/newsfeeds) 7,032 3,388 1.39%
8 Windows-RSS-Platform/1.0 (MSIE 7.0; Windows NT 5.1) 2,500 2,495 1.03%
9 Mozilla/4.0 (compatible;) 8,145 1,939 0.80%
10 Bloglines/3.1 (http://www.bloglines.com; 4 subscribers) 2,715 1,864 0.77%
11 Internet Explorer 5.x 21,174 1,731 0.71%
12 Mozilla/4.0 (compatible; BOTW Feed Grabber; +http://botw.org) 1,588 1,588 0.65%
13 NewsGatorOnline/2.0 (http://www.newsgator.com; 1 subscribers) 1,220 1,219 0.50%
14 Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 4 subscribers; feed-id=5584966858875850814) 1,240 1,201 0.49%
15 Bloglines/3.1 (http://www.bloglines.com; 3 subscribers) 1,334 1,144 0.47%
16 Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 8 subscribers; feed-id=5584966858875850814) 1,057 1,039 0.43%
17 SharpReader/0.9.5.1 (.NET CLR 1.1.4322.2032; WinNT 5.1.2600.0) 1,006 1,002 0.41%
18 Feedfetcher-Google; (+http://www.google.com/feedfetcher.html) 1,000 980 0.40%
19 Gecko/20020924 AOL/7.0 1,271 759 0.31%
20 Opera 6,490 637 0.26%

 

Most Used Operating Systems
Operating System Hits Visitors % of Total Visitors
1 Windows XP 5,106,751 177,732 75.17%
2 Others 82,131 29,670 12.55%
3 Mac OS 368,704 9,291 3.93%
4 Windows 2000 280,312 6,684 2.83%
5 Windows 98 115,383 4,420 1.87%
6 Windows Vista 142,867 3,796 1.61%
7 Windows ME 128,130 1,782 0.75%
8 Windows NT 4,308 1,166 0.49%
9 Linux 17,685 1,025 0.43%
10 Windows Server 2003 25,378 606 0.26%
11 Windows 95 2,503 150 0.06%
12 Windows Win32s 261 47 0.02%
13 MSN TV (WebTV) 924 23 0.01%
14 Windows CE 227 20 0.01%
15 FreeBSD 182 19 0.01%
16 Sun OS 303 11 0.00%
17 OS/2 252 5 0.00%
18 AIX 2 1 0.00%
19 HP Unix 1 1 0.00%
Total 6,276,304 236,449 100.00%

 

 

Web Statistics for Local Links.com

Time range: 12/31/2006 19:02:21 - 6/29/2007 23:29:26 Generated on Wed Jul 04, 2007 - 00:46:18
Summary
Hits
Total Hits 2,839,871
Average Hits per Day 15,689
Average Hits per Visitor 15.89
Cached Requests 517,553
Failed Requests 37,296
Page Views
Total Page Views 173,514
Average Page Views per Day 958
Average Page Views per Visitor 0.97
Visitors
Total Visitors 178,773
Average Visitors per Day 987
Total Unique IPs 69,243
Bandwidth
Total Bandwidth 23.34 GB
Average Bandwidth per Day 132.02 MB
Average Bandwidth per Hit 8.62 KB
Average Bandwidth per Visitor 136.88 KB

 

Top Search Engines
Search Engine Searches
1 Google 30,697
2 Yahoo 3,571
3 MSN 1,091
4 AOL 691
5 Windows Live 237
6 AskJeeves 203
7 Netscape 147
8 Dogpile 132
9 Altavista 31
10 Excite 18
11 Mamma 10
12 MetaCrawler 5
13 AllTheWeb 4
14 ixquick 4
15 InfoSpace 4
16 Voila 3
17 HotBot 2
18 Tiscali 2
19 Search.com 2
20 Overture/Goto 2
21 T-Online 1
22 TDC Online 1
23 WebCrawler 1
Total 36,859

 

Most Active Countries
Country Hits Visitors % of Total Visitors Bandwidth (KB)
1 United States 2,553,782 158,129 88.45% 19,043,429
2 France 12,159 2,372 1.33% 229,826
3 Canada 47,705 2,317 1.30% 705,510
4 United Kingdom 39,631 1,998 1.12% 621,941
5 China 4,143 1,922 1.08% 110,418
6 Germany 19,028 1,386 0.78% 366,292
7 Sweden 8,556 1,281 0.72% 137,606
8 Spain 13,902 672 0.38% 283,036
9 Netherlands 11,781 661 0.37% 287,171
10 Australia 10,169 652 0.36% 166,771
11 Unknown 9,049 588 0.33% 127,395
12 Brazil 7,594 575 0.32% 169,790
13 Italy 7,342 390 0.22% 153,937
14 Mexico 6,722 366 0.20% 144,253
15 Korea, Republic of 2,832 352 0.20% 34,893
16 Portugal 2,233 335 0.19% 139,307
17 Japan 4,565 287 0.16% 134,376
18 Singapore 1,652 233 0.13% 21,411
19 Poland 4,378 222 0.12% 109,390
20 Norway 3,312 215 0.12% 59,310
21 Ireland 5,393 212 0.12% 67,087
22 India 3,439 204 0.11% 87,685
23 Russian Federation 1,430 181 0.10% 50,763
24 Switzerland 4,068 181 0.10% 76,375
25 Argentina 2,863 177 0.10% 77,956
26 Denmark 3,862 156 0.09% 95,606
27 Belgium 2,627 152 0.09% 47,415
28 Turkey 2,836 147 0.08% 76,326
29 South Africa 713 142 0.08% 15,657
30 Romania 2,465 130 0.07% 67,363
31 Philippines 2,697 103 0.06% 44,092
32 Austria 1,980 100 0.06% 28,773
33 Israel 1,696 98 0.05% 25,051
34 Czechia 1,293 97 0.05% 34,535
35 Hungary 2,000 94 0.05% 44,663
36 Finland 1,899 94 0.05% 47,633
37 Chile 1,114 89 0.05% 33,293
38 Malaysia 2,080 88 0.05% 28,658
39 New Zealand 2,022 85 0.05% 28,781
40 Hong Kong 892 70 0.04% 14,704
41 United Arab Emirates 1,232 69 0.04% 18,347
42 Colombia 923 65 0.04% 29,391
43 Thailand 771 58 0.03% 12,306
44 Ukraine 484 57 0.03% 20,109
45 Venezuela 1,151 55 0.03% 24,335
46 Greece 932 50 0.03% 26,662
47 Bulgaria 917 44 0.02% 40,747
48 Iran 727 40 0.02% 13,333
49 Saudi Arabia 577 37 0.02% 9,008
50 Egypt 860 37 0.02% 10,692
51 Taiwan 672 36 0.02% 6,960
52 Peru 726 34 0.02% 12,545
53 Pakistan 442 28 0.02% 4,181
54 Lithuania 815 28 0.02% 15,761
55 Indonesia 374 27 0.02% 3,919
56 Slovenia 794 25 0.01% 11,598
57 Estonia 270 24 0.01% 5,675
58 Puerto Rico 500 23 0.01% 10,533
59 Latvia 255 22 0.01% 5,831
60 Slovakia 334 22 0.01% 8,470
61 Morocco 422 21 0.01% 5,717
62 Serbia and Montenegro 285 20 0.01% 8,770
63 Kuwait 104 19 0.01% 1,366
64 Macedonia 428 18 0.01% 8,837
65 Dominican Republic 325 16 0.01% 4,439
66 Panama 316 15 0.01% 2,281
67 Costa Rica 356 15 0.01% 2,128
68 Croatia 292 15 0.01% 8,961
69 Qatar 248 15 0.01% 6,170
70 Ecuador 177 13 0.01% 8,747
71 El Salvador 245 13 0.01% 6,646
72 Uruguay 157 10 0.01% 6,969
73 Lebanon 152 10 0.01% 3,183
74 Cote d'Ivoire 96 10 0.01% 1,236
75 Sri Lanka 159 9 0.01% 2,287
76 Cyprus 263 9 0.01% 3,627
77 Iceland 228 9 0.01% 4,380
78 Senegal 11 9 0.01% 1,099
79 Ghana 108 8 0.00% 951
80 Georgia 200 8 0.00% 3,672
81 Bolivia 154 8 0.00% 1,833
82 Guatemala 212 8 0.00% 2,190
83 Bahrain 168 7 0.00% 1,981
84 Bangladesh 251 7 0.00% 2,202
85 Vietnam 29 7 0.00% 1,425
86 Trinidad and Tobago 129 6 0.00% 701
87 Palestinian Territory 49 6 0.00% 1,118
88 Jordan 88 6 0.00% 576
89 Kenya 161 5 0.00% 1,245
90 Nigeria 7 5 0.00% 156
91 Bosnia and Herzegovina 164 5 0.00% 4,850
92 Guam 62 5 0.00% 1,131
93 Andorra 71 5 0.00% 1,340
94 Cambodia 77 4 0.00% 511
95 Kazakhstan 107 4 0.00% 1,228
96 Tunisia 22 4 0.00% 591
97 Ethiopia 120 4 0.00% 1,495
98 Albania 40 4 0.00% 1,821
99 Moldova 33 4 0.00% 633
100 Nicaragua 39 4 0.00% 699
101 Belize 26 3 0.00% 516
102 Jamaica 78 3 0.00% 605
103 Netherlands Antilles 11 3 0.00% 195
104 Paraguay 8 3 0.00% 195
105 Luxembourg 131 3 0.00% 3,536
106 Lao 96 3 0.00% 432
107 Mauritius 28 3 0.00% 640
108 Antigua and Barbuda 84 3 0.00% 372
109 Sudan 42 2 0.00% 870
110 Barbados 102 2 0.00% 785
111 Rwanda 2 2 0.00% 97
112 Namibia 13 2 0.00% 970
113 French Polynesia 20 2 0.00% 162
114 Lybia 57 2 0.00% 677
115 Mozambique 69 2 0.00% 782
116 Iraq 58 2 0.00% 289
117 Burkina Faso 34 2 0.00% 339
118 Brunei Darussalam 31 2 0.00% 418
119 Bahamas 50 2 0.00% 506
120 Zimbabwe 4 1 0.00% 131
121 Uzbekistan 1 1 0.00% 310
122 Virgin Islands (British) 49 1 0.00% 184
123 Armenia 54 1 0.00% 337
124 Azerbaijan 43 1 0.00% 1,840
125 Uganda 1 1 0.00% 4
126 Angola 75 1 0.00% 2,154
127 Tajikistan 1 1 0.00% 310
128 Kyrgyzstan 217 1 0.00% 1,201
129 Papua New Guinea 24 1 0.00% 477
130 Honduras 31 1 0.00% 440
131 Oman 1 1 0.00% 0
132 Madagascar 15 1 0.00% 54
133 Myanmar 4 1 0.00% 258
134 Malta 1 1 0.00% 310
135 Gambia 28 1 0.00% 128
136 Belarus 37 1 0.00% 417
137 Botswana 27 1 0.00% 124
138 Benin 7 1 0.00% 53
139 Cape Verde 1 1 0.00% 310
140 Gibraltar 42 1 0.00% 255
141 Grenada 52 1 0.00% 193
142 Algeria 1 1 0.00% 4
Total 2,839,871 178,773 100.00% 24,470,030


Most Used Browsers

Browser Hits Visitors % of Total Visitors
1 Internet Explorer 6.x 1,265,888 58,158 44.28%
2 Internet Explorer 7.x 784,268 36,699 27.94%
3 Firefox 440,837 17,509 13.33%
4 Safari 179,922 6,109 4.65%
5 Others 4,532 2,449 1.86%
6 Mozilla/5.0 (compatible; Google Desktop) 2,031 1,633 1.24%
7 Mozilla/4.0 (compatible;) 5,254 1,020 0.78%
8 Internet Explorer 5.x 17,401 1,020 0.78%
9 Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=5711659582801881356) 877 877 0.67%
10 Gecko/20020924 AOL/7.0 756 516 0.39%
11 Opera 8,899 449 0.34%
12 Feedfetcher-Google; (+http://www.google.com/feedfetcher.html) 336 336 0.26%
13 Gecko/20070308 Minefield/3.0a1 7,459 333 0.25%
14 Netscape 7.x 10,517 301 0.23%
15 SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html) 446 208 0.16%

Most Used Operating Systems
Operating System Hits Visitors % of Total Visitors
1 Windows XP 2,210,812 99,327 77.99%
2 Mac OS 252,761 9,548 7.50%
3 Others 25,773 7,457 5.86%
4 Windows 2000 138,866 5,074 3.98%
5 Windows Vista 60,373 2,608 2.05%
6 Windows 98 24,971 1,455 1.14%
7 Linux 16,372 555 0.44%
8 Windows Server 2003 10,255 512 0.40%
9 Windows ME 9,791 434 0.34%
10 Windows 95 4,856 127 0.10%
11 Windows NT 1,403 119 0.09%
12 MSN TV (WebTV) 651 46 0.04%
13 Windows CE 327 38 0.03%
14 Windows Win32s 85 26 0.02%
15 FreeBSD 56 16 0.01%
16 Sun OS 572 15 0.01%
17 OS/2 28 1 0.00%
Total 2,757,952 127,358 100.00%


 

 


Check Out All Our Offerings

Central Coast MLS Search  San Luis Obispo real estate blog  real estate statistics    Foreclosure/REO Listings  Short Sale Listings

New Listings!   online home value  Just Sold Reports   

© 2002-2008 Keith Byrd - The information on this site is believed accurate but is not guaranteed.  Our Privacy Policy
Contact us: 805-706-0711 or toll free 1-866-944-0711