Javascript Menu by Deluxe-Menu.com
Most Recent Additions/Changes

- New Listings Report
- REO Listings Report
- Short Sale Listings Report
- Blog Posts
- Gas Cost Calculator for Trips
- Market Snapshot Report
- Just Sold Reports
- Real Estate Market Statistics

 

Zillow Zindex Home Value Report - 3rd Quarter 2007 (July - September)

Below are 3rd quarter Zillow Zindex Home Value Reports for San Luis Obispo and Santa Barbara County.  I also included some charts at the bottom of the page for nationwide information.

 

San Luis Obispo County

County (Largest City) Home Type Zindex Quarter Over Quarter Change Year Over Year Change 5 Year Annualized Change 10 Year Annualized Change
San Luis Obispo (San Luis Obispo) All Homes $524,000 -3.1% -3.1% 16.2% 11.8%
San Luis Obispo (San Luis Obispo) Average Home $564,000 1.6% -5.4% 16.3% 12.2%
San Luis Obispo (San Luis Obispo) Single Family Residence $535,000 -4.7% -4.3% 16.2% 11.7%
San Luis Obispo (San Luis Obispo) Single Family Residence, Small Size $489,000 1.0% -7.6% 18.6% 13.3%
San Luis Obispo (San Luis Obispo) Single Family Residence, Medium Size $566,000 1.1% -5.7% 16.8% 12.4%
San Luis Obispo (San Luis Obispo) Single Family Residence, Large Size $655,000 -0.8% -5.9% 14.2% 11.8%
San Luis Obispo (San Luis Obispo) Condominium $414,000 0.0% -11.2% 14.5% 11.2%
San Luis Obispo (San Luis Obispo) Condominium, Small Size $394,000 -1.0% -12.4% 14.4% 11.1%
San Luis Obispo (San Luis Obispo) Condominium, Medium Size $438,000 0.2% -10.1% 14.3% 11.2%

 

City City Size Rank Home Type Zindex Quarter Over Quarter Change Year Over Year Change 5 Year Annualized Change 10 Year Annualized Change
Arroyo Grande 3 All Homes $607,000 -0.2% -5.2% 17.3% 12.8%
Atascadero 4 All Homes $490,000 4.9% -5.2% 16.8% 12.1%
Cambria 9 All Homes $629,000 -1.4% -3.7% 17.3% 12.0%
Cayucos 12 All Homes $746,000 4.3% 5.7% 16.0%
Grover Beach 8 All Homes $467,000 2.2% -4.7% 17.9% 12.4%
Los Osos 5 All Homes $477,000 -2.9% -10.3% 16.4% 11.8%
Morro Bay 7 All Homes $565,000 2.9% -7.2% 20.7% 13.3%
Nipomo 6 All Homes $530,000 -0.8% -8.0% 15.1% 11.5%
Oceano 13 All Homes $437,000 6.1% 0.5% 17.6% 12.8%
Paso Robles 1 All Homes $447,000 2.5% -5.6% 16.0% 12.1%
Pismo Beach 10 All Homes $688,000 -0.1% -4.2% 18.1% 12.6%
San Luis Obispo 2 All Homes $596,000 -2.1% -7.5% 18.2% 13.0%
Templeton 11 All Homes $608,000 1.2% 16.3% 12.2%

 

Region Type Region Name City Home Type Zindex Quarter Over Quarter Change Year Over Year Change 5 Year Annualized Change 10 Year Annualized Change
Zip 93420 Arroyo Grande All Homes $607,000 -0.2% -5.2% 17.3% 12.8%
Zip 93422 Atascadero All Homes $490,000 4.7% -5.0% 16.8% 12.1%
Zip 93428 Cambria All Homes $629,000 -1.4% -3.7% 17.3% 12.0%
Zip 93430 Cayucos All Homes $746,000 4.3% 5.8% 16.0%
Zip 93433 Grover Beach All Homes $467,000 2.2% -4.7% 17.9% 12.5%
Zip 93442 Morro Bay All Homes $565,000 2.9% -7.2% 20.7% 13.3%
Zip 93444 Nipomo All Homes $529,000 -0.8% -8.0% 15.1% 11.5%
Zip 93445 Oceano All Homes $437,000 6.1% 0.5% 17.6% 12.8%
Zip 93446 Paso Robles All Homes $447,000 2.5% -5.6% 16.0% 12.1%
Zip 93449 Pismo Beach All Homes $691,000 -0.3% -3.8% 18.3% 12.7%
Zip 93401 San Luis Obispo All Homes $601,000 -2.3% -5.4% 17.4% 13.0%
Zip 93402 San Luis Obispo All Homes $477,000 -2.9% -10.3% 16.4% 11.8%
Zip 93405 San Luis Obispo All Homes $589,000 -2.2% -9.4% 19.5% 13.1%
Zip 93465 Templeton All Homes $608,000 1.2% 16.3% 12.2%

 

Santa Barbara County

MSA Home Type Zindex Quarter Over Quarter Change Year Over Year Change 5 Year Annualized Change 10 Year Annualized Change
Santa Barbara-Santa Maria-Lompoc, CA MSA All Homes $509,000 -11.5% -20.1% 12.4% 10.2%
Santa Barbara-Santa Maria-Lompoc, CA MSA Average Home $814,000 -5.8% -10.0% 22.6% 13.5%
Santa Barbara-Santa Maria-Lompoc, CA MSA Single Family Residence $558,000 -11.0% -19.3% 13.7% 10.7%
Santa Barbara-Santa Maria-Lompoc, CA MSA Single Family Residence, Small Size $696,000 -0.7% -5.9% 21.3% 14.4%
Santa Barbara-Santa Maria-Lompoc, CA MSA Single Family Residence, Medium Size $789,000 -4.9% -7.2% 22.7% 13.8%
Santa Barbara-Santa Maria-Lompoc, CA MSA Single Family Residence, Large Size $1,131,000 -2.0% -8.0% 15.1%
Santa Barbara-Santa Maria-Lompoc, CA MSA Condominium $504,000 -11.9% -15.5% 15.8% 11.2%
Santa Barbara-Santa Maria-Lompoc, CA MSA Condominium, Medium Size $526,000 -12.2% -19.2% 15.1% 10.7%

 

City City Size Rank Home Type Zindex Quarter Over Quarter Change Year Over Year Change 5 Year Annualized Change 10 Year Annualized Change
Buellton 7 All Homes $564,000 -4.4% -14.6% 16.6% 11.2%
Carpinteria 5 All Homes $794,000 -5.3% -13.1% 21.3% 14.6%
Goleta 4 All Homes $801,000 -2.8% -6.3% 21.1% 13.1%
Lompoc 3 All Homes $366,000 -7.8% -15.2% 11.6% 10.9%
Santa Barbara 1 All Homes $988,000 -4.9% -7.7% 22.7% 14.0%
Santa Maria 2 All Homes $397,000 -8.1% -11.6% 13.1% 11.6%
Santa Ynez 8 All Homes $808,000 -1.2% -6.5% 17.3% 12.3%
Solvang 6 All Homes $708,000 -6.5% -13.2% 16.2% 11.8%

 

Region Type Region Name City Home Type Zindex Quarter Over Quarter Change Year Over Year Change 5 Year Annualized Change 10 Year Annualized Change
Neighborhood Eastside Santa Barbara All Homes $842,000 -7.5% 22.8% 14.8%
Neighborhood Mesa Santa Barbara All Homes $1,022,000 -4.0% -6.3% 15.1%
Neighborhood Riviera Santa Barbara All Homes $1,359,000 -4.3% -6.7% 24.7% 14.3%
Neighborhood Westside Santa Barbara All Homes $780,000 -5.3% 20.0% 13.1%
Zip 93427 Buellton All Homes $564,000 -4.4% -14.6% 16.6% 11.2%
Zip 93013 Carpinteria All Homes $794,000 -5.3% -13.0% 21.3% 14.6%
Zip 93436 Lompoc All Homes $365,000 -7.8% -15.0% 11.6% 10.9%
Zip 93101 Santa Barbara All Homes $806,000 -6.3% -15.9% 20.4% 13.1%
Zip 93103 Santa Barbara All Homes $954,000 -0.2% -10.0% 23.6% 14.1%
Zip 93108 Santa Barbara All Homes $1,798,000 -8.2% -5.1% 18.4% 15.6%
Zip 93109 Santa Barbara All Homes $1,048,000 -4.5% -6.2% 15.0%
Zip 93110 Santa Barbara All Homes $920,000 -7.4% -5.5% 24.2% 14.1%
Zip 93111 Santa Barbara All Homes $875,000 -7.8% -8.5% 20.8% 12.7%
Zip 93117 Santa Barbara All Homes $801,000 -2.8% -6.4% 21.0% 13.1%
Zip 93454 Santa Maria All Homes $380,000 -9.3% -13.1% 12.9% 11.6%
Zip 93455 Santa Maria All Homes $420,000 -8.7% -12.0% 13.4% 11.0%
Zip 93458 Santa Maria All Homes $367,000 -9.7% -13.4% 12.3% 12.0%
Zip 93460 Santa Ynez All Homes $808,000 -1.2% -6.5% 17.3% 12.3%
Zip 93463 Solvang All Homes $699,000 -6.6% -13.2% 16.2% 11.8%

 

 

 


Check Out All Our Offerings

Central Coast MLS Search  San Luis Obispo real estate blog  real estate statistics    Foreclosure/REO Listings  Short Sale Listings

New Listings!   online home value  Just Sold Reports   

© 2002-2008 Keith Byrd - The information on this site is believed accurate but is not guaranteed.  Our Privacy Policy
Contact us: 805-706-0711 or toll free 1-866-944-0711