
Zillow.com was kind enough to send me data they compiled for SLO County showing their median Zestimates (which they call Zindex) over the last 10 years. I graphed the data in the series of charts below. At the bottom of this page is the % changes of the Zindex between the 3rd and 4th Quarters of 2006 and the Year-to-Year changes.
The first chart is the Median Zestimate for SLO County from 1997 - 2006

The following chart plots the median Zestimate for individual cities. A very busy chart. I just wanted to show that some cities Zestimates raised at a higher rate than other cities. The top line on the right is Pismo Beach followed by Cayucos. The charts below the "all cities" one show each individual city.
















| City | Q4 2006 Zindex | Q3 2006 Zindex | Q4 2005 Zindex | QoQ Zindex Change | YoY Zindex Change |
| Arroyo Grande | $620,438 | $638,377 | $684,890 | -2.81% | -9.41% |
| Atascadero | $473,703 | $516,178 | $501,040 | -8.23% | -5.46% |
| Cambria | $601,369 | $618,152 | $685,282 | -2.72% | -12.25% |
| Cayucos | $647,568 | $705,910 | $678,785 | -8.26% | -4.60% |
| Grover Beach | $455,055 | $491,323 | $487,754 | -7.38% | -6.70% |
| Los Osos | $489,406 | $533,322 | $563,008 | -8.23% | -13.07% |
| Morro Bay | $573,647 | $608,442 | $645,368 | -5.72% | -11.11% |
| Nipomo | $553,843 | $574,971 | $592,706 | -3.67% | -6.56% |
| Oceano | $421,985 | $434,061 | $478,327 | -2.78% | -11.78% |
| Paso Robles | $448,600 | $467,819 | $491,879 | -4.11% | -8.80% |
| Pismo Beach | $717,551 | $717,067 | $766,639 | 0.07% | -6.40% |
| San Luis Obispo | $606,588 | $643,223 | $657,965 | -5.70% | -7.81% |
| San Miguel | $461,736 | $466,703 | $461,725 | -1.06% | 0.00% |
| Santa Margarita | $477,316 | $495,962 | $506,212 | -3.76% | -5.71% |
| Templeton | $564,744 | $597,193 | $654,535 | -5.43% | -13.72% |
|
© 2002-2008 Keith Byrd - The information on this
site is believed accurate but is not guaranteed.
Our Privacy Policy |